Birds
There's a microphone in the garden running BirdNET around the clock. Every identification it makes is recorded here.
About the bird appsBirdsong
What's been heard today, on a map of the townland. Keeps the look of the app running on the Pi.
Recordings
The clearest clip of each species each day, with its spectrogram. Kept for thirty days, then deleted.
- Detections
- 51,420
- Species
- 81
- Days listening
- 64
- Since
- 14 Aug 2026
Last 30 days
2026-09-17 → 2026-10-16
Heard most recently
| When | Species | Confidence |
|---|---|---|
| 16 Oct, 23:09 | Redwing | 93% |
| 16 Oct, 22:54 | Whooper Swan | 69% |
| 16 Oct, 22:49 | Eurasian Coot | 84% |
| 16 Oct, 22:44 | Eurasian Coot | 67% |
| 16 Oct, 21:38 | Common Greenshank | 94% |
| 16 Oct, 21:38 | Common Greenshank | 99% |
| 16 Oct, 21:38 | Common Greenshank | 82% |
| 16 Oct, 21:37 | Common Greenshank | 72% |
| 16 Oct, 21:37 | Common Greenshank | 97% |
| 16 Oct, 21:24 | Canada Goose | 67% |
| 16 Oct, 21:15 | Whooper Swan | 67% |
| 16 Oct, 21:03 | Eurasian Coot | 69% |
| 16 Oct, 21:03 | Canada Goose | 72% |
| 16 Oct, 21:02 | Canada Goose | 62% |
| 16 Oct, 20:39 | Whooper Swan | 82% |
Every species heard
| Species | Detections | Days | First | Last |
|---|---|---|---|---|
| European Robin Erithacus rubecula | 23,617 | 64 | 14 Aug 2026 | 16 Oct 2026 |
| Eurasian Magpie Pica pica | 13,637 | 64 | 14 Aug 2026 | 16 Oct 2026 |
| Eurasian Wren Troglodytes troglodytes | 2,112 | 62 | 14 Aug 2026 | 16 Oct 2026 |
| Long-tailed Tit Aegithalos caudatus | 1,565 | 51 | 14 Aug 2026 | 16 Oct 2026 |
| Common Wood-Pigeon Columba palumbus | 1,428 | 34 | 14 Aug 2026 | 21 Sept 2026 |
| Eurasian Jackdaw Corvus monedula | 1,407 | 59 | 14 Aug 2026 | 16 Oct 2026 |
| Dunnock Prunella modularis | 1,212 | 58 | 14 Aug 2026 | 16 Oct 2026 |
| White Wagtail Motacilla alba | 944 | 57 | 14 Aug 2026 | 16 Oct 2026 |
| Carrion Crow Corvus corone | 555 | 60 | 14 Aug 2026 | 16 Oct 2026 |
| European Goldfinch Carduelis carduelis | 522 | 55 | 14 Aug 2026 | 16 Oct 2026 |
| Rook Corvus frugilegus | 495 | 49 | 14 Aug 2026 | 16 Oct 2026 |
| Goldcrest Regulus regulus | 455 | 45 | 14 Aug 2026 | 16 Oct 2026 |
| Barn Swallow Hirundo rustica | 379 | 32 | 14 Aug 2026 | 20 Sept 2026 |
| Canada Goose Branta canadensis | 319 | 38 | 14 Aug 2026 | 16 Oct 2026 |
| Water Rail Rallus aquaticus | 285 | 50 | 14 Aug 2026 | 16 Oct 2026 |
| Eurasian Bullfinch Pyrrhula pyrrhula | 228 | 48 | 14 Aug 2026 | 16 Oct 2026 |
| Common Chaffinch Fringilla coelebs | 225 | 39 | 15 Aug 2026 | 16 Oct 2026 |
| Redwing Turdus iliacus | 193 | 30 | 9 Sept 2026 | 16 Oct 2026 |
| Eurasian Blue Tit Cyanistes caeruleus | 179 | 35 | 15 Aug 2026 | 16 Oct 2026 |
| Meadow Pipit Anthus pratensis | 126 | 39 | 15 Aug 2026 | 16 Oct 2026 |
| Common Raven Corvus corax | 121 | 43 | 15 Aug 2026 | 16 Oct 2026 |
| Eurasian Coot Fulica atra | 93 | 36 | 14 Aug 2026 | 16 Oct 2026 |
| Eurasian Moorhen Gallinula chloropus | 92 | 35 | 14 Aug 2026 | 16 Oct 2026 |
| Eurasian Blackbird Turdus merula | 86 | 29 | 22 Aug 2026 | 16 Oct 2026 |
| Song Thrush Turdus philomelos | 85 | 39 | 14 Aug 2026 | 16 Oct 2026 |
| Common House-Martin Delichon urbicum | 80 | 18 | 14 Aug 2026 | 13 Sept 2026 |
| Graylag Goose Anser anser | 79 | 21 | 14 Aug 2026 | 23 Sept 2026 |
| Eurasian Linnet Linaria cannabina | 72 | 32 | 14 Aug 2026 | 15 Oct 2026 |
| European Greenfinch Chloris chloris | 67 | 27 | 17 Aug 2026 | 10 Oct 2026 |
| Spotted Flycatcher Muscicapa striata | 58 | 19 | 14 Aug 2026 | 23 Sept 2026 |
| Coal Tit Periparus ater | 48 | 14 | 14 Aug 2026 | 12 Oct 2026 |
| Reed Bunting Emberiza schoeniclus | 44 | 23 | 14 Aug 2026 | 12 Oct 2026 |
| Common Chiffchaff Phylloscopus collybita | 43 | 9 | 24 Aug 2026 | 6 Oct 2026 |
| Hooded Crow Corvus cornix | 40 | 26 | 14 Aug 2026 | 16 Oct 2026 |
| Common Sandpiper Actitis hypoleucos | 38 | 25 | 16 Aug 2026 | 12 Oct 2026 |
| Willow Warbler Phylloscopus trochilus | 34 | 17 | 17 Aug 2026 | 23 Sept 2026 |
| Gray Heron Ardea cinerea | 33 | 21 | 14 Aug 2026 | 12 Oct 2026 |
| Eurasian Siskin Spinus spinus | 33 | 22 | 17 Aug 2026 | 13 Oct 2026 |
| Eurasian Curlew Numenius arquata | 33 | 15 | 19 Aug 2026 | 15 Oct 2026 |
| Whooper Swan Cygnus cygnus | 33 | 12 | 8 Sept 2026 | 16 Oct 2026 |
| Mistle Thrush Turdus viscivorus | 28 | 10 | 22 Aug 2026 | 13 Oct 2026 |
| Manx Shearwater Puffinus puffinus | 26 | 17 | 14 Aug 2026 | 7 Oct 2026 |
| Eurasian Oystercatcher Haematopus ostralegus | 21 | 20 | 14 Aug 2026 | 15 Oct 2026 |
| Eurasian Collared-Dove Streptopelia decaocto | 18 | 12 | 22 Aug 2026 | 5 Oct 2026 |
| Gray Wagtail Motacilla cinerea | 17 | 15 | 22 Aug 2026 | 13 Oct 2026 |
| Great Tit Parus major | 16 | 9 | 24 Aug 2026 | 13 Oct 2026 |
| European Golden-Plover Pluvialis apricaria | 14 | 11 | 22 Aug 2026 | 15 Oct 2026 |
| Little Egret Egretta garzetta | 13 | 11 | 16 Aug 2026 | 15 Oct 2026 |
| Red-throated Loon Gavia stellata | 13 | 11 | 16 Aug 2026 | 13 Oct 2026 |
| Common Swift Apus apus | 12 | 9 | 14 Aug 2026 | 31 Aug 2026 |
| Spotted Crake Porzana porzana | 11 | 2 | 15 Aug 2026 | 17 Aug 2026 |
| Eurasian Treecreeper Certhia familiaris | 11 | 9 | 16 Aug 2026 | 23 Sept 2026 |
| Eurasian Kestrel Falco tinnunculus | 10 | 10 | 15 Aug 2026 | 8 Oct 2026 |
| Common Greenshank Tringa nebularia | 10 | 6 | 18 Aug 2026 | 16 Oct 2026 |
| Greater Whitethroat Curruca communis | 10 | 8 | 19 Aug 2026 | 15 Sept 2026 |
| Little Grebe Tachybaptus ruficollis | 9 | 9 | 22 Aug 2026 | 12 Oct 2026 |
| Great Spotted Woodpecker Dendrocopos major | 8 | 8 | 21 Aug 2026 | 7 Oct 2026 |
| European Starling Sturnus vulgaris | 7 | 3 | 22 Aug 2026 | 6 Sept 2026 |
| Common Snipe Gallinago gallinago | 7 | 3 | 6 Oct 2026 | 16 Oct 2026 |
| European Storm-Petrel Hydrobates pelagicus | 6 | 5 | 15 Aug 2026 | 5 Sept 2026 |
| Whimbrel Numenius phaeopus | 6 | 4 | 18 Aug 2026 | 10 Oct 2026 |
| Gadwall Mareca strepera | 6 | 5 | 29 Aug 2026 | 12 Oct 2026 |
| European Stonechat Saxicola rubicola | 5 | 5 | 14 Aug 2026 | 16 Sept 2026 |
| Common Loon Gavia immer | 5 | 4 | 15 Aug 2026 | 7 Sept 2026 |
| Common Merganser Mergus merganser | 5 | 5 | 30 Sept 2026 | 11 Oct 2026 |
| Fieldfare Turdus pilaris | 5 | 4 | 2 Oct 2026 | 13 Oct 2026 |
| Common Kingfisher Alcedo atthis | 5 | 4 | 3 Oct 2026 | 13 Oct 2026 |
| Eurasian Blackcap Sylvia atricapilla | 3 | 3 | 17 Aug 2026 | 15 Sept 2026 |
| Eurasian Wigeon Mareca penelope | 2 | 2 | 24 Aug 2026 | 5 Oct 2026 |
| Common Redshank Tringa totanus | 2 | 2 | 29 Aug 2026 | 28 Sept 2026 |
| Green Sandpiper Tringa ochropus | 2 | 2 | 19 Sept 2026 | 23 Sept 2026 |
| Yellowhammer Emberiza citrinella | 2 | 2 | 19 Sept 2026 | 20 Sept 2026 |
| Short-eared Owl Asio flammeus | 2 | 2 | 15 Oct 2026 | 16 Oct 2026 |
| Great Cormorant Phalacrocorax carbo | 1 | 1 | 14 Aug 2026 | 14 Aug 2026 |
| Eurasian Skylark Alauda arvensis | 1 | 1 | 17 Aug 2026 | 17 Aug 2026 |
| Common Buzzard Buteo buteo | 1 | 1 | 26 Aug 2026 | 26 Aug 2026 |
| Black-headed Gull Chroicocephalus ridibundus | 1 | 1 | 27 Aug 2026 | 27 Aug 2026 |
| Great Crested Grebe Podiceps cristatus | 1 | 1 | 7 Sept 2026 | 7 Sept 2026 |
| Whinchat Saxicola rubetra | 1 | 1 | 12 Sept 2026 | 12 Sept 2026 |
| Common Scoter Melanitta nigra | 1 | 1 | 12 Sept 2026 | 12 Sept 2026 |
| Mallard Anas platyrhynchos | 1 | 1 | 18 Sept 2026 | 18 Sept 2026 |
Mirrored from the Birdsong app on the Pi, last updated 2026-10-16 22:16 UTC.
Notes
- The bird apps
Merlin, BirdNET, BirdNET-Pi and BirdWeather — what each one is, and how they fit together.