Records
From 2017-04-23 to 2026-10-16 — 2306 days of readings.
Extremes
| Record | Value | When |
|---|---|---|
| Warmest | 29.5 °C | 2021-07-23 |
| Coldest | -1.9 °C | 2022-12-12 |
| Strongest gust | 130.4 km/h | 2025-01-24 |
| Wettest day | 109.4 mm | 2020-10-29 |
| Highest pressure | 1049 hPa | — |
| Lowest pressure | 951 hPa | — |
By month
| Month | Mean °C | Max °C | Min °C | Rain mm | Air frosts |
|---|---|---|---|---|---|
| 2017-04 | 8.2 | 19.9 | 7.3 | 7.6 | 0 |
| 2017-09 | 12.7 | 24.6 | 6.9 | 99 | 0 |
| 2017-12 | 8 | 12.8 | 0 | 162.2 | 0 |
| 2018-01 | 7.8 | 11.2 | 4.9 | 29.6 | 0 |
| 2018-10 | 9.2 | 15.3 | 3.1 | 39.8 | 0 |
| 2018-11 | 8.4 | 15.1 | 2.6 | 281.6 | 0 |
| 2018-12 | 8.7 | 13.4 | 2.9 | 225.4 | 0 |
| 2019-01 | 7.3 | 12.6 | 0.8 | 116.8 | 0 |
| 2019-02 | 8.6 | 15.3 | 0.5 | 192.2 | 0 |
| 2019-03 | 8.2 | 14.8 | 2.3 | 255.2 | 0 |
| 2019-04 | 10.5 | 20.8 | 3.4 | 69.2 | 0 |
| 2019-05 | 11.6 | 20.5 | 3.1 | 71.8 | 0 |
| 2019-06 | 13.1 | 24.5 | 6.1 | 67.6 | 0 |
| 2019-07 | 16.2 | 22.8 | 8.5 | 100.2 | 0 |
| 2019-08 | 15.5 | 22.8 | 9.9 | 270 | 0 |
| 2019-09 | 13.9 | 21.6 | 7.4 | 133.2 | 0 |
| 2019-10 | 10.2 | 18.1 | 2.9 | 174.8 | 0 |
| 2019-11 | 7.3 | 12.3 | 0.2 | 123.2 | 0 |
| 2019-12 | 7.5 | 13.1 | 1.6 | 285 | 0 |
| 2020-01 | 7.5 | 13 | 0.4 | 346.4 | 0 |
| 2020-02 | 6.7 | 11.9 | 1.9 | 522 | 0 |
| 2020-03 | 7 | 13.2 | 2 | 238.4 | 0 |
| 2020-04 | 10.5 | 19.3 | 1.3 | 25.4 | 0 |
| 2020-05 | 12.6 | 24.7 | 3 | 63 | 0 |
| 2020-06 | 13.7 | 25.5 | 6.8 | 131.4 | 0 |
| 2020-07 | 14.4 | 21.3 | 8.1 | 171.8 | 0 |
| 2020-08 | 15.8 | 23.6 | 8.8 | 152.6 | 0 |
| 2020-09 | 13.7 | 20.9 | 4.6 | 150.8 | 0 |
| 2020-10 | 10.4 | 15.6 | 4.6 | 416.4 | 0 |
| 2020-11 | 9.2 | 14.9 | 1.8 | 300 | 0 |
| 2020-12 | 6.7 | 12.4 | 0.2 | 329 | 0 |
| 2021-01 | 5.1 | 12.1 | -0.2 | 319.2 | 2 |
| 2021-02 | 5.8 | 17.4 | -1.1 | 246.4 | 3 |
| 2021-03 | 8.3 | 16.9 | 2.4 | 314.4 | 0 |
| 2021-04 | 9 | 18.9 | 0.2 | 39.2 | 0 |
| 2021-05 | 10.7 | 22.2 | 2.1 | 189.6 | 0 |
| 2021-06 | 13.8 | 23.4 | 6.2 | 81.6 | 0 |
| 2021-07 | 17.7 | 29.5 | 10 | 36.2 | 0 |
| 2021-08 | 16.1 | 24.6 | 11.7 | 99 | 0 |
| 2021-09 | 15.5 | 25.4 | 7.9 | 197.4 | 0 |
| 2021-10 | 12.6 | 20.4 | 6 | 374.8 | 0 |
| 2021-11 | 10.1 | 15.2 | 2.8 | 110.2 | 0 |
| 2021-12 | 8.4 | 14.2 | 2.1 | 247.4 | 0 |
| 2022-01 | 8.1 | 14.4 | 0.4 | 113 | 0 |
| 2022-02 | 8.6 | 13.7 | 1.5 | 131 | 0 |
| 2022-03 | 8.2 | 18.1 | 0.7 | 109.4 | 0 |
| 2022-04 | 10.1 | 18.3 | 2.1 | 66.8 | 0 |
| 2022-05 | 13 | 20.1 | 6.5 | 165.4 | 0 |
| 2022-06 | 14.1 | 22.7 | 8.4 | 179 | 0 |
| 2022-07 | 16.7 | 27.8 | 11.1 | 60.8 | 0 |
| 2022-08 | 16.6 | 28.7 | 10.2 | 75.8 | 0 |
| 2022-09 | 14.4 | 21.7 | 6.7 | 177.2 | 0 |
| 2022-10 | 12.7 | 18.2 | 6.8 | 405.4 | 0 |
| 2022-11 | 10 | 15.9 | 3.6 | 402.4 | 0 |
| 2022-12 | 5.8 | 13.5 | -1.9 | 252.2 | 3 |
| 2023-01 | 7.4 | 13.6 | -1.1 | 369.8 | 1 |
| 2023-02 | 8.7 | 14.1 | 1.3 | 104.6 | 0 |
| 2023-03 | 7.9 | 14.7 | -0.1 | 358.4 | 1 |
| 2023-04 | 10.2 | 19.3 | 1.7 | 154.4 | 0 |
| 2023-05 | 13.7 | 24.3 | 7.1 | 97.8 | 0 |
| 2023-06 | 17.5 | 26.3 | 10.1 | 180 | 0 |
| 2023-07 | 15.3 | 22.1 | 9 | 257.2 | 0 |
| 2023-08 | 15.3 | 23.9 | 11.6 | 39.6 | 0 |
| 2023-09 | 14 | 17.5 | 6.6 | 139.2 | 0 |
| 2023-10 | 12 | 20.3 | 3.7 | 260.4 | 0 |
| 2023-11 | 9.3 | 14.4 | 1.2 | 250.8 | 0 |
| 2023-12 | 8.8 | 13.7 | 1.1 | 471.4 | 0 |
| 2024-01 | 6.6 | 14.5 | -0.7 | 276.6 | 3 |
| 2024-02 | 8.5 | 15.6 | 0.9 | 251.6 | 0 |
| 2024-03 | 8.1 | 14.4 | 1.1 | 249.4 | 0 |
| 2024-04 | 10.2 | 19.2 | 4.2 | 192.8 | 0 |
| 2024-05 | 13.4 | 23.6 | 7.6 | 66 | 0 |
| 2024-06 | 13.5 | 21.6 | 5.3 | 101.4 | 0 |
| 2024-07 | 14.3 | 16.5 | 13.1 | 1.6 | 0 |
| 2024-10 | 12.3 | 17.3 | 4.4 | 157 | 0 |
| 2024-11 | 9.6 | 17.8 | 0.1 | 215 | 0 |
| 2024-12 | 8.8 | 14.1 | -0.3 | 211.6 | 1 |
| 2025-01 | 6.3 | 13.4 | -0.9 | 145.2 | 2 |
| 2025-02 | 7.4 | 13.3 | 0.2 | 235 | 0 |
| 2025-03 | 8.8 | 18.3 | 1 | 66.4 | 0 |
| 2025-04 | 11.1 | 24.6 | 3.4 | 128.6 | 0 |
| 2025-05 | 12.3 | 20.1 | 5.1 | 0 | 0 |
| 2026-09 | 14.5 | 19.6 | 9.3 | 200.6 | 0 |
| 2026-10 | 12.8 | 17.6 | 7.6 | 159.8 | 0 |
Month-by-month climatological sheets →
Archive last processed 2026-10-16 02:10 UTC.