Monthly data
One sheet per month, in the shape WeatherLink prints them: daily temperature, degree days, rainfall, pressure and wind, with the monthly means underneath. 84 months, 2306 days.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — | — | — | 201 14.6° | 160 12.5° | — | — |
| 2025 | 145 6.3° | 235 7.4° | 66 8.8° | 129 11.1° | 0 12.3° | — | — | — | — | — | — | — |
| 2024 | 277 6.6° | 252 8.5° | 249 8.1° | 193 10.2° | 66 13.3° | 101 13.5° | 2 14.3° | — | — | 157 12.4° | 215 9.6° | 212 8.8° |
| 2023 | 370 7.4° | 105 8.7° | 358 7.9° | 154 10.2° | 98 13.7° | 180 17.5° | 257 15.2° | 40 15.4° | 139 13.8° | 260 12.0° | 251 9.3° | 471 8.8° |
| 2022 | 113 8.2° | 131 8.6° | 109 8.1° | 67 10.1° | 165 13.0° | 179 14.1° | 61 16.7° | 76 16.6° | 177 14.4° | 405 12.7° | 402 10.0° | 252 5.8° |
| 2021 | 319 5.3° | 246 6.2° | 314 8.3° | 39 9.0° | 190 10.7° | 82 13.9° | 36 17.8° | 99 16.1° | 197 15.5° | 375 12.5° | 110 9.9° | 247 8.4° |
| 2020 | 346 7.5° | 522 6.7° | 238 7.0° | 25 10.5° | 63 12.6° | 131 13.7° | 172 14.4° | 153 15.8° | 151 13.7° | 416 10.4° | 300 9.2° | 329 6.7° |
| 2019 | 117 7.3° | 192 8.6° | 255 8.2° | 69 10.5° | 72 11.6° | 68 13.1° | 100 16.3° | 270 15.5° | 133 13.9° | 175 10.1° | 123 7.3° | 285 7.4° |
| 2018 | 30 7.8° | — | — | — | — | — | — | — | — | 40 9.1° | 282 8.4° | 225 8.7° |
| 2017 | — | — | — | 8 8.3° | — | — | — | — | 99 12.7° | — | — | 162 7.8° |
Each cell: rainfall in mm, then mean temperature. A dash is a month with no readings.