APRIL 2024
Local climatological data
Davis Instruments, WeatherLink network
Cloghbrack, G IRL
- Position
- 53.5548° N, 9.4595° W
- Elevation
- 61 m
- Time zone
- Europe/Dublin
| Date | Temperature °C | Degree days base 18.3 | Precip. mm | Pressure hPa | Wind km/h · dir degrees | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Min | Avg | Avg dew pt | Avg wet bulb | Heating | Cooling | Water equiv | Avg sea level | Resultant speed | Res dir | Average speed | Max speed | Max dir | |
| 01 | 11 | 7 | 9 | 8 | 8 | 9.366 | 0.000 | 0.0 | 992.5 | 7 | 351 | 8 | 26 | 338 |
| 02 | 13 | 6 | 8 | 7 | 8 | 9.862 | 0.000 | 2.6 | 997.5 | 2 | 357 | 3 | 21 | 338 |
| 03 | 13 | 6 | 10 | 8 | 9 | 8.708 | 0.000 | 3.2 | 997.8 | 1 | 82 | 2 | 21 | 113 |
| 04 | 12 | 7 | 9 | 8 | 9 | 9.112 | 0.000 | 17.8 | 994.6 | 8 | 58 | 9 | 44 | 68 |
| 05 | 13 | 11 | 12 | 11 | 11 | 6.564 | 0.000 | 16.4 | 985.2 | 19 | 118 | 21 | 72 | 135 |
| 06 | 14 | 9 | 12 | 10 | 11 | 6.337 | 0.000 | 6.4 | 977.0 | 19 | 74 | 33 | 95 | 135 |
| 07 | 12 | 8 | 10 | 6 | 8 | 8.387 | 0.000 | 3.4 | 989.1 | 22 | 147 | 24 | 81 | 135 |
| 08 | 11 | 6 | 8 | 6 | 7 | 10.164 | 0.000 | 0.2 | 999.8 | 3 | 240 | 4 | 34 | 270 |
| 09 | 13 | 6 | 9 | 5 | 7 | 9.071 | 0.000 | 0.8 | 1012.6 | 4 | 238 | 6 | 39 | 270 |
| 10 | 14 | 8 | 12 | 11 | 11 | 6.477 | 0.000 | 31.4 | 1011.4 | 14 | 146 | 16 | 68 | 135 |
| 11 | 15 | 12 | 13 | 12 | 12 | 5.548 | 0.000 | 26.0 | 1019.1 | 14 | 148 | 15 | 58 | 135 |
| 12 | 13 | 11 | 12 | 11 | 12 | 6.130 | 0.000 | 26.0 | 1018.9 | 15 | 146 | 16 | 60 | 135 |
| 13 | 14 | 8 | 11 | 8 | 9 | 7.337 | 0.000 | 2.4 | 1017.6 | 9 | 172 | 11 | 52 | 135 |
| 14 | 11 | 7 | 9 | 7 | 8 | 9.135 | 0.000 | 11.4 | 1016.5 | 9 | 176 | 10 | 56 | 203 |
| 15 | 11 | 5 | 8 | 5 | 6 | 9.880 | 0.000 | 11.0 | 1011.7 | 11 | 242 | 12 | 64 | 203 |
| 16 | 13 | 7 | 9 | 6 | 7 | 9.008 | 0.000 | 1.0 | 1021.4 | 9 | 274 | 9 | 37 | 248 |
| 17 | 14 | 8 | 10 | 7 | 8 | 8.601 | 0.000 | 0.0 | 1021.9 | 5 | 273 | 6 | 31 | 270 |
| 18 | 16 | 8 | 11 | 8 | 9 | 7.536 | 0.000 | 0.0 | 1023.1 | 5 | 230 | 6 | 35 | 225 |
| 19 | 16 | 8 | 12 | 9 | 10 | 6.666 | 0.000 | 0.0 | 1023.4 | 4 | 298 | 8 | 34 | 248 |
| 20 | 17 | 5 | 11 | 8 | 9 | 7.300 | 0.000 | 0.0 | 1028.8 | 2 | 53 | 3 | 19 | 45 |
| 21 | 19 | 7 | 13 | 9 | 11 | 5.414 | 0.066 | 0.0 | 1030.9 | 3 | 345 | 3 | 19 | 68 |
| 22 | 17 | 8 | 12 | 9 | 10 | 5.892 | 0.000 | 0.0 | 1031.6 | 9 | 322 | 9 | 32 | 315 |
| 23 | 16 | 10 | 11 | 9 | 10 | 6.954 | 0.000 | 0.0 | 1028.2 | 11 | 316 | 11 | 31 | 315 |
| 24 | 15 | 7 | 11 | 7 | 9 | 7.279 | 0.000 | 0.0 | 1019.5 | 6 | 334 | 7 | 24 | 315 |
| 25 | 13 | 7 | 9 | 7 | 7 | 9.713 | 0.000 | 0.8 | 1006.0 | 5 | 330 | 5 | 34 | 315 |
| 26 | 14 | 5 | 9 | 5 | 6 | 9.635 | 0.000 | 0.0 | 1005.2 | 10 | 325 | 10 | 32 | 315 |
| 27 | 13 | 4 | 8 | 5 | 6 | 9.872 | 0.000 | 0.2 | 1006.6 | 5 | 319 | 6 | 24 | 315 |
| 28 | 14 | 5 | 9 | 6 | 7 | 9.590 | 0.000 | 4.4 | 1005.3 | 2 | 172 | 4 | 26 | 113 |
| 29 | 14 | 9 | 10 | 8 | 9 | 8.028 | 0.000 | 13.0 | 999.6 | 5 | 126 | 8 | 37 | 90 |
| 30 | 11 | 7 | 9 | 8 | 8 | 9.589 | 0.000 | 14.4 | 999.8 | 3 | 350 | 5 | 24 | 90 |
| Avg | 14 | 7 | 10 | 8 | 9 | 8.105 | 0.002 | 192.8 | 1009.8 | 1 | 151 | 10 | ||
Monthly means, except precipitation, which is the total.
Number of days with
- Max temp ≥ 32.2 °C
- 0
- Max temp ≤ 0 °C
- 0
- Min temp ≤ 0 °C
- 0
- Min temp ≤ −17.7 °C
- 0
- Precipitation ≥ 0.2 mm
- 20
- Precipitation ≥ 2.0 mm
- 15
Precipitation
- Monthly total
- 192.8 mm
- Greatest 24 hours
- 50.2 mm
- On
- 11–12
Sea level pressure
- Maximum
- 1032.7 hPa 21 at 23:30
- Minimum
- 969.8 hPa 06 at 09:10
Degree days
- Heating, month
- 243.155
- Heating, season to date
- 2127.132
- Cooling, month
- 0.066
- Cooling, year to date
- 0.066
Base 18.3 °C. Heating season runs from July, cooling from January. Dew point and wet bulb are worked out from temperature and humidity; everything else is measured. Built from 4,320 archive readings.