MARCH 2024
Local climatological data
Davis Instruments, WeatherLink network
Cloghbrack, G IRL
- Position
- 53.5548° N, 9.4595° W
- Elevation
- 61 m
- Time zone
- Europe/Dublin
| Date | Temperature °C | Degree days base 18.3 | Precip. mm | Pressure hPa | Wind km/h · dir degrees | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Min | Avg | Avg dew pt | Avg wet bulb | Heating | Cooling | Water equiv | Avg sea level | Resultant speed | Res dir | Average speed | Max speed | Max dir | |
| 01 | 7 | 1 | 4 | 2 | 3 | 14.011 | 0.000 | 8.6 | 990.1 | 14 | 305 | 14 | 56 | 293 |
| 02 | 8 | 4 | 6 | 3 | 4 | 12.842 | 0.000 | 8.4 | 997.9 | 13 | 294 | 14 | 64 | 315 |
| 03 | 12 | 4 | 7 | 5 | 6 | 11.118 | 0.000 | 2.8 | 1000.1 | 3 | 235 | 4 | 27 | 270 |
| 04 | 8 | 4 | 7 | 5 | 6 | 11.767 | 0.000 | 1.6 | 993.9 | 19 | 60 | 20 | 55 | 68 |
| 05 | 11 | 6 | 9 | 7 | 8 | 9.220 | 0.000 | 5.2 | 1003.3 | 11 | 119 | 16 | 63 | 68 |
| 06 | 13 | 7 | 10 | 8 | 9 | 8.060 | 0.000 | 0.0 | 1011.0 | 22 | 75 | 22 | 52 | 68 |
| 07 | 11 | 5 | 9 | 7 | 8 | 9.249 | 0.000 | 0.0 | 1013.9 | 19 | 65 | 19 | 44 | 68 |
| 08 | 9 | 5 | 7 | 4 | 5 | 11.760 | 0.000 | 0.0 | 1004.5 | 13 | 38 | 13 | 42 | 45 |
| 09 | 7 | 5 | 6 | 4 | 5 | 12.347 | 0.000 | 0.4 | 997.5 | 14 | 342 | 14 | 39 | 338 |
| 10 | 9 | 6 | 8 | 6 | 6 | 10.836 | 0.000 | 0.0 | 1000.2 | 10 | 319 | 9 | 24 | 315 |
| 11 | 10 | 6 | 8 | 7 | 7 | 10.706 | 0.000 | 17.6 | 1005.4 | 3 | 80 | 4 | 23 | 23 |
| 12 | 13 | 7 | 10 | 9 | 10 | 8.311 | 0.000 | 52.8 | 999.3 | 13 | 137 | 14 | 85 | 135 |
| 13 | 13 | 7 | 9 | 7 | 8 | 9.009 | 0.000 | 4.8 | 1000.4 | 4 | 172 | 6 | 74 | 135 |
| 14 | 12 | 6 | 9 | 8 | 8 | 9.782 | 0.000 | 19.6 | 992.9 | 3 | 130 | 6 | 44 | 135 |
| 15 | 13 | 5 | 9 | 7 | 8 | 8.953 | 0.000 | 0.6 | 1004.0 | 5 | 299 | 6 | 31 | 315 |
| 16 | 13 | 5 | 9 | 9 | 9 | 8.871 | 0.000 | 18.6 | 1008.2 | 7 | 120 | 11 | 42 | 135 |
| 17 | 14 | 10 | 11 | 10 | 10 | 7.165 | 0.000 | 7.2 | 1005.3 | 9 | 150 | 10 | 53 | 135 |
| 18 | 12 | 9 | 11 | 10 | 10 | 7.534 | 0.000 | 19.2 | 1001.3 | 18 | 135 | 19 | 68 | 113 |
| 19 | 13 | 8 | 10 | 9 | 9 | 8.280 | 0.000 | 6.2 | 1009.3 | 2 | 313 | 5 | 23 | 203 |
| 20 | 14 | 6 | 9 | 6 | 7 | 8.974 | 0.000 | 0.0 | 1020.0 | 5 | 308 | 7 | 35 | 315 |
| 21 | 14 | 8 | 11 | 9 | 10 | 7.495 | 0.000 | 8.6 | 1017.8 | 14 | 147 | 16 | 66 | 135 |
| 22 | 10 | 5 | 8 | 5 | 6 | 10.576 | 0.000 | 8.4 | 1019.2 | 8 | 229 | 9 | 47 | 225 |
| 23 | 11 | 6 | 8 | 4 | 6 | 10.841 | 0.000 | 5.0 | 1015.6 | 7 | 242 | 8 | 44 | 270 |
| 24 | 10 | 7 | 8 | 6 | 7 | 10.759 | 0.000 | 19.8 | 1008.8 | 2 | 101 | 6 | 24 | 90 |
| 25 | 11 | 7 | 9 | 8 | 8 | 9.346 | 0.000 | 8.4 | 989.3 | 2 | 112 | 4 | 23 | 270 |
| 26 | 9 | 5 | 7 | 6 | 6 | 11.558 | 0.000 | 8.4 | 985.3 | 11 | 330 | 12 | 32 | 315 |
| 27 | 9 | 3 | 6 | 5 | 5 | 12.477 | 0.000 | 6.6 | 967.1 | 12 | 76 | 13 | 40 | 90 |
| 28 | 11 | 2 | 6 | 3 | 4 | 12.665 | 0.000 | 0.0 | 970.6 | 2 | 345 | 4 | 19 | 315 |
| 29 | 13 | 3 | 7 | 5 | 6 | 11.326 | 0.000 | 0.8 | 976.8 | 3 | 137 | 4 | 26 | 113 |
| 30 | 13 | 5 | 8 | 6 | 7 | 10.097 | 0.000 | 0.8 | 985.3 | 12 | 95 | 13 | 52 | 113 |
| 31 | 12 | 6 | 9 | 7 | 8 | 9.137 | 0.000 | 9.0 | 990.2 | 6 | 65 | 8 | 39 | 68 |
| Avg | 11 | 6 | 8 | 6 | 7 | 10.164 | 0.000 | 249.4 | 999.5 | 3 | 77 | 11 | ||
Monthly means, except precipitation, which is the total.
Number of days with
- Max temp ≥ 32.2 °C
- 0
- Max temp ≤ 0 °C
- 0
- Min temp ≤ 0 °C
- 0
- Min temp ≤ −17.7 °C
- 0
- Precipitation ≥ 0.2 mm
- 25
- Precipitation ≥ 2.0 mm
- 20
Precipitation
- Monthly total
- 249.4 mm
- Greatest 24 hours
- 56.2 mm
- On
- 12–13
Sea level pressure
- Maximum
- 1022.8 hPa 20 at 20:20
- Minimum
- 964.1 hPa 27 at 08:50
Degree days
- Heating, month
- 315.072
- Heating, season to date
- 1883.977
- Cooling, month
- 0.000
- Cooling, year to date
- 0.000
Base 18.3 °C. Heating season runs from July, cooling from January. Dew point and wet bulb are worked out from temperature and humidity; everything else is measured. Built from 4,458 archive readings.