FEBRUARY 2024
Local climatological data
Davis Instruments, WeatherLink network
Cloghbrack, G IRL
- Position
- 53.5548° N, 9.4595° W
- Elevation
- 61 m
- Time zone
- Europe/Dublin
| Date | Temperature °C | Degree days base 18.3 | Precip. mm | Pressure hPa | Wind km/h · dir degrees | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Min | Avg | Avg dew pt | Avg wet bulb | Heating | Cooling | Water equiv | Avg sea level | Resultant speed | Res dir | Average speed | Max speed | Max dir | |
| 01 | 12 | 6 | 9 | 7 | 8 | 9.544 | 0.000 | 0.0 | 1029.8 | 9 | 149 | 10 | 55 | 135 |
| 02 | 13 | 11 | 12 | 11 | 11 | 6.162 | 0.000 | 1.4 | 1024.2 | 10 | 186 | 11 | 61 | 180 |
| 03 | 13 | 8 | 10 | 8 | 9 | 8.231 | 0.000 | 0.0 | 1024.8 | 4 | 197 | 5 | 27 | 248 |
| 04 | 14 | 9 | 12 | 10 | 10 | 6.631 | 0.000 | 1.8 | 1020.6 | 10 | 190 | 11 | 52 | 158 |
| 05 | 12 | 10 | 11 | 10 | 10 | 7.552 | 0.000 | 4.0 | 1011.8 | 13 | 192 | 14 | 60 | 203 |
| 06 | 12 | 6 | 8 | 6 | 7 | 10.093 | 0.000 | 18.0 | 1005.3 | 4 | 279 | 9 | 48 | 180 |
| 07 | 7 | 4 | 5 | 3 | 4 | 13.419 | 0.000 | 0.0 | 1005.8 | 3 | 358 | 4 | 23 | 45 |
| 08 | 6 | 1 | 3 | 3 | 3 | 14.987 | 0.000 | 23.0 | 983.4 | 11 | 351 | 12 | 37 | 0 |
| 09 | 7 | 5 | 6 | 6 | 6 | 12.128 | 0.000 | 14.6 | 972.2 | 8 | 26 | 9 | 29 | 68 |
| 10 | 9 | 5 | 7 | 6 | 6 | 11.764 | 0.000 | 0.8 | 979.9 | 4 | 340 | 4 | 21 | 338 |
| 11 | 10 | 4 | 7 | 4 | 5 | 11.648 | 0.000 | 3.0 | 991.8 | 4 | 207 | 5 | 32 | 203 |
| 12 | 10 | 4 | 6 | 4 | 5 | 11.999 | 0.000 | 3.4 | 1000.4 | 5 | 187 | 6 | 31 | 180 |
| 13 | 9 | 4 | 7 | 5 | 6 | 11.691 | 0.000 | 10.6 | 1003.4 | 0 | 132 | 2 | 18 | 135 |
| 14 | 13 | 7 | 11 | 10 | 10 | 7.607 | 0.000 | 24.2 | 1000.7 | 9 | 133 | 8 | 47 | 135 |
| 15 | 13 | 10 | 11 | 10 | 11 | 7.140 | 0.000 | 10.8 | 1000.1 | 7 | 145 | 7 | 37 | 135 |
| 16 | 13 | 10 | 11 | 10 | 10 | 7.333 | 0.000 | 5.2 | 1011.0 | 6 | 161 | 7 | 31 | 180 |
| 17 | 13 | 10 | 11 | 11 | 11 | 6.917 | 0.000 | 17.0 | 1017.6 | 7 | 143 | 8 | 39 | 135 |
| 18 | 16 | 10 | 12 | 10 | 11 | 6.741 | 0.000 | 4.6 | 1024.5 | 6 | 154 | 7 | 44 | 135 |
| 19 | 12 | 10 | 11 | 9 | 9 | 7.386 | 0.000 | 0.8 | 1026.8 | 10 | 164 | 11 | 61 | 180 |
| 20 | 13 | 8 | 11 | 9 | 10 | 7.316 | 0.000 | 16.0 | 1016.3 | 12 | 150 | 13 | 58 | 135 |
| 21 | 13 | 6 | 10 | 8 | 8 | 8.681 | 0.000 | 33.4 | 992.3 | 9 | 157 | 12 | 53 | 203 |
| 22 | 9 | 3 | 6 | 3 | 4 | 12.712 | 0.000 | 5.6 | 980.4 | 5 | 191 | 6 | 40 | 270 |
| 23 | 9 | 4 | 5 | 3 | 4 | 12.912 | 0.000 | 11.2 | 982.8 | 4 | 200 | 5 | 27 | 248 |
| 24 | 13 | 5 | 8 | 5 | 6 | 10.211 | 0.000 | 0.2 | 992.7 | 2 | 258 | 4 | 31 | 248 |
| 25 | 9 | 5 | 7 | 5 | 6 | 11.673 | 0.000 | 0.2 | 997.6 | 12 | 328 | 14 | 44 | 293 |
| 26 | 11 | 6 | 8 | 4 | 6 | 10.477 | 0.000 | 0.0 | 1021.0 | 8 | 304 | 12 | 47 | 315 |
| 27 | 12 | 7 | 9 | 7 | 8 | 8.853 | 0.000 | 5.0 | 1016.3 | 6 | 190 | 9 | 53 | 203 |
| 28 | 12 | 7 | 10 | 9 | 9 | 8.171 | 0.000 | 22.2 | 1006.3 | 10 | 164 | 11 | 48 | 180 |
| 29 | 8 | 1 | 5 | 3 | 4 | 13.068 | 0.000 | 14.6 | 997.0 | 8 | 164 | 9 | 42 | 135 |
| Avg | 11 | 6 | 9 | 7 | 7 | 9.760 | 0.000 | 251.6 | 1004.7 | 4 | 175 | 8 | ||
Monthly means, except precipitation, which is the total.
Number of days with
- Max temp ≥ 32.2 °C
- 0
- Max temp ≤ 0 °C
- 0
- Min temp ≤ 0 °C
- 0
- Min temp ≤ −17.7 °C
- 0
- Precipitation ≥ 0.2 mm
- 25
- Precipitation ≥ 2.0 mm
- 19
Precipitation
- Monthly total
- 251.6 mm
- Greatest 24 hours
- 33.4 mm
- On
- 20–21
Sea level pressure
- Maximum
- 1032.4 hPa 01 at 07:40
- Minimum
- 971.4 hPa 09 at 15:10
Degree days
- Heating, month
- 283.047
- Heating, season to date
- 1568.905
- Cooling, month
- 0.000
- Cooling, year to date
- 0.000
Base 18.3 °C. Heating season runs from July, cooling from January. Dew point and wet bulb are worked out from temperature and humidity; everything else is measured. Built from 4,176 archive readings.