JANUARY 2024

Local climatological data

Davis Instruments, WeatherLink network

Cloghbrack, G IRL

Position
53.5548° N, 9.4595° W
Elevation
61 m
Time zone
Europe/Dublin
Date Temperature °C Degree days base 18.3 Precip. mm Pressure hPa Wind km/h · dir degrees
Max Min Avg Avg dew pt Avg wet bulb Heating Cooling Water equiv Avg sea level Resultant speed Res dir Average speed Max speed Max dir
01 11 4 7 5 6 11.173 0.000 21.2 988.6 4 134 9 44 180
02 11 9 10 9 9 8.339 0.000 5.2 978.7 7 171 8 53 180
03 10 7 9 8 8 9.746 0.000 7.0 987.4 4 193 4 31 203
04 10 6 7 6 6 10.874 0.000 3.4 997.6 3 216 4 26 180
05 9 6 8 5 6 10.737 0.000 0.6 1009.2 4 264 4 32 270
06 12 4 7 4 5 11.711 0.000 0.2 1022.2 2 233 2 16 248
07 6 0 3 2 3 15.180 0.000 0.0 1030.4 1 231 1 11 225
08 4 0 2 1 1 16.628 0.000 0.2 1033.7 3 39 4 24 68
09 4 1 3 1 1 15.627 0.000 0.0 1034.1 7 28 8 26 23
10 5 -0 3 1 2 15.847 0.000 0.0 1036.2 4 333 5 24 315
11 7 5 6 4 5 12.566 0.000 0.0 1041.4 5 353 6 23 315
12 5 2 4 2 3 14.814 0.000 0.0 1039.1 2 356 3 16 315
13 10 2 6 5 5 12.771 0.000 0.8 1027.3 0 81 2 19 315
14 7 3 5 4 4 13.312 0.000 0.0 1018.8 6 305 6 29 315
15 5 1 4 1 2 14.734 0.000 0.0 1016.5 7 297 7 39 315
16 8 2 5 3 4 13.206 0.000 3.0 1004.4 4 162 6 29 135
17 6 -1 2 1 1 16.122 0.000 0.0 997.7 2 316 3 24 315
18 7 -1 2 -0 1 16.246 0.000 0.2 1012.5 2 254 2 18 270
19 8 1 5 3 4 13.313 0.000 15.4 1014.2 13 135 14 50 135
20 11 8 10 9 9 8.475 0.000 22.6 1002.7 20 139 21 71 135
21 14 7 11 9 9 7.763 0.000 65.6 986.1 9 68 29 111 0
22 9 6 8 5 6 10.619 0.000 11.0 1002.8 12 360 12 50 0
23 15 7 11 9 10 7.034 0.000 64.0 1001.9 23 1 24 84 0
24 11 8 10 7 8 8.800 0.000 0.4 1018.9 6 6 8 48 0
25 13 6 11 10 10 7.117 0.000 30.4 1009.3 13 133 20 69 135
26 10 5 8 5 6 10.245 0.000 2.8 1021.5 12 167 14 61 135
27 11 9 10 8 9 8.299 0.000 1.8 1018.9 19 129 19 64 135
28 13 6 10 8 9 8.190 0.000 3.0 1008.1 11 137 13 77 135
29 9 3 6 3 4 12.760 0.000 0.0 1022.2 4 305 4 27 315
30 10 3 7 4 5 11.655 0.000 1.8 1027.4 9 144 10 53 135
31 12 6 9 7 8 9.186 0.000 16.0 1021.4 16 146 19 82 135
Avg 9 4 7 5 5 11.713 0.000 276.6 1013.9 2 119 9

Monthly means, except precipitation, which is the total.

Number of days with

Max temp ≥ 32.2 °C
0
Max temp ≤ 0 °C
0
Min temp ≤ 0 °C
4
Min temp ≤ −17.7 °C
0
Precipitation ≥ 0.2 mm
22
Precipitation ≥ 2.0 mm
14

Precipitation

Monthly total
276.6 mm
Greatest 24 hours
68.4 mm
On
21–22

Sea level pressure

Maximum
1043.4 hPa 11 at 21:40
Minimum
972.7 hPa 21 at 17:50

Degree days

Heating, month
363.089
Heating, season to date
1285.858
Cooling, month
0.000
Cooling, year to date
0.000

Base 18.3 °C. Heating season runs from July, cooling from January. Dew point and wet bulb are worked out from temperature and humidity; everything else is measured. Built from 4,464 archive readings.

← Records and monthly figures