MAY 2024
Local climatological data
Davis Instruments, WeatherLink network
Cloghbrack, G IRL
- Position
- 53.5548° N, 9.4595° W
- Elevation
- 61 m
- Time zone
- Europe/Dublin
| Date | Temperature °C | Degree days base 18.3 | Precip. mm | Pressure hPa | Wind km/h · dir degrees | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Min | Avg | Avg dew pt | Avg wet bulb | Heating | Cooling | Water equiv | Avg sea level | Resultant speed | Res dir | Average speed | Max speed | Max dir | |
| 01 | 14 | 8 | 11 | 8 | 9 | 7.731 | 0.000 | 0.6 | 1005.2 | 12 | 81 | 12 | 37 | 90 |
| 02 | 14 | 8 | 11 | 10 | 10 | 7.423 | 0.000 | 3.6 | 1007.1 | 1 | 109 | 2 | 18 | 113 |
| 03 | 14 | 11 | 12 | 11 | 11 | 6.456 | 0.000 | 0.8 | 1007.2 | 2 | 214 | 4 | 18 | 113 |
| 04 | 15 | 9 | 12 | 10 | 11 | 6.161 | 0.000 | 0.0 | 1007.6 | 2 | 229 | 2 | 15 | 225 |
| 05 | 19 | 8 | 13 | 10 | 11 | 5.363 | 0.003 | 0.0 | 1006.9 | 3 | 328 | 4 | 24 | 315 |
| 06 | 13 | 10 | 12 | 10 | 11 | 6.650 | 0.000 | 0.0 | 1013.1 | 11 | 314 | 9 | 27 | 315 |
| 07 | 15 | 9 | 12 | 9 | 10 | 6.569 | 0.000 | 0.0 | 1023.4 | 3 | 338 | 5 | 18 | 315 |
| 08 | 16 | 9 | 13 | 10 | 11 | 5.748 | 0.000 | 0.0 | 1025.4 | 7 | 135 | 8 | 34 | 135 |
| 09 | 19 | 11 | 15 | 12 | 13 | 3.688 | 0.055 | 0.0 | 1023.9 | 4 | 102 | 5 | 23 | 90 |
| 10 | 23 | 11 | 17 | 11 | 13 | 2.656 | 0.983 | 0.0 | 1019.5 | 6 | 127 | 6 | 29 | 113 |
| 11 | 21 | 10 | 16 | 12 | 13 | 2.898 | 0.662 | 0.0 | 1015.5 | 5 | 121 | 6 | 35 | 113 |
| 12 | 21 | 12 | 15 | 13 | 14 | 3.078 | 0.200 | 0.0 | 1009.2 | 1 | 162 | 4 | 18 | 158 |
| 13 | 15 | 11 | 13 | 12 | 12 | 5.608 | 0.000 | 23.4 | 995.9 | 5 | 13 | 7 | 29 | 45 |
| 14 | 17 | 9 | 13 | 12 | 12 | 5.435 | 0.000 | 10.0 | 996.3 | 4 | 331 | 4 | 27 | 338 |
| 15 | 20 | 12 | 15 | 13 | 14 | 3.254 | 0.056 | 2.2 | 1001.6 | 2 | 337 | 3 | 24 | 338 |
| 16 | 22 | 10 | 16 | 13 | 14 | 2.893 | 0.582 | 0.0 | 1007.0 | 8 | 321 | 8 | 39 | 315 |
| 17 | 17 | 12 | 14 | 13 | 13 | 3.892 | 0.000 | 0.0 | 1011.7 | 17 | 311 | 17 | 52 | 315 |
| 18 | 17 | 10 | 13 | 11 | 12 | 4.978 | 0.000 | 0.0 | 1018.0 | 11 | 322 | 12 | 31 | 315 |
| 19 | 23 | 8 | 15 | 12 | 13 | 4.115 | 0.778 | 0.0 | 1017.5 | 3 | 6 | 4 | 16 | 45 |
| 20 | 24 | 11 | 17 | 14 | 15 | 2.509 | 1.404 | 0.0 | 1013.1 | 2 | 55 | 4 | 24 | 113 |
| 21 | 16 | 12 | 14 | 13 | 14 | 3.984 | 0.000 | 1.4 | 1010.6 | 3 | 356 | 4 | 23 | 315 |
| 22 | 15 | 10 | 13 | 11 | 11 | 5.494 | 0.000 | 0.2 | 1014.1 | 9 | 299 | 9 | 37 | 270 |
| 23 | 14 | 9 | 12 | 7 | 9 | 6.628 | 0.000 | 0.0 | 1019.1 | 9 | 301 | 10 | 42 | 315 |
| 24 | 18 | 8 | 13 | 8 | 10 | 5.623 | 0.000 | 0.0 | 1017.1 | 2 | 141 | 3 | 26 | 135 |
| 25 | 15 | 8 | 12 | 10 | 11 | 6.358 | 0.000 | 6.2 | 1010.3 | 18 | 72 | 16 | 45 | 90 |
| 26 | 16 | 9 | 13 | 11 | 12 | 5.691 | 0.000 | 3.8 | 1007.0 | 2 | 89 | 4 | 31 | 68 |
| 27 | 15 | 9 | 12 | 10 | 11 | 6.464 | 0.000 | 0.6 | 1008.7 | 6 | 131 | 6 | 34 | 135 |
| 28 | 15 | 12 | 13 | 12 | 13 | 4.968 | 0.000 | 11.6 | 1004.1 | 5 | 146 | 6 | 39 | 180 |
| 29 | 17 | 10 | 13 | 11 | 12 | 4.881 | 0.000 | 1.4 | 1011.1 | 4 | 266 | 5 | 31 | 270 |
| 30 | 14 | 11 | 12 | 10 | 10 | 6.068 | 0.000 | 0.2 | 1020.3 | 9 | 282 | 10 | 42 | 270 |
| 31 | 18 | 8 | 14 | 10 | 11 | 4.829 | 0.000 | 0.0 | 1027.1 | 6 | 317 | 7 | 24 | 315 |
| Avg | 17 | 10 | 13 | 11 | 12 | 5.100 | 0.152 | 66.0 | 1012.1 | 2 | 347 | 7 | ||
Monthly means, except precipitation, which is the total.
Number of days with
- Max temp ≥ 32.2 °C
- 0
- Max temp ≤ 0 °C
- 0
- Min temp ≤ 0 °C
- 0
- Min temp ≤ −17.7 °C
- 0
- Precipitation ≥ 0.2 mm
- 14
- Precipitation ≥ 2.0 mm
- 7
Precipitation
- Monthly total
- 66.0 mm
- Greatest 24 hours
- 23.4 mm
- On
- 12–13
Sea level pressure
- Maximum
- 1029.1 hPa 31 at 23:50
- Minimum
- 992.4 hPa 13 at 18:00
Degree days
- Heating, month
- 158.093
- Heating, season to date
- 2285.225
- Cooling, month
- 4.723
- Cooling, year to date
- 4.789
Base 18.3 °C. Heating season runs from July, cooling from January. Dew point and wet bulb are worked out from temperature and humidity; everything else is measured. Built from 4,464 archive readings.