JUNE 2024
Local climatological data
Davis Instruments, WeatherLink network
Cloghbrack, G IRL
- Position
- 53.5548° N, 9.4595° W
- Elevation
- 61 m
- Time zone
- Europe/Dublin
| Date | Temperature °C | Degree days base 18.3 | Precip. mm | Pressure hPa | Wind km/h · dir degrees | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Min | Avg | Avg dew pt | Avg wet bulb | Heating | Cooling | Water equiv | Avg sea level | Resultant speed | Res dir | Average speed | Max speed | Max dir | |
| 01 | 20 | 6 | 13 | 10 | 11 | 5.056 | 0.171 | 0.0 | 1030.4 | 4 | 338 | 5 | 26 | 338 |
| 02 | 21 | 10 | 15 | 12 | 13 | 3.647 | 0.345 | 0.0 | 1030.4 | 1 | 252 | 3 | 23 | 248 |
| 03 | 19 | 12 | 15 | 13 | 13 | 3.521 | 0.002 | 0.0 | 1023.2 | 2 | 239 | 3 | 24 | 248 |
| 04 | 16 | 10 | 13 | 9 | 11 | 5.523 | 0.000 | 0.4 | 1011.9 | 5 | 256 | 6 | 37 | 270 |
| 05 | 16 | 8 | 11 | 7 | 9 | 6.926 | 0.000 | 0.4 | 1014.6 | 3 | 246 | 4 | 29 | 248 |
| 06 | 17 | 8 | 12 | 8 | 10 | 5.966 | 0.000 | 0.0 | 1017.1 | 3 | 250 | 3 | 24 | 270 |
| 07 | 16 | 9 | 13 | 10 | 11 | 5.676 | 0.000 | 0.0 | 1015.6 | 3 | 229 | 4 | 27 | 248 |
| 08 | 18 | 10 | 13 | 8 | 10 | 5.298 | 0.000 | 0.2 | 1016.1 | 5 | 272 | 5 | 29 | 248 |
| 09 | 14 | 10 | 12 | 10 | 11 | 6.051 | 0.000 | 2.4 | 1014.5 | 4 | 253 | 5 | 31 | 315 |
| 10 | 17 | 10 | 13 | 8 | 10 | 5.746 | 0.000 | 0.0 | 1018.7 | 13 | 309 | 13 | 35 | 293 |
| 11 | 17 | 7 | 12 | 8 | 10 | 6.266 | 0.000 | 0.0 | 1023.2 | 6 | 301 | 7 | 31 | 315 |
| 12 | 17 | 5 | 12 | 8 | 9 | 6.277 | 0.000 | 0.0 | 1019.7 | 5 | 130 | 6 | 27 | 113 |
| 13 | 18 | 12 | 13 | 12 | 13 | 4.903 | 0.000 | 18.2 | 999.0 | 7 | 92 | 10 | 52 | 90 |
| 14 | 16 | 9 | 13 | 10 | 11 | 5.577 | 0.000 | 5.6 | 994.9 | 2 | 184 | 3 | 29 | 113 |
| 15 | 17 | 8 | 12 | 10 | 11 | 6.026 | 0.000 | 1.4 | 995.4 | 2 | 311 | 5 | 26 | 270 |
| 16 | 20 | 8 | 14 | 11 | 12 | 4.200 | 0.038 | 0.0 | 1002.2 | 4 | 296 | 5 | 26 | 293 |
| 17 | 16 | 11 | 13 | 11 | 12 | 5.225 | 0.000 | 0.0 | 1012.1 | 10 | 311 | 10 | 31 | 293 |
| 18 | 17 | 11 | 13 | 9 | 10 | 5.255 | 0.000 | 0.0 | 1020.5 | 14 | 311 | 14 | 40 | 315 |
| 19 | 20 | 8 | 14 | 10 | 11 | 4.475 | 0.118 | 0.0 | 1023.1 | 3 | 285 | 4 | 24 | 293 |
| 20 | 16 | 11 | 14 | 13 | 13 | 4.396 | 0.000 | 5.2 | 1017.7 | 11 | 132 | 11 | 47 | 135 |
| 21 | 16 | 12 | 14 | 13 | 13 | 4.033 | 0.000 | 30.6 | 1006.3 | 10 | 138 | 12 | 55 | 135 |
| 22 | 18 | 12 | 14 | 12 | 13 | 4.340 | 0.000 | 2.0 | 1010.1 | 5 | 145 | 6 | 37 | 135 |
| 23 | 19 | 12 | 15 | 13 | 14 | 2.960 | 0.037 | 0.2 | 1017.5 | 7 | 126 | 7 | 34 | 113 |
| 24 | 22 | 15 | 17 | 16 | 16 | 1.626 | 0.496 | 2.2 | 1015.2 | 11 | 136 | 11 | 50 | 135 |
| 25 | 20 | 12 | 16 | 13 | 14 | 2.665 | 0.163 | 1.2 | 1018.5 | 7 | 325 | 7 | 26 | 315 |
| 26 | 18 | 9 | 14 | 12 | 12 | 4.624 | 0.000 | 4.2 | 1009.5 | 11 | 139 | 11 | 64 | 135 |
| 27 | 14 | 12 | 13 | 12 | 12 | 5.331 | 0.000 | 21.0 | 1003.6 | 7 | 193 | 9 | 52 | 135 |
| 28 | 17 | 12 | 14 | 11 | 12 | 4.810 | 0.000 | 0.6 | 1013.2 | 3 | 209 | 4 | 29 | 135 |
| 29 | 17 | 11 | 14 | 11 | 12 | 4.825 | 0.000 | 5.4 | 1014.0 | 9 | 315 | 10 | 29 | 315 |
| 30 | 17 | 12 | 14 | 11 | 12 | 4.562 | 0.000 | 0.2 | 1017.5 | 2 | 270 | 2 | 23 | 270 |
| Avg | 18 | 10 | 14 | 11 | 12 | 4.860 | 0.046 | 101.4 | 1014.2 | 1 | 247 | 7 | ||
Monthly means, except precipitation, which is the total.
Number of days with
- Max temp ≥ 32.2 °C
- 0
- Max temp ≤ 0 °C
- 0
- Min temp ≤ 0 °C
- 0
- Min temp ≤ −17.7 °C
- 0
- Precipitation ≥ 0.2 mm
- 18
- Precipitation ≥ 2.0 mm
- 10
Precipitation
- Monthly total
- 101.4 mm
- Greatest 24 hours
- 35.8 mm
- On
- 20–21
Sea level pressure
- Maximum
- 1032.1 hPa 02 at 00:10
- Minimum
- 993.0 hPa 15 at 08:30
Degree days
- Heating, month
- 145.786
- Heating, season to date
- 2431.011
- Cooling, month
- 1.370
- Cooling, year to date
- 6.159
Base 18.3 °C. Heating season runs from July, cooling from January. Dew point and wet bulb are worked out from temperature and humidity; everything else is measured. Built from 4,320 archive readings.