DECEMBER 2019

Local climatological data

Davis Instruments, WeatherLink network

Cloghbrack, G IRL

Position
53.5548° N, 9.4595° W
Elevation
61 m
Time zone
Europe/Dublin
Date Temperature °C Degree days base 18.3 Precip. mm Pressure hPa Wind km/h · dir degrees
Max Min Avg Avg dew pt Avg wet bulb Heating Cooling Water equiv Avg sea level Resultant speed Res dir Average speed Max speed Max dir
01 8 3 5 3 4 13.057 0.000 0.0 1030.0 4 335 5 26 338
02 9 2 6 4 5 11.770 0.000 0.0 1031.6 4 205 5 23 225
03 9 7 8 6 7 9.618 0.000 0.2 1020.2 13 201 13 44 203
04 11 7 9 6 7 8.809 0.000 10.8 1014.1 8 229 9 39 225
05 13 8 11 10 10 7.164 0.000 24.8 1007.3 17 233 17 71 225
06 12 9 10 8 9 8.028 0.000 5.6 1002.8 9 267 9 55 293
07 13 8 11 9 10 7.214 0.000 30.0 1002.2 18 224 18 72 225
08 10 6 8 5 6 10.003 0.000 19.0 991.7 16 266 16 82 270
09 11 8 9 6 7 9.591 0.000 3.0 1015.0 9 231 12 64 270
10 13 6 9 7 8 9.454 0.000 59.2 997.4 17 234 19 74 203
11 7 4 5 3 4 11.792 0.000 9.0 998.3 7 252 7 34 248
12 9 6 7 6 7 10.522 0.000 23.6 980.1 7 261 8 55 270
13 8 4 6 3 5 11.816 0.000 5.2 980.1 13 262 13 64 270
14 7 2 4 1 3 13.943 0.000 5.8 981.8 10 243 10 45 248
15 5 2 3 2 2 14.873 0.000 3.6 984.3 0 147 6 32 23
16 8 3 5 3 4 13.097 0.000 4.0 993.2 6 229 6 27 248
17 8 3 5 4 4 13.354 0.000 0.6 997.6 2 239 3 18 338
18 11 3 7 6 6 11.058 0.000 23.0 985.8 19 149 24 92 203
19 11 7 8 7 7 10.121 0.000 0.0 982.1 9 206 10 74 225
20 7 4 5 5 5 11.053 0.000 0.0 976.9 2 234 2 13 203
21 5 4 4 4 4 10.601 0.000 0.2 973.3 2 186 1 13 158
22 9 5 8 6 6 9.692 0.000 4.6 983.4 5 226 5 35 270
23 10 6 7 5 6 10.404 0.000 5.0 1002.4 7 240 7 44 248
24 9 5 7 5 5 10.987 0.000 1.4 1007.0 2 307 3 32 315
25 7 3 5 3 3 11.477 0.000 0.0 1019.0 4 126 6 50 135
26 12 7 9 8 9 8.088 0.000 15.8 1007.1 11 179 14 58 135
27 12 11 11 11 11 6.812 0.000 28.2 1019.0 16 210 17 47 203
28 11 9 10 9 9 7.777 0.000 0.6 1022.3 10 210 10 44 203
29 13 10 11 9 10 7.074 0.000 0.0 1020.8 13 214 13 45 225
30 12 5 9 8 8 9.077 0.000 1.8 1024.7 4 210 10 44 225
31 8 4 6 5 5 11.767 0.000 0.0 1030.1 1 142 3 21 68
Avg 10 5 7 6 6 10.326 0.000 285.0 1002.6 7 224 10

Monthly means, except precipitation, which is the total.

Number of days with

Max temp ≥ 32.2 °C
0
Max temp ≤ 0 °C
0
Min temp ≤ 0 °C
0
Min temp ≤ −17.7 °C
0
Precipitation ≥ 0.2 mm
24
Precipitation ≥ 2.0 mm
18

Precipitation

Monthly total
285.0 mm
Greatest 24 hours
59.8 mm
On
10–11

Sea level pressure

Maximum
1034.1 hPa 01 at 22:10
Minimum
968.0 hPa 18 at 21:10

Degree days

Heating, month
320.093
Heating, season to date
1178.626
Cooling, month
0.000
Cooling, year to date
17.246

Base 18.3 °C. Heating season runs from July, cooling from January. Dew point and wet bulb are worked out from temperature and humidity; everything else is measured. Built from 4,464 archive readings.

← Records and monthly figures