JANUARY 2020

Local climatological data

Davis Instruments, WeatherLink network

Cloghbrack, G IRL

Position
53.5548° N, 9.4595° W
Elevation
61 m
Time zone
Europe/Dublin
Date Temperature °C Degree days base 18.3 Precip. mm Pressure hPa Wind km/h · dir degrees
Max Min Avg Avg dew pt Avg wet bulb Heating Cooling Water equiv Avg sea level Resultant speed Res dir Average speed Max speed Max dir
01 10 7 9 7 7 9.145 0.000 0.0 1021.5 15 211 14 55 203
02 12 7 10 8 9 8.162 0.000 31.8 1006.1 17 222 19 85 225
03 10 5 7 5 6 9.694 0.000 0.6 1025.4 5 236 5 34 270
04 10 7 9 7 8 9.057 0.000 3.0 1029.8 8 221 9 40 225
05 11 9 10 9 9 7.958 0.000 19.4 1021.7 21 216 21 60 180
06 10 8 9 7 7 9.287 0.000 12.2 1008.7 15 222 17 69 203
07 13 8 11 10 10 7.185 0.000 30.4 1006.9 24 227 26 76 225
08 9 5 7 4 5 11.333 0.000 2.6 1015.7 4 240 6 35 270
09 7 2 4 3 3 14.388 0.000 2.6 1008.1 1 320 5 37 315
10 11 4 8 6 7 10.310 0.000 61.0 1015.5 20 217 20 77 225
11 13 7 10 8 9 8.305 0.000 50.0 1007.4 19 226 19 90 225
12 9 5 7 4 5 11.460 0.000 3.0 1011.3 9 236 9 45 225
13 10 4 7 4 6 10.770 0.000 14.8 984.3 24 210 28 105 225
14 7 3 5 2 3 13.174 0.000 13.2 981.9 14 239 15 56 203
15 8 6 7 3 5 10.822 0.000 6.2 994.9 15 249 15 56 270
16 10 6 8 6 7 10.275 0.000 6.6 994.6 16 199 20 71 180
17 7 4 5 2 3 12.874 0.000 2.0 1010.4 4 261 5 27 225
18 7 0 3 1 2 14.922 0.000 0.0 1029.8 2 278 2 11 293
19 9 2 6 3 4 12.565 0.000 0.0 1042.5 10 218 10 42 225
20 10 9 9 6 7 9.082 0.000 0.0 1044.0 10 254 11 45 248
21 11 8 9 8 8 9.004 0.000 0.0 1041.6 2 235 3 21 203
22 11 7 9 8 8 9.497 0.000 0.0 1038.8 1 237 2 15 203
23 8 1 6 5 5 12.643 0.000 0.2 1031.1 2 220 2 15 203
24 10 6 8 7 7 10.721 0.000 1.8 1021.0 7 226 8 40 225
25 9 7 8 7 7 10.316 0.000 7.4 1008.0 18 211 19 61 225
26 9 3 6 3 4 12.196 0.000 17.8 998.0 11 220 12 52 180
27 5 1 3 1 2 15.293 0.000 11.8 989.1 8 243 9 63 225
28 6 2 5 2 3 13.842 0.000 11.8 993.4 10 263 10 45 270
29 10 5 8 6 7 10.169 0.000 5.0 1002.5 12 250 13 45 225
30 11 7 9 7 8 9.142 0.000 5.0 996.8 14 223 15 53 225
31 12 9 11 9 10 7.371 0.000 26.2 992.7 22 230 23 71 225
Avg 10 5 8 5 6 10.676 0.000 346.4 1012.0 11 226 13

Monthly means, except precipitation, which is the total.

Number of days with

Max temp ≥ 32.2 °C
0
Max temp ≤ 0 °C
0
Min temp ≤ 0 °C
0
Min temp ≤ −17.7 °C
0
Precipitation ≥ 0.2 mm
25
Precipitation ≥ 2.0 mm
22

Precipitation

Monthly total
346.4 mm
Greatest 24 hours
110.4 mm
On
10–11

Sea level pressure

Maximum
1044.6 hPa 20 at 11:10
Minimum
972.0 hPa 13 at 14:20

Degree days

Heating, month
330.962
Heating, season to date
1509.588
Cooling, month
0.000
Cooling, year to date
0.000

Base 18.3 °C. Heating season runs from July, cooling from January. Dew point and wet bulb are worked out from temperature and humidity; everything else is measured. Built from 4,464 archive readings.

← Records and monthly figures