NOVEMBER 2024
Local climatological data
Davis Instruments, WeatherLink network
Cloghbrack, G IRL
- Position
- 53.5548° N, 9.4595° W
- Elevation
- 61 m
- Time zone
- Europe/Dublin
| Date | Temperature °C | Degree days base 18.3 | Precip. mm | Pressure hPa | Wind km/h · dir degrees | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Min | Avg | Avg dew pt | Avg wet bulb | Heating | Cooling | Water equiv | Avg sea level | Resultant speed | Res dir | Average speed | Max speed | Max dir | |
| 01 | 14 | 12 | 13 | 11 | 12 | 5.284 | 0.000 | 0.0 | 1024.5 | 2 | 175 | 3 | 26 | 180 |
| 02 | 13 | 11 | 12 | 10 | 11 | 6.646 | 0.000 | 0.0 | 1027.7 | 4 | 115 | 4 | 21 | 113 |
| 03 | 12 | 11 | 12 | 11 | 11 | 6.693 | 0.000 | 0.4 | 1025.1 | 3 | 92 | 3 | 18 | 68 |
| 04 | 12 | 10 | 11 | 11 | 11 | 7.092 | 0.000 | 0.0 | 1022.1 | 1 | 87 | 2 | 18 | 68 |
| 05 | 15 | 9 | 12 | 11 | 11 | 6.282 | 0.000 | 0.8 | 1017.5 | 4 | 112 | 4 | 24 | 135 |
| 06 | 18 | 14 | 16 | 15 | 15 | 2.364 | 0.000 | 1.2 | 1021.8 | 9 | 111 | 9 | 37 | 113 |
| 07 | 16 | 14 | 15 | 13 | 14 | 3.662 | 0.000 | 0.0 | 1020.5 | 15 | 94 | 15 | 50 | 90 |
| 08 | 14 | 13 | 13 | 12 | 12 | 4.942 | 0.000 | 0.0 | 1019.4 | 12 | 90 | 12 | 37 | 90 |
| 09 | 15 | 12 | 13 | 12 | 13 | 5.105 | 0.000 | 3.8 | 1019.0 | 5 | 97 | 7 | 29 | 113 |
| 10 | 15 | 7 | 12 | 11 | 11 | 5.933 | 0.000 | 1.2 | 1026.2 | 2 | 167 | 3 | 29 | 135 |
| 11 | 11 | 6 | 8 | 7 | 7 | 10.327 | 0.000 | 0.0 | 1037.9 | 1 | 141 | 1 | 11 | 135 |
| 12 | 10 | 4 | 8 | 7 | 7 | 10.801 | 0.000 | 0.4 | 1040.2 | 1 | 124 | 1 | 11 | 113 |
| 13 | 12 | 8 | 10 | 10 | 10 | 8.237 | 0.000 | 0.0 | 1038.8 | 1 | 157 | 1 | 8 | 135 |
| 14 | 15 | 11 | 13 | 12 | 12 | 5.376 | 0.000 | 0.0 | 1034.5 | 2 | 341 | 2 | 15 | 270 |
| 15 | 15 | 11 | 12 | 11 | 12 | 5.856 | 0.000 | 0.0 | 1024.3 | 3 | 158 | 3 | 29 | 180 |
| 16 | 12 | 8 | 10 | 8 | 9 | 8.334 | 0.000 | 0.2 | 1020.2 | 2 | 267 | 2 | 26 | 270 |
| 17 | 11 | 9 | 10 | 9 | 9 | 8.411 | 0.000 | 10.6 | 1015.7 | 2 | 236 | 3 | 24 | 225 |
| 18 | 9 | 3 | 6 | 6 | 6 | 12.066 | 0.000 | 18.4 | 1006.9 | 5 | 8 | 6 | 24 | 68 |
| 19 | 5 | 1 | 3 | 2 | 2 | 15.528 | 0.000 | 6.0 | 1005.4 | 6 | 334 | 7 | 35 | 315 |
| 20 | 6 | 1 | 3 | 1 | 2 | 15.421 | 0.000 | 1.0 | 1013.1 | 2 | 359 | 5 | 27 | 270 |
| 21 | 6 | 1 | 2 | 1 | 1 | 16.035 | 0.000 | 18.2 | 1005.6 | 4 | 295 | 5 | 32 | 315 |
| 22 | 7 | 2 | 4 | 2 | 3 | 13.916 | 0.000 | 10.4 | 1007.2 | 3 | 99 | 6 | 64 | 68 |
| 23 | 15 | 3 | 12 | 11 | 11 | 6.641 | 0.000 | 96.8 | 977.5 | 21 | 134 | 25 | 77 | 158 |
| 24 | 12 | 9 | 10 | 7 | 9 | 7.944 | 0.000 | 12.6 | 975.9 | 21 | 158 | 22 | 82 | 158 |
| 25 | 9 | 5 | 7 | 5 | 6 | 11.235 | 0.000 | 2.6 | 996.4 | 4 | 221 | 4 | 35 | 203 |
| 26 | 9 | 3 | 5 | 3 | 4 | 13.441 | 0.000 | 0.2 | 1011.9 | 2 | 169 | 2 | 15 | 135 |
| 27 | 4 | 0 | 2 | 2 | 2 | 16.095 | 0.000 | 0.4 | 1017.8 | 1 | 208 | 1 | 8 | 158 |
| 28 | 14 | 0 | 7 | 7 | 7 | 10.854 | 0.000 | 6.4 | 1016.1 | 11 | 80 | 13 | 53 | 90 |
| 29 | 14 | 12 | 13 | 12 | 13 | 4.968 | 0.000 | 12.6 | 1008.9 | 16 | 109 | 17 | 50 | 158 |
| 30 | 15 | 12 | 14 | 13 | 13 | 4.599 | 0.000 | 10.8 | 1007.0 | 19 | 128 | 20 | 64 | 135 |
| Avg | 12 | 7 | 10 | 8 | 9 | 8.670 | 0.000 | 215.0 | 1016.2 | 4 | 117 | 7 | ||
Monthly means, except precipitation, which is the total.
Number of days with
- Max temp ≥ 32.2 °C
- 0
- Max temp ≤ 0 °C
- 0
- Min temp ≤ 0 °C
- 0
- Min temp ≤ −17.7 °C
- 0
- Precipitation ≥ 0.2 mm
- 21
- Precipitation ≥ 2.0 mm
- 12
Precipitation
- Monthly total
- 215.0 mm
- Greatest 24 hours
- 103.2 mm
- On
- 22–23
Sea level pressure
- Maximum
- 1041.0 hPa 12 at 11:30
- Minimum
- 971.8 hPa 23 at 21:40
Degree days
- Heating, month
- 260.088
- Heating, season to date
- 432.015
- Cooling, month
- 0.000
- Cooling, year to date
- 6.159
Base 18.3 °C. Heating season runs from July, cooling from January. Dew point and wet bulb are worked out from temperature and humidity; everything else is measured. Built from 4,320 archive readings.