OCTOBER 2024
Local climatological data
Davis Instruments, WeatherLink network
Cloghbrack, G IRL
- Position
- 53.5548° N, 9.4595° W
- Elevation
- 61 m
- Time zone
- Europe/Dublin
| Date | Temperature °C | Degree days base 18.3 | Precip. mm | Pressure hPa | Wind km/h · dir degrees | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Min | Avg | Avg dew pt | Avg wet bulb | Heating | Cooling | Water equiv | Avg sea level | Resultant speed | Res dir | Average speed | Max speed | Max dir | |
| 03 | 15 | 13 | 14 | 12 | 13 | 1.819 | 0.000 | 0.4 | 1014.1 | 21 | 88 | 21 | 44 | 90 |
| 04 | 17 | 13 | 15 | 14 | 14 | 3.436 | 0.000 | 3.4 | 1008.8 | 11 | 117 | 12 | 39 | 113 |
| 05 | 16 | 14 | 15 | 14 | 14 | 3.402 | 0.000 | 4.4 | 999.5 | 20 | 86 | 20 | 58 | 90 |
| 06 | 17 | 10 | 14 | 13 | 13 | 4.269 | 0.000 | 5.0 | 990.0 | 11 | 91 | 12 | 42 | 90 |
| 07 | 17 | 12 | 14 | 13 | 13 | 4.211 | 0.000 | 0.0 | 987.7 | 6 | 82 | 8 | 29 | 90 |
| 08 | 15 | 11 | 13 | 12 | 12 | 5.418 | 0.000 | 6.8 | 989.9 | 13 | 315 | 14 | 42 | 293 |
| 09 | 14 | 9 | 11 | 9 | 10 | 7.018 | 0.000 | 0.2 | 997.1 | 19 | 306 | 20 | 47 | 315 |
| 10 | 12 | 5 | 9 | 5 | 7 | 9.754 | 0.000 | 0.0 | 1011.6 | 8 | 308 | 8 | 40 | 315 |
| 11 | 14 | 4 | 8 | 6 | 7 | 9.917 | 0.000 | 0.0 | 1014.1 | 3 | 148 | 4 | 26 | 135 |
| 12 | 13 | 5 | 10 | 7 | 8 | 8.846 | 0.000 | 4.0 | 1008.7 | 3 | 231 | 5 | 37 | 270 |
| 13 | 11 | 5 | 8 | 6 | 7 | 10.037 | 0.000 | 0.0 | 1014.0 | 4 | 89 | 5 | 31 | 90 |
| 14 | 13 | 10 | 11 | 10 | 10 | 7.513 | 0.000 | 0.0 | 1012.2 | 4 | 93 | 4 | 24 | 68 |
| 15 | 16 | 10 | 13 | 12 | 13 | 4.906 | 0.000 | 5.6 | 1003.2 | 13 | 77 | 13 | 45 | 68 |
| 16 | 16 | 12 | 15 | 14 | 14 | 3.615 | 0.000 | 6.2 | 994.4 | 6 | 108 | 7 | 26 | 90 |
| 17 | 16 | 11 | 13 | 12 | 12 | 5.159 | 0.000 | 4.0 | 1001.5 | 5 | 129 | 8 | 44 | 135 |
| 18 | 16 | 11 | 14 | 12 | 13 | 4.555 | 0.000 | 32.0 | 999.6 | 14 | 132 | 15 | 58 | 113 |
| 19 | 15 | 11 | 12 | 10 | 11 | 5.947 | 0.000 | 1.6 | 1003.7 | 9 | 121 | 11 | 61 | 68 |
| 20 | 14 | 12 | 13 | 11 | 12 | 5.300 | 0.000 | 18.0 | 988.5 | 14 | 66 | 28 | 105 | 0 |
| 21 | 14 | 10 | 12 | 10 | 10 | 6.418 | 0.000 | 11.2 | 1011.2 | 10 | 0 | 10 | 50 | 0 |
| 22 | 15 | 10 | 12 | 10 | 10 | 6.479 | 0.000 | 0.0 | 1022.9 | 3 | 1 | 5 | 31 | 0 |
| 23 | 15 | 12 | 13 | 12 | 12 | 4.942 | 0.000 | 0.0 | 1020.0 | 14 | 112 | 17 | 48 | 113 |
| 24 | 16 | 10 | 14 | 12 | 13 | 4.267 | 0.000 | 30.4 | 1005.1 | 10 | 95 | 16 | 58 | 315 |
| 25 | 15 | 9 | 13 | 12 | 12 | 5.691 | 0.000 | 4.0 | 1008.0 | 15 | 313 | 16 | 69 | 315 |
| 26 | 13 | 8 | 10 | 9 | 9 | 8.401 | 0.000 | 3.0 | 1013.1 | 2 | 165 | 4 | 31 | 248 |
| 27 | 15 | 7 | 12 | 11 | 11 | 6.536 | 0.000 | 15.8 | 1015.5 | 10 | 153 | 11 | 60 | 135 |
| 28 | 16 | 11 | 14 | 13 | 13 | 4.719 | 0.000 | 0.8 | 1017.3 | 3 | 220 | 3 | 27 | 225 |
| 29 | 14 | 10 | 12 | 12 | 12 | 6.077 | 0.000 | 0.0 | 1025.0 | 3 | 129 | 4 | 16 | 113 |
| 30 | 14 | 12 | 13 | 12 | 12 | 5.679 | 0.000 | 0.2 | 1027.3 | 7 | 128 | 7 | 23 | 158 |
| 31 | 15 | 12 | 13 | 12 | 12 | 5.435 | 0.000 | 0.0 | 1024.5 | 5 | 174 | 6 | 24 | 203 |
| Avg | 15 | 10 | 12 | 11 | 11 | 5.854 | 0.000 | 157.0 | 1007.9 | 4 | 90 | 11 | ||
Monthly means, except precipitation, which is the total.
Number of days with
- Max temp ≥ 32.2 °C
- 0
- Max temp ≤ 0 °C
- 0
- Min temp ≤ 0 °C
- 0
- Min temp ≤ −17.7 °C
- 0
- Precipitation ≥ 0.2 mm
- 20
- Precipitation ≥ 2.0 mm
- 15
Precipitation
- Monthly total
- 157.0 mm
- Greatest 24 hours
- 34.4 mm
- On
- 24–25
Sea level pressure
- Maximum
- 1028.3 hPa 30 at 10:00
- Minimum
- 981.7 hPa 20 at 13:40
Degree days
- Heating, month
- 169.766
- Heating, season to date
- 171.927
- Cooling, month
- 0.000
- Cooling, year to date
- 6.159
Base 18.3 °C. Heating season runs from July, cooling from January. Dew point and wet bulb are worked out from temperature and humidity; everything else is measured. Built from 4,088 archive readings.