DECEMBER 2024
Local climatological data
Davis Instruments, WeatherLink network
Cloghbrack, G IRL
- Position
- 53.5548° N, 9.4595° W
- Elevation
- 61 m
- Time zone
- Europe/Dublin
| Date | Temperature °C | Degree days base 18.3 | Precip. mm | Pressure hPa | Wind km/h · dir degrees | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Min | Avg | Avg dew pt | Avg wet bulb | Heating | Cooling | Water equiv | Avg sea level | Resultant speed | Res dir | Average speed | Max speed | Max dir | |
| 01 | 13 | 8 | 11 | 10 | 10 | 7.374 | 0.000 | 12.8 | 1005.5 | 6 | 183 | 10 | 45 | 135 |
| 02 | 9 | 3 | 6 | 4 | 5 | 11.886 | 0.000 | 0.4 | 1019.4 | 6 | 281 | 5 | 39 | 270 |
| 03 | 10 | 2 | 6 | 5 | 5 | 12.337 | 0.000 | 1.8 | 1019.7 | 2 | 165 | 2 | 24 | 135 |
| 04 | 14 | 5 | 10 | 8 | 9 | 8.771 | 0.000 | 21.8 | 1011.6 | 11 | 151 | 12 | 76 | 158 |
| 05 | 13 | 8 | 10 | 8 | 9 | 8.158 | 0.000 | 10.0 | 1003.7 | 7 | 208 | 10 | 56 | 203 |
| 06 | 14 | 6 | 9 | 8 | 8 | 9.292 | 0.000 | 42.4 | 1001.0 | 8 | 131 | 14 | 90 | 248 |
| 07 | 9 | 6 | 8 | 4 | 5 | 10.676 | 0.000 | 5.8 | 1016.4 | 24 | 0 | 24 | 81 | 0 |
| 08 | 9 | 5 | 7 | 4 | 5 | 10.967 | 0.000 | 0.0 | 1038.4 | 15 | 355 | 16 | 53 | 0 |
| 09 | 8 | 1 | 4 | 3 | 3 | 13.932 | 0.000 | 0.0 | 1042.3 | 2 | 318 | 2 | 15 | 315 |
| 10 | 5 | -0 | 2 | 1 | 2 | 15.865 | 0.000 | 0.0 | 1039.8 | 3 | 0 | 2 | 19 | 0 |
| 11 | 5 | 3 | 4 | 2 | 3 | 14.410 | 0.000 | 0.0 | 1035.7 | 3 | 8 | 3 | 18 | 0 |
| 12 | 5 | 4 | 4 | 2 | 3 | 14.074 | 0.000 | 0.0 | 1031.5 | 1 | 27 | 1 | 13 | 90 |
| 13 | 9 | 4 | 6 | 4 | 5 | 12.797 | 0.000 | 0.4 | 1027.2 | 1 | 359 | 1 | 21 | 0 |
| 14 | 12 | 5 | 9 | 8 | 8 | 9.349 | 0.000 | 0.2 | 1025.0 | 1 | 42 | 4 | 31 | 180 |
| 15 | 13 | 10 | 12 | 10 | 11 | 6.751 | 0.000 | 0.4 | 1025.7 | 1 | 351 | 9 | 37 | 0 |
| 16 | 12 | 10 | 12 | 10 | 10 | 6.827 | 0.000 | 3.4 | 1024.2 | 11 | 236 | 12 | 45 | 270 |
| 17 | 14 | 9 | 12 | 11 | 11 | 6.543 | 0.000 | 4.6 | 1005.0 | 15 | 208 | 17 | 72 | 225 |
| 18 | 13 | 5 | 9 | 7 | 8 | 9.114 | 0.000 | 5.6 | 1000.2 | 6 | 272 | 8 | 81 | 225 |
| 19 | 9 | 5 | 7 | 4 | 5 | 11.465 | 0.000 | 1.2 | 1016.3 | 6 | 272 | 7 | 55 | 270 |
| 20 | 11 | 8 | 10 | 8 | 8 | 8.495 | 0.000 | 10.0 | 1014.0 | 8 | 259 | 10 | 58 | 270 |
| 21 | 13 | 5 | 9 | 7 | 7 | 9.183 | 0.000 | 15.8 | 1007.0 | 15 | 261 | 15 | 63 | 248 |
| 22 | 9 | 5 | 7 | 3 | 5 | 11.560 | 0.000 | 6.0 | 1016.6 | 12 | 266 | 12 | 63 | 248 |
| 23 | 13 | 8 | 11 | 10 | 11 | 6.920 | 0.000 | 2.2 | 1023.5 | 4 | 210 | 5 | 34 | 270 |
| 24 | 13 | 12 | 12 | 11 | 12 | 6.222 | 0.000 | 2.8 | 1022.3 | 12 | 230 | 14 | 50 | 225 |
| 25 | 12 | 11 | 12 | 11 | 11 | 6.426 | 0.000 | 10.8 | 1025.6 | 19 | 225 | 19 | 55 | 225 |
| 26 | 12 | 10 | 11 | 10 | 10 | 7.755 | 0.000 | 5.2 | 1029.7 | 11 | 216 | 11 | 39 | 225 |
| 27 | 11 | 10 | 10 | 10 | 10 | 7.944 | 0.000 | 4.2 | 1028.6 | 10 | 212 | 10 | 26 | 203 |
| 28 | 12 | 8 | 10 | 9 | 9 | 8.257 | 0.000 | 1.2 | 1026.7 | 6 | 230 | 7 | 26 | 225 |
| 29 | 12 | 10 | 11 | 9 | 10 | 7.501 | 0.000 | 1.0 | 1025.9 | 8 | 254 | 9 | 44 | 270 |
| 30 | 12 | 11 | 11 | 10 | 10 | 7.022 | 0.000 | 2.2 | 1018.7 | 20 | 231 | 20 | 71 | 203 |
| 31 | 13 | 7 | 11 | 9 | 10 | 7.499 | 0.000 | 39.4 | 1004.9 | 19 | 240 | 20 | 82 | 203 |
| Avg | 11 | 7 | 9 | 7 | 8 | 9.528 | 0.000 | 211.6 | 1020.4 | 5 | 243 | 10 | ||
Monthly means, except precipitation, which is the total.
Number of days with
- Max temp ≥ 32.2 °C
- 0
- Max temp ≤ 0 °C
- 0
- Min temp ≤ 0 °C
- 1
- Min temp ≤ −17.7 °C
- 0
- Precipitation ≥ 0.2 mm
- 26
- Precipitation ≥ 2.0 mm
- 18
Precipitation
- Monthly total
- 211.6 mm
- Greatest 24 hours
- 47.0 mm
- On
- 06–07
Sea level pressure
- Maximum
- 1043.5 hPa 09 at 10:50
- Minimum
- 980.9 hPa 06 at 21:00
Degree days
- Heating, month
- 295.372
- Heating, season to date
- 727.387
- Cooling, month
- 0.000
- Cooling, year to date
- 6.159
Base 18.3 °C. Heating season runs from July, cooling from January. Dew point and wet bulb are worked out from temperature and humidity; everything else is measured. Built from 4,464 archive readings.