JANUARY 2025

Local climatological data

Davis Instruments, WeatherLink network

Cloghbrack, G IRL

Position
53.5548° N, 9.4595° W
Elevation
61 m
Time zone
Europe/Dublin
Date Temperature °C Degree days base 18.3 Precip. mm Pressure hPa Wind km/h · dir degrees
Max Min Avg Avg dew pt Avg wet bulb Heating Cooling Water equiv Avg sea level Resultant speed Res dir Average speed Max speed Max dir
01 9 3 6 4 5 12.015 0.000 3.0 1005.8 6 312 7 34 338
02 6 2 3 1 2 14.874 0.000 0.0 1024.1 4 317 4 24 338
03 9 2 3 1 2 14.888 0.000 0.0 1025.0 1 220 2 13 158
04 3 1 2 1 2 16.139 0.000 0.4 1009.3 1 35 3 27 0
05 5 2 3 2 2 15.230 0.000 3.6 990.1 18 321 19 44 315
06 5 2 4 2 2 14.667 0.000 11.6 991.9 9 276 10 55 315
07 8 2 4 2 3 13.985 0.000 0.6 1002.3 4 275 5 50 315
08 3 1 2 1 1 16.580 0.000 0.0 1003.1 1 238 2 18 270
09 6 -0 2 1 1 16.114 0.000 0.2 1012.0 1 244 3 18 270
10 4 -1 1 1 1 16.952 0.000 13.0 1015.0 5 23 6 31 45
11 11 4 7 6 6 11.480 0.000 2.4 1025.2 1 192 1 15 248
12 12 2 8 8 8 10.499 0.000 4.0 1028.8 6 193 8 45 225
13 13 12 13 12 12 5.704 0.000 18.0 1025.7 16 224 16 47 225
14 13 10 12 11 11 6.578 0.000 0.8 1028.9 11 224 11 44 203
15 11 8 10 7 8 7.257 0.000 0.0 1028.2 12 218 13 44 225
16 11 8 10 8 9 8.546 0.000 0.0 1024.6 15 208 15 53 203
17 12 9 11 9 10 7.840 0.000 2.0 1024.7 16 207 16 47 203
18 13 8 10 7 8 8.738 0.000 0.0 1019.3 14 196 14 44 203
19 10 9 10 9 9 8.648 0.000 7.2 1013.1 7 200 8 37 203
20 9 4 7 7 7 11.091 0.000 0.6 1013.8 3 229 3 13 203
21 10 4 7 6 6 11.587 0.000 0.0 1009.3 2 270 2 16 248
22 10 4 6 5 6 12.084 0.000 0.2 1003.5 3 242 4 15 203
23 8 4 7 5 5 11.766 0.000 32.0 989.7 9 197 13 64 158
24 12 3 6 3 4 12.308 0.000 9.4 977.8 10 345 20 130 225
25 6 1 4 2 2 14.517 0.000 4.6 997.1 5 344 7 45 0
26 8 1 5 4 4 13.373 0.000 3.2 974.8 13 19 17 52 68
27 9 6 7 7 7 11.033 0.000 12.6 961.1 14 356 20 50 0
28 9 5 8 6 6 10.827 0.000 5.0 989.6 9 270 9 53 270
29 8 4 6 3 4 12.242 0.000 0.2 1008.4 7 290 8 44 293
30 10 3 6 4 5 12.087 0.000 10.6 1019.3 6 154 10 58 180
31 11 6 8 6 7 10.266 0.000 0.0 1023.8 3 191 5 26 270
Avg 9 4 6 5 5 11.933 0.000 145.2 1008.6 3 252 9

Monthly means, except precipitation, which is the total.

Number of days with

Max temp ≥ 32.2 °C
0
Max temp ≤ 0 °C
0
Min temp ≤ 0 °C
2
Min temp ≤ −17.7 °C
0
Precipitation ≥ 0.2 mm
23
Precipitation ≥ 2.0 mm
16

Precipitation

Monthly total
145.2 mm
Greatest 24 hours
36.2 mm
On
23–24

Sea level pressure

Maximum
1030.7 hPa 11 at 22:10
Minimum
951.3 hPa 24 at 03:40

Degree days

Heating, month
369.915
Heating, season to date
1097.302
Cooling, month
0.000
Cooling, year to date
0.000

Base 18.3 °C. Heating season runs from July, cooling from January. Dew point and wet bulb are worked out from temperature and humidity; everything else is measured. Built from 4,439 archive readings.

← Records and monthly figures