MAY 2022
Local climatological data
Davis Instruments, WeatherLink network
Cloghbrack, G IRL
- Position
- 53.5548° N, 9.4595° W
- Elevation
- 61 m
- Time zone
- Europe/Dublin
| Date | Temperature °C | Degree days base 18.3 | Precip. mm | Pressure hPa | Wind km/h · dir degrees | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Min | Avg | Avg dew pt | Avg wet bulb | Heating | Cooling | Water equiv | Avg sea level | Resultant speed | Res dir | Average speed | Max speed | Max dir | |
| 01 | 15 | 11 | 13 | 10 | 11 | 5.748 | 0.000 | 0.2 | 1019.7 | 4 | 214 | 5 | 26 | 225 |
| 02 | 17 | 10 | 13 | 11 | 11 | 5.385 | 0.000 | 0.0 | 1021.5 | 3 | 351 | 3 | 19 | 338 |
| 03 | 17 | 9 | 12 | 10 | 11 | 5.872 | 0.000 | 0.4 | 1020.1 | 5 | 150 | 4 | 29 | 135 |
| 04 | 19 | 10 | 14 | 10 | 11 | 4.529 | 0.015 | 0.0 | 1019.7 | 3 | 221 | 5 | 23 | 248 |
| 05 | 17 | 12 | 14 | 12 | 13 | 4.389 | 0.000 | 0.8 | 1022.2 | 7 | 154 | 8 | 42 | 180 |
| 06 | 18 | 10 | 14 | 12 | 13 | 4.350 | 0.000 | 23.4 | 1022.4 | 5 | 160 | 7 | 39 | 135 |
| 07 | 18 | 7 | 13 | 10 | 11 | 4.935 | 0.000 | 0.0 | 1026.6 | 3 | 118 | 4 | 26 | 113 |
| 08 | 17 | 12 | 14 | 11 | 12 | 4.593 | 0.000 | 1.0 | 1022.6 | 12 | 128 | 12 | 39 | 135 |
| 09 | 15 | 12 | 13 | 11 | 12 | 5.480 | 0.000 | 42.2 | 1010.5 | 15 | 132 | 16 | 50 | 113 |
| 10 | 14 | 10 | 12 | 9 | 10 | 5.979 | 0.000 | 8.2 | 1006.1 | 13 | 154 | 14 | 53 | 135 |
| 11 | 15 | 9 | 12 | 9 | 10 | 6.566 | 0.000 | 3.0 | 1007.1 | 5 | 209 | 6 | 40 | 180 |
| 12 | 14 | 8 | 11 | 8 | 9 | 7.207 | 0.000 | 4.4 | 1013.5 | 7 | 163 | 7 | 39 | 180 |
| 13 | 19 | 12 | 14 | 11 | 12 | 4.222 | 0.017 | 0.0 | 1014.5 | 9 | 172 | 10 | 48 | 180 |
| 14 | 18 | 11 | 14 | 10 | 12 | 4.363 | 0.000 | 0.0 | 1018.0 | 4 | 150 | 5 | 26 | 135 |
| 15 | 20 | 10 | 14 | 11 | 12 | 4.074 | 0.084 | 0.0 | 1011.4 | 6 | 36 | 8 | 27 | 90 |
| 16 | 19 | 14 | 16 | 13 | 14 | 2.770 | 0.038 | 6.6 | 1004.5 | 11 | 107 | 13 | 40 | 135 |
| 17 | 16 | 10 | 14 | 11 | 12 | 4.246 | 0.000 | 2.2 | 1004.8 | 19 | 99 | 20 | 56 | 68 |
| 18 | 16 | 10 | 12 | 10 | 10 | 6.299 | 0.000 | 29.0 | 1005.9 | 17 | 116 | 18 | 60 | 90 |
| 19 | 16 | 12 | 13 | 10 | 11 | 4.997 | 0.000 | 0.0 | 1010.9 | 23 | 132 | 23 | 58 | 135 |
| 20 | 16 | 11 | 13 | 11 | 11 | 5.264 | 0.000 | 12.0 | 1010.9 | 9 | 136 | 10 | 47 | 158 |
| 21 | 17 | 11 | 14 | 11 | 12 | 4.781 | 0.000 | 5.2 | 1014.2 | 15 | 137 | 15 | 52 | 135 |
| 22 | 15 | 11 | 13 | 11 | 11 | 5.608 | 0.000 | 5.2 | 1006.3 | 7 | 148 | 8 | 47 | 135 |
| 23 | 17 | 10 | 12 | 10 | 11 | 5.984 | 0.000 | 2.2 | 1003.8 | 2 | 241 | 2 | 24 | 225 |
| 24 | 18 | 8 | 12 | 9 | 10 | 6.031 | 0.000 | 5.2 | 1006.0 | 3 | 177 | 4 | 42 | 135 |
| 25 | 16 | 11 | 13 | 11 | 11 | 5.116 | 0.000 | 3.6 | 1008.7 | 5 | 196 | 6 | 40 | 158 |
| 26 | 16 | 11 | 13 | 10 | 11 | 5.287 | 0.000 | 6.8 | 1017.9 | 5 | 211 | 6 | 35 | 248 |
| 27 | 18 | 9 | 13 | 8 | 10 | 4.971 | 0.000 | 0.0 | 1027.3 | 2 | 248 | 3 | 26 | 248 |
| 28 | 20 | 7 | 13 | 9 | 11 | 5.000 | 0.104 | 0.0 | 1027.9 | 4 | 349 | 4 | 26 | 315 |
| 29 | 18 | 9 | 12 | 8 | 10 | 5.983 | 0.000 | 0.0 | 1022.8 | 13 | 311 | 13 | 39 | 315 |
| 30 | 15 | 9 | 11 | 8 | 9 | 6.864 | 0.000 | 3.6 | 1014.7 | 6 | 276 | 6 | 31 | 293 |
| 31 | 15 | 8 | 11 | 8 | 9 | 6.906 | 0.000 | 0.2 | 1014.7 | 2 | 270 | 2 | 21 | 270 |
| Avg | 17 | 10 | 13 | 10 | 11 | 5.284 | 0.008 | 165.4 | 1014.7 | 5 | 142 | 9 | ||
Monthly means, except precipitation, which is the total.
Number of days with
- Max temp ≥ 32.2 °C
- 0
- Max temp ≤ 0 °C
- 0
- Min temp ≤ 0 °C
- 0
- Min temp ≤ −17.7 °C
- 0
- Precipitation ≥ 0.2 mm
- 21
- Precipitation ≥ 2.0 mm
- 16
Precipitation
- Monthly total
- 165.4 mm
- Greatest 24 hours
- 43.2 mm
- On
- 08–09
Sea level pressure
- Maximum
- 1029.8 hPa 27 at 23:50
- Minimum
- 1002.2 hPa 11 at 02:50
Degree days
- Heating, month
- 163.799
- Heating, season to date
- 1849.305
- Cooling, month
- 0.258
- Cooling, year to date
- 0.258
Base 18.3 °C. Heating season runs from July, cooling from January. Dew point and wet bulb are worked out from temperature and humidity; everything else is measured. Built from 4,464 archive readings.