APRIL 2022
Local climatological data
Davis Instruments, WeatherLink network
Cloghbrack, G IRL
- Position
- 53.5548° N, 9.4595° W
- Elevation
- 61 m
- Time zone
- Europe/Dublin
| Date | Temperature °C | Degree days base 18.3 | Precip. mm | Pressure hPa | Wind km/h · dir degrees | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Min | Avg | Avg dew pt | Avg wet bulb | Heating | Cooling | Water equiv | Avg sea level | Resultant speed | Res dir | Average speed | Max speed | Max dir | |
| 01 | 11 | 4 | 7 | 2 | 4 | 11.152 | 0.000 | 0.0 | 1025.7 | 6 | 285 | 7 | 27 | 293 |
| 02 | 12 | 5 | 8 | 4 | 6 | 10.449 | 0.000 | 0.4 | 1025.8 | 7 | 291 | 7 | 34 | 293 |
| 03 | 13 | 2 | 8 | 5 | 6 | 10.151 | 0.000 | 0.6 | 1025.8 | 3 | 206 | 4 | 27 | 180 |
| 04 | 13 | 11 | 12 | 10 | 10 | 6.833 | 0.000 | 3.0 | 1016.6 | 8 | 234 | 9 | 37 | 225 |
| 05 | 13 | 9 | 11 | 8 | 9 | 7.680 | 0.000 | 8.2 | 1007.0 | 10 | 184 | 11 | 55 | 135 |
| 06 | 11 | 7 | 9 | 6 | 7 | 9.589 | 0.000 | 8.0 | 988.2 | 12 | 190 | 13 | 58 | 180 |
| 07 | 11 | 4 | 7 | 4 | 5 | 11.077 | 0.000 | 5.0 | 993.8 | 7 | 241 | 8 | 50 | 225 |
| 08 | 10 | 3 | 6 | 2 | 3 | 12.621 | 0.000 | 0.4 | 1006.7 | 7 | 294 | 8 | 45 | 315 |
| 09 | 12 | 2 | 7 | 1 | 4 | 11.116 | 0.000 | 0.0 | 1016.6 | 3 | 77 | 6 | 26 | 90 |
| 10 | 12 | 5 | 8 | 5 | 6 | 9.938 | 0.000 | 0.0 | 1009.5 | 15 | 70 | 15 | 40 | 90 |
| 11 | 12 | 8 | 10 | 8 | 8 | 8.569 | 0.000 | 5.0 | 999.3 | 17 | 61 | 18 | 44 | 45 |
| 12 | 14 | 10 | 12 | 10 | 11 | 6.798 | 0.000 | 1.2 | 1002.2 | 5 | 88 | 7 | 34 | 68 |
| 13 | 16 | 10 | 12 | 11 | 11 | 5.961 | 0.000 | 0.2 | 1012.1 | 6 | 134 | 6 | 27 | 135 |
| 14 | 14 | 10 | 12 | 11 | 11 | 6.295 | 0.000 | 2.2 | 1015.6 | 12 | 110 | 12 | 39 | 113 |
| 15 | 17 | 10 | 13 | 11 | 11 | 5.816 | 0.000 | 9.0 | 1019.7 | 6 | 112 | 8 | 27 | 90 |
| 16 | 14 | 6 | 11 | 9 | 10 | 7.517 | 0.000 | 5.4 | 1021.9 | 9 | 118 | 9 | 40 | 113 |
| 17 | 13 | 7 | 11 | 10 | 10 | 7.417 | 0.000 | 14.8 | 1014.5 | 7 | 121 | 9 | 34 | 113 |
| 18 | 13 | 5 | 9 | 5 | 7 | 9.790 | 0.000 | 1.0 | 1014.9 | 3 | 179 | 4 | 29 | 135 |
| 19 | 14 | 5 | 9 | 6 | 7 | 9.652 | 0.000 | 0.4 | 1019.4 | 2 | 281 | 3 | 23 | 248 |
| 20 | 13 | 4 | 9 | 6 | 7 | 9.416 | 0.000 | 0.0 | 1015.9 | 7 | 113 | 6 | 34 | 113 |
| 21 | 17 | 7 | 12 | 8 | 9 | 6.452 | 0.000 | 0.0 | 1010.5 | 9 | 43 | 10 | 32 | 45 |
| 22 | 16 | 8 | 12 | 8 | 9 | 6.762 | 0.000 | 0.0 | 1012.6 | 10 | 352 | 11 | 35 | 0 |
| 23 | 18 | 6 | 12 | 7 | 9 | 6.202 | 0.000 | 0.0 | 1010.8 | 10 | 341 | 11 | 39 | 0 |
| 24 | 17 | 7 | 12 | 7 | 9 | 6.650 | 0.000 | 0.0 | 1013.6 | 8 | 4 | 9 | 34 | 0 |
| 25 | 17 | 6 | 11 | 7 | 8 | 7.389 | 0.000 | 0.0 | 1017.1 | 6 | 356 | 7 | 24 | 338 |
| 26 | 15 | 6 | 11 | 6 | 8 | 7.278 | 0.000 | 0.0 | 1020.8 | 4 | 36 | 6 | 26 | 68 |
| 27 | 18 | 7 | 13 | 8 | 10 | 5.835 | 0.000 | 0.0 | 1026.8 | 4 | 354 | 5 | 21 | 45 |
| 28 | 17 | 7 | 12 | 7 | 9 | 6.559 | 0.000 | 0.0 | 1030.9 | 3 | 348 | 4 | 18 | 0 |
| 29 | 16 | 6 | 12 | 8 | 9 | 6.834 | 0.000 | 0.0 | 1031.4 | 0 | 5 | 2 | 21 | 113 |
| 30 | 13 | 9 | 11 | 10 | 10 | 6.858 | 0.000 | 2.0 | 1026.6 | 6 | 148 | 7 | 31 | 135 |
| Avg | 14 | 7 | 10 | 7 | 8 | 8.155 | 0.000 | 66.8 | 1015.1 | 2 | 77 | 8 | ||
Monthly means, except precipitation, which is the total.
Number of days with
- Max temp ≥ 32.2 °C
- 0
- Max temp ≤ 0 °C
- 0
- Min temp ≤ 0 °C
- 0
- Min temp ≤ −17.7 °C
- 0
- Precipitation ≥ 0.2 mm
- 17
- Precipitation ≥ 2.0 mm
- 10
Precipitation
- Monthly total
- 66.8 mm
- Greatest 24 hours
- 20.2 mm
- On
- 16–17
Sea level pressure
- Maximum
- 1032.5 hPa 29 at 09:00
- Minimum
- 981.2 hPa 06 at 19:10
Degree days
- Heating, month
- 244.656
- Heating, season to date
- 1685.506
- Cooling, month
- 0.000
- Cooling, year to date
- 0.000
Base 18.3 °C. Heating season runs from July, cooling from January. Dew point and wet bulb are worked out from temperature and humidity; everything else is measured. Built from 4,320 archive readings.