MARCH 2022
Local climatological data
Davis Instruments, WeatherLink network
Cloghbrack, G IRL
- Position
- 53.5548° N, 9.4595° W
- Elevation
- 61 m
- Time zone
- Europe/Dublin
| Date | Temperature °C | Degree days base 18.3 | Precip. mm | Pressure hPa | Wind km/h · dir degrees | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Min | Avg | Avg dew pt | Avg wet bulb | Heating | Cooling | Water equiv | Avg sea level | Resultant speed | Res dir | Average speed | Max speed | Max dir | |
| 01 | 10 | 1 | 5 | 2 | 3 | 12.922 | 0.000 | 0.0 | 1027.3 | 4 | 49 | 6 | 24 | 45 |
| 02 | 9 | 3 | 6 | 5 | 5 | 10.027 | 0.000 | 6.4 | 1010.8 | 6 | 70 | 8 | 34 | 68 |
| 03 | 10 | 4 | 7 | 4 | 5 | 11.583 | 0.000 | 0.6 | 1015.1 | 3 | 215 | 4 | 31 | 225 |
| 04 | 11 | 2 | 5 | 2 | 3 | 13.110 | 0.000 | 0.0 | 1024.9 | 1 | 256 | 2 | 18 | 315 |
| 05 | 11 | 1 | 5 | 2 | 3 | 12.285 | 0.000 | 0.0 | 1031.9 | 1 | 309 | 3 | 15 | 23 |
| 06 | 10 | 1 | 5 | 2 | 3 | 12.617 | 0.000 | 0.0 | 1030.6 | 6 | 88 | 5 | 24 | 90 |
| 07 | 8 | 3 | 6 | 2 | 3 | 10.471 | 0.000 | 0.0 | 1017.1 | 21 | 83 | 22 | 50 | 90 |
| 08 | 10 | 3 | 7 | 4 | 5 | 11.737 | 0.000 | 8.8 | 996.9 | 22 | 93 | 26 | 77 | 135 |
| 09 | 11 | 3 | 7 | 4 | 5 | 11.309 | 0.000 | 13.6 | 1002.3 | 6 | 101 | 9 | 66 | 90 |
| 10 | 9 | 2 | 6 | 3 | 5 | 8.496 | 0.000 | 0.0 | 1002.9 | 23 | 96 | 20 | 58 | 90 |
| 11 | 12 | 6 | 8 | 7 | 7 | 10.023 | 0.000 | 13.2 | 991.0 | 10 | 82 | 12 | 66 | 90 |
| 12 | 9 | 4 | 6 | 5 | 5 | 10.391 | 0.000 | 7.8 | 994.5 | 6 | 14 | 9 | 47 | 338 |
| 13 | 10 | 6 | 8 | 6 | 7 | 10.423 | 0.000 | 14.2 | 992.4 | 6 | 160 | 11 | 35 | 180 |
| 14 | 13 | 6 | 8 | 5 | 6 | 9.683 | 0.000 | 10.4 | 1018.4 | 7 | 172 | 9 | 39 | 203 |
| 15 | 9 | 5 | 7 | 5 | 6 | 9.353 | 0.000 | 21.0 | 1014.1 | 13 | 131 | 13 | 44 | 135 |
| 16 | 10 | 2 | 6 | 3 | 4 | 8.062 | 0.000 | 0.0 | 1020.3 | 5 | 144 | 6 | 31 | 135 |
| 17 | 13 | 5 | 9 | 7 | 8 | 7.682 | 0.000 | 13.4 | 1025.7 | 9 | 161 | 11 | 53 | 135 |
| 18 | 15 | 3 | 9 | 6 | 7 | 8.700 | 0.000 | 0.0 | 1035.8 | 10 | 99 | 10 | 40 | 113 |
| 19 | 14 | 5 | 10 | 5 | 7 | 7.764 | 0.000 | 0.0 | 1029.1 | 15 | 67 | 14 | 53 | 68 |
| 20 | 11 | 8 | 9 | 7 | 8 | 7.408 | 0.000 | 0.0 | 1022.3 | 11 | 58 | 11 | 39 | 90 |
| 21 | 16 | 8 | 11 | 8 | 9 | 6.969 | 0.000 | 0.0 | 1020.3 | 10 | 62 | 11 | 39 | 90 |
| 22 | 16 | 8 | 12 | 9 | 10 | 6.766 | 0.000 | 0.0 | 1021.1 | 8 | 61 | 9 | 35 | 68 |
| 23 | 17 | 6 | 12 | 8 | 10 | 5.707 | 0.000 | 0.0 | 1025.8 | 2 | 108 | 4 | 34 | 113 |
| 24 | 13 | 7 | 11 | 9 | 9 | 7.534 | 0.000 | 0.0 | 1028.9 | 4 | 133 | 4 | 23 | 113 |
| 25 | 17 | 6 | 11 | 8 | 9 | 7.627 | 0.000 | 0.0 | 1031.3 | 2 | 316 | 2 | 13 | 338 |
| 26 | 17 | 6 | 11 | 7 | 9 | 6.879 | 0.000 | 0.0 | 1032.5 | 4 | 53 | 5 | 24 | 45 |
| 27 | 18 | 5 | 12 | 7 | 9 | 6.259 | 0.000 | 0.0 | 1029.8 | 3 | 31 | 3 | 23 | 338 |
| 28 | 17 | 5 | 11 | 7 | 9 | 7.073 | 0.000 | 0.0 | 1021.5 | 2 | 332 | 3 | 15 | 315 |
| 29 | 17 | 5 | 10 | 6 | 8 | 8.013 | 0.000 | 0.0 | 1013.5 | 1 | 295 | 3 | 19 | 248 |
| 30 | 12 | 3 | 7 | 5 | 6 | 9.337 | 0.000 | 0.0 | 1010.2 | 10 | 329 | 9 | 34 | 315 |
| 31 | 11 | 1 | 5 | 0 | 3 | 12.303 | 0.000 | 0.0 | 1020.8 | 12 | 306 | 13 | 34 | 293 |
| Avg | 12 | 4 | 8 | 5 | 6 | 9.307 | 0.000 | 109.4 | 1018.0 | 5 | 85 | 9 | ||
Monthly means, except precipitation, which is the total.
Number of days with
- Max temp ≥ 32.2 °C
- 0
- Max temp ≤ 0 °C
- 0
- Min temp ≤ 0 °C
- 0
- Min temp ≤ −17.7 °C
- 0
- Precipitation ≥ 0.2 mm
- 10
- Precipitation ≥ 2.0 mm
- 9
Precipitation
- Monthly total
- 109.4 mm
- Greatest 24 hours
- 22.4 mm
- On
- 08–09
Sea level pressure
- Maximum
- 1036.6 hPa 18 at 10:10
- Minimum
- 980.2 hPa 13 at 05:20
Degree days
- Heating, month
- 288.513
- Heating, season to date
- 1440.850
- Cooling, month
- 0.000
- Cooling, year to date
- 0.000
Base 18.3 °C. Heating season runs from July, cooling from January. Dew point and wet bulb are worked out from temperature and humidity; everything else is measured. Built from 4,458 archive readings.