MARCH 2021

Local climatological data

Davis Instruments, WeatherLink network

Cloghbrack, G IRL

Position
53.5548° N, 9.4595° W
Elevation
61 m
Time zone
Europe/Dublin
Date Temperature °C Degree days base 18.3 Precip. mm Pressure hPa Wind km/h · dir degrees
Max Min Avg Avg dew pt Avg wet bulb Heating Cooling Water equiv Avg sea level Resultant speed Res dir Average speed Max speed Max dir
01 11 2 5 4 4 12.994 0.000 0.0 1030.1 2 332 3 13 0
02 7 4 5 4 4 13.146 0.000 0.0 1028.4 3 349 3 15 338
03 6 4 5 4 4 13.367 0.000 0.0 1028.6 7 330 7 21 338
04 6 2 4 3 3 13.966 0.000 0.0 1028.1 3 357 3 16 0
05 9 4 6 3 4 12.618 0.000 0.0 1031.6 8 75 8 31 68
06 10 3 7 2 4 11.763 0.000 0.0 1031.5 5 114 5 26 113
07 8 6 7 6 6 11.664 0.000 1.6 1026.9 10 119 10 27 113
08 9 7 8 6 7 10.034 0.000 9.6 1021.0 11 144 11 44 135
09 11 8 9 8 8 9.058 0.000 53.8 1008.0 15 163 19 76 203
10 12 6 9 7 8 9.056 0.000 48.2 987.2 17 191 19 74 203
11 10 5 7 3 5 11.151 0.000 16.4 990.6 11 211 12 48 248
12 9 4 6 3 4 12.261 0.000 19.4 991.2 11 191 12 63 135
13 9 3 6 3 4 12.213 0.000 14.4 997.2 13 228 14 52 225
14 12 7 9 6 8 8.975 0.000 4.2 1016.3 9 213 10 50 248
15 16 9 12 10 10 6.632 0.000 0.4 1024.0 3 200 4 21 248
16 17 6 11 8 9 7.075 0.000 0.0 1033.5 3 334 6 24 270
17 15 4 9 7 7 9.446 0.000 0.0 1038.0 1 316 3 16 315
18 16 6 10 9 9 8.058 0.000 0.2 1036.1 4 348 5 24 315
19 15 6 10 8 9 8.235 0.000 0.0 1033.3 6 1 7 31 338
20 13 3 7 6 7 10.386 0.000 0.4 1034.6 3 331 4 24 315
21 12 8 10 7 8 8.303 0.000 0.0 1031.6 2 179 3 24 203
22 11 8 9 7 8 9.205 0.000 2.8 1023.3 12 136 13 42 135
23 11 7 9 6 7 9.424 0.000 7.8 1013.6 14 153 16 64 135
24 13 6 9 6 7 9.713 0.000 16.2 1013.6 10 171 11 63 203
25 11 7 10 7 8 8.099 0.000 6.4 1006.2 16 146 18 63 135
26 8 3 5 2 3 13.013 0.000 9.2 1001.9 9 203 10 56 248
27 12 4 8 6 7 10.131 0.000 23.0 1009.4 17 189 20 76 203
28 13 9 12 10 11 6.471 0.000 49.6 1005.6 20 195 22 85 225
29 13 12 13 11 12 5.758 0.000 16.2 1014.0 26 205 26 74 225
30 15 10 12 10 11 6.215 0.000 0.4 1021.3 16 196 17 53 203
31 11 9 10 9 9 8.697 0.000 14.2 1018.8 3 47 6 31 135
Avg 11 6 8 6 7 9.907 0.000 314.4 1018.6 6 181 11

Monthly means, except precipitation, which is the total.

Number of days with

Max temp ≥ 32.2 °C
0
Max temp ≤ 0 °C
0
Min temp ≤ 0 °C
0
Min temp ≤ −17.7 °C
0
Precipitation ≥ 0.2 mm
21
Precipitation ≥ 2.0 mm
16

Precipitation

Monthly total
314.4 mm
Greatest 24 hours
68.4 mm
On
09–10

Sea level pressure

Maximum
1039.1 hPa 16 at 23:20
Minimum
970.8 hPa 10 at 23:30

Degree days

Heating, month
307.127
Heating, season to date
2025.045
Cooling, month
0.000
Cooling, year to date
0.000

Base 18.3 °C. Heating season runs from July, cooling from January. Dew point and wet bulb are worked out from temperature and humidity; everything else is measured. Built from 4,458 archive readings.

← Records and monthly figures