APRIL 2021
Local climatological data
Davis Instruments, WeatherLink network
Cloghbrack, G IRL
- Position
- 53.5548° N, 9.4595° W
- Elevation
- 61 m
- Time zone
- Europe/Dublin
| Date | Temperature °C | Degree days base 18.3 | Precip. mm | Pressure hPa | Wind km/h · dir degrees | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Min | Avg | Avg dew pt | Avg wet bulb | Heating | Cooling | Water equiv | Avg sea level | Resultant speed | Res dir | Average speed | Max speed | Max dir | |
| 01 | 14 | 8 | 10 | 9 | 9 | 8.205 | 0.000 | 0.0 | 1024.9 | 8 | 1 | 9 | 24 | 338 |
| 02 | 16 | 5 | 10 | 6 | 8 | 7.770 | 0.000 | 0.0 | 1033.0 | 8 | 337 | 9 | 26 | 315 |
| 03 | 15 | 4 | 9 | 6 | 7 | 9.317 | 0.000 | 0.0 | 1035.0 | 3 | 357 | 3 | 23 | 315 |
| 04 | 13 | 4 | 9 | 6 | 7 | 9.400 | 0.000 | 0.0 | 1028.3 | 5 | 233 | 5 | 35 | 203 |
| 05 | 10 | 3 | 6 | 2 | 4 | 12.425 | 0.000 | 0.0 | 1027.5 | 13 | 307 | 14 | 42 | 293 |
| 06 | 10 | 2 | 6 | 1 | 3 | 11.965 | 0.000 | 0.8 | 1028.6 | 9 | 284 | 10 | 45 | 293 |
| 07 | 13 | 4 | 8 | 5 | 6 | 10.326 | 0.000 | 0.4 | 1025.4 | 4 | 236 | 5 | 31 | 225 |
| 08 | 10 | 6 | 8 | 6 | 7 | 10.295 | 0.000 | 6.4 | 1017.1 | 6 | 187 | 7 | 40 | 180 |
| 09 | 11 | 3 | 7 | 2 | 4 | 11.663 | 0.000 | 0.0 | 1014.7 | 9 | 318 | 10 | 35 | 315 |
| 10 | 9 | 0 | 4 | 1 | 2 | 13.857 | 0.000 | 0.2 | 1019.1 | 7 | 295 | 7 | 35 | 315 |
| 11 | 11 | 1 | 6 | 2 | 4 | 12.258 | 0.000 | 3.6 | 1024.0 | 5 | 257 | 6 | 29 | 225 |
| 12 | 13 | 5 | 8 | 5 | 6 | 9.362 | 0.000 | 1.4 | 1028.5 | 2 | 208 | 4 | 23 | 248 |
| 13 | 14 | 4 | 9 | 5 | 6 | 9.026 | 0.000 | 0.0 | 1031.8 | 0 | 62 | 3 | 15 | 113 |
| 14 | 15 | 4 | 10 | 5 | 7 | 8.739 | 0.000 | 0.0 | 1032.2 | 4 | 58 | 5 | 23 | 68 |
| 15 | 15 | 6 | 10 | 4 | 7 | 8.068 | 0.000 | 0.0 | 1030.2 | 8 | 121 | 9 | 37 | 113 |
| 16 | 10 | 6 | 9 | 5 | 6 | 9.724 | 0.000 | 0.8 | 1027.1 | 10 | 124 | 10 | 34 | 135 |
| 17 | 13 | 8 | 9 | 6 | 8 | 8.560 | 0.000 | 6.6 | 1024.2 | 13 | 126 | 14 | 42 | 135 |
| 18 | 11 | 8 | 9 | 9 | 9 | 9.052 | 0.000 | 7.8 | 1020.6 | 9 | 130 | 10 | 27 | 135 |
| 19 | 10 | 8 | 9 | 8 | 9 | 9.040 | 0.000 | 9.2 | 1017.4 | 8 | 113 | 8 | 29 | 113 |
| 20 | 13 | 9 | 10 | 9 | 9 | 8.585 | 0.000 | 1.0 | 1019.0 | 7 | 328 | 7 | 26 | 315 |
| 21 | 16 | 4 | 10 | 7 | 8 | 8.050 | 0.000 | 0.0 | 1020.9 | 5 | 358 | 5 | 24 | 338 |
| 22 | 17 | 6 | 11 | 7 | 9 | 6.900 | 0.000 | 0.0 | 1023.3 | 6 | 64 | 7 | 29 | 68 |
| 23 | 17 | 5 | 11 | 6 | 8 | 6.960 | 0.000 | 0.0 | 1023.3 | 5 | 43 | 6 | 26 | 68 |
| 24 | 19 | 7 | 13 | 5 | 9 | 5.190 | 0.035 | 0.0 | 1024.6 | 5 | 47 | 6 | 29 | 90 |
| 25 | 19 | 6 | 12 | 6 | 8 | 6.003 | 0.001 | 0.0 | 1027.6 | 6 | 14 | 5 | 29 | 45 |
| 26 | 19 | 4 | 12 | 6 | 8 | 6.677 | 0.006 | 0.0 | 1022.6 | 2 | 295 | 4 | 29 | 248 |
| 27 | 13 | 9 | 11 | 7 | 8 | 7.184 | 0.000 | 0.4 | 1013.3 | 14 | 289 | 15 | 45 | 293 |
| 28 | 14 | 6 | 9 | 4 | 7 | 8.465 | 0.000 | 0.0 | 1014.3 | 15 | 313 | 16 | 39 | 293 |
| 29 | 13 | 5 | 9 | 4 | 6 | 9.147 | 0.000 | 0.6 | 1014.7 | 8 | 313 | 8 | 27 | 293 |
| 30 | 14 | 5 | 9 | 5 | 6 | 9.288 | 0.000 | 0.0 | 1016.9 | 4 | 340 | 5 | 19 | 0 |
| Avg | 14 | 5 | 9 | 5 | 7 | 9.050 | 0.001 | 39.2 | 1023.7 | 2 | 331 | 8 | ||
Monthly means, except precipitation, which is the total.
Number of days with
- Max temp ≥ 32.2 °C
- 0
- Max temp ≤ 0 °C
- 0
- Min temp ≤ 0 °C
- 0
- Min temp ≤ −17.7 °C
- 0
- Precipitation ≥ 0.2 mm
- 13
- Precipitation ≥ 2.0 mm
- 5
Precipitation
- Monthly total
- 39.2 mm
- Greatest 24 hours
- 14.0 mm
- On
- 17–18
Sea level pressure
- Maximum
- 1036.5 hPa 03 at 09:00
- Minimum
- 1011.1 hPa 27 at 16:40
Degree days
- Heating, month
- 271.501
- Heating, season to date
- 2296.546
- Cooling, month
- 0.042
- Cooling, year to date
- 0.042
Base 18.3 °C. Heating season runs from July, cooling from January. Dew point and wet bulb are worked out from temperature and humidity; everything else is measured. Built from 4,320 archive readings.