FEBRUARY 2021
Local climatological data
Davis Instruments, WeatherLink network
Cloghbrack, G IRL
- Position
- 53.5548° N, 9.4595° W
- Elevation
- 61 m
- Time zone
- Europe/Dublin
| Date | Temperature °C | Degree days base 18.3 | Precip. mm | Pressure hPa | Wind km/h · dir degrees | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Min | Avg | Avg dew pt | Avg wet bulb | Heating | Cooling | Water equiv | Avg sea level | Resultant speed | Res dir | Average speed | Max speed | Max dir | |
| 01 | 8 | 4 | 6 | 5 | 5 | 12.708 | 0.000 | 17.6 | 990.9 | 4 | 46 | 5 | 39 | 90 |
| 02 | 7 | 7 | 7 | 6 | 7 | 0.078 | 0.000 | 26.6 | 982.0 | 6 | 96 | 7 | 32 | 135 |
| 03 | — | — | — | — | — | 0.000 | 0.000 | 14.0 | 989.0 | 5 | 143 | 9 | 32 | 135 |
| 04 | — | — | — | — | — | 0.000 | 0.000 | 0.0 | 1001.5 | 3 | 292 | 3 | 31 | 315 |
| 05 | 7 | 5 | 6 | 4 | 5 | 12.141 | 0.000 | 1.0 | 1006.0 | 7 | 278 | 8 | 37 | 248 |
| 06 | 6 | 5 | 5 | 4 | 4 | 12.910 | 0.000 | 0.0 | 1010.8 | 6 | 344 | 7 | 24 | 338 |
| 07 | 5 | 2 | 4 | 1 | 2 | 14.260 | 0.000 | 0.4 | 1009.1 | 15 | 44 | 16 | 44 | 45 |
| 08 | 3 | 1 | 2 | -2 | -0 | 16.142 | 0.000 | 0.0 | 1008.4 | 16 | 44 | 16 | 37 | 45 |
| 09 | 2 | -0 | 1 | -1 | -1 | 17.567 | 0.000 | 0.2 | 1009.0 | 14 | 12 | 15 | 37 | 23 |
| 10 | 4 | -1 | 1 | -2 | -1 | 17.625 | 0.000 | 0.0 | 1018.3 | 11 | 43 | 12 | 32 | 45 |
| 11 | 1 | -0 | 0 | -2 | -1 | 16.634 | 0.000 | 0.0 | 1017.1 | 21 | 68 | 21 | 55 | 68 |
| 12 | 4 | 0 | 3 | 1 | 2 | 15.101 | 0.000 | 7.4 | 1017.8 | 24 | 77 | 24 | 58 | 90 |
| 13 | 10 | 1 | 6 | 5 | 5 | 12.250 | 0.000 | 18.0 | 1010.4 | 28 | 84 | 29 | 68 | 90 |
| 14 | 12 | 10 | 11 | 9 | 9 | 7.744 | 0.000 | 4.8 | 999.8 | 19 | 161 | 30 | 93 | 203 |
| 15 | 10 | 10 | 10 | 8 | 8 | 0.061 | 0.000 | 21.0 | 1002.5 | 17 | 127 | 20 | 79 | 113 |
| 16 | 10 | 7 | 9 | 6 | 7 | 8.823 | 0.000 | 5.2 | 995.7 | 15 | 170 | 19 | 77 | 225 |
| 17 | 9 | 3 | 7 | 4 | 5 | 11.520 | 0.000 | 17.2 | 992.6 | 17 | 145 | 18 | 66 | 203 |
| 18 | 9 | 4 | 6 | 4 | 5 | 12.079 | 0.000 | 10.2 | 990.9 | 8 | 144 | 11 | 50 | 90 |
| 19 | 11 | 6 | 10 | 8 | 8 | 8.653 | 0.000 | 24.2 | 983.9 | 20 | 133 | 22 | 61 | 203 |
| 20 | 11 | 6 | 8 | 6 | 7 | 9.774 | 0.000 | 25.6 | 982.7 | 13 | 130 | 18 | 68 | 135 |
| 21 | 9 | 6 | 8 | 5 | 6 | 10.729 | 0.000 | 11.2 | 998.3 | 15 | 167 | 19 | 60 | 203 |
| 22 | 17 | 6 | 11 | 10 | 10 | 7.682 | 0.000 | 1.6 | 1005.6 | 20 | 111 | 21 | 66 | 90 |
| 23 | 13 | 12 | 12 | 12 | 12 | 0.045 | 0.000 | 28.4 | 997.1 | 18 | 142 | 24 | 85 | 225 |
| 24 | — | — | — | — | — | 0.000 | 0.000 | 0.4 | 1007.3 | 16 | 184 | 18 | 68 | 203 |
| 25 | — | — | — | — | — | 0.000 | 0.000 | 2.8 | 1023.2 | 5 | 170 | 6 | 34 | 180 |
| 26 | — | — | — | — | — | 0.000 | 0.000 | 2.4 | 1030.7 | 20 | 135 | 20 | 53 | 135 |
| 27 | — | — | — | — | — | 0.000 | 0.000 | 6.0 | 1037.0 | 7 | 131 | 6 | 39 | 135 |
| 28 | 11 | 4 | 8 | 5 | 6 | 9.874 | 0.000 | 0.2 | 1035.9 | 4 | 84 | 4 | 23 | 68 |
| Avg | 8 | 4 | 6 | 4 | 5 | 8.371 | 0.000 | 246.4 | 1005.5 | 9 | 113 | 15 | ||
Monthly means, except precipitation, which is the total.
Number of days with
- Max temp ≥ 32.2 °C
- 0
- Max temp ≤ 0 °C
- 0
- Min temp ≤ 0 °C
- 3
- Min temp ≤ −17.7 °C
- 0
- Precipitation ≥ 0.2 mm
- 23
- Precipitation ≥ 2.0 mm
- 17
Precipitation
- Monthly total
- 246.4 mm
- Greatest 24 hours
- 34.4 mm
- On
- 01–02
Sea level pressure
- Maximum
- 1038.6 hPa 27 at 20:10
- Minimum
- 973.4 hPa 20 at 13:00
Degree days
- Heating, month
- 234.400
- Heating, season to date
- 1717.918
- Cooling, month
- 0.000
- Cooling, year to date
- 0.000
Base 18.3 °C. Heating season runs from July, cooling from January. Dew point and wet bulb are worked out from temperature and humidity; everything else is measured. Built from 4,032 archive readings.