AUGUST 2022

Local climatological data

Davis Instruments, WeatherLink network

Cloghbrack, G IRL

Position
53.5548° N, 9.4595° W
Elevation
61 m
Time zone
Europe/Dublin
Date Temperature °C Degree days base 18.3 Precip. mm Pressure hPa Wind km/h · dir degrees
Max Min Avg Avg dew pt Avg wet bulb Heating Cooling Water equiv Avg sea level Resultant speed Res dir Average speed Max speed Max dir
01 19 13 16 15 15 2.206 0.137 30.0 1012.5 9 133 9 50 135
02 19 16 18 16 16 0.786 0.027 2.8 1005.9 11 154 11 42 158
03 19 12 16 13 14 2.782 0.007 1.4 1009.4 4 199 5 37 158
04 19 11 15 10 12 3.756 0.002 0.2 1019.8 4 254 4 26 248
05 19 12 15 11 12 3.663 0.044 1.2 1026.1 3 249 3 19 225
06 21 13 16 13 14 2.587 0.285 0.0 1029.2 2 208 2 18 248
07 22 12 17 13 15 2.278 0.753 0.0 1027.2 2 221 2 21 248
08 22 12 17 14 15 2.459 0.968 0.0 1027.8 3 142 3 29 135
09 23 12 17 14 15 2.088 1.166 0.0 1028.8 3 131 4 24 135
10 25 10 18 13 15 2.536 1.757 0.0 1025.3 3 121 4 24 90
11 26 11 18 14 15 2.389 2.446 0.0 1022.3 3 357 3 15 0
12 28 13 21 16 18 1.331 3.624 0.2 1019.4 2 358 3 18 0
13 29 15 22 16 18 0.628 4.079 0.0 1014.7 3 327 4 16 315
14 25 16 20 17 18 0.355 1.673 0.8 1007.5 3 3 3 18 338
15 18 15 16 15 15 1.947 0.000 0.0 1005.2 13 299 13 39 293
16 17 13 15 10 12 3.565 0.000 0.0 1014.1 15 297 16 45 315
17 19 10 14 11 12 3.935 0.003 2.4 1016.9 2 146 6 29 293
18 21 13 16 14 15 2.097 0.166 2.4 1008.5 5 151 6 31 135
19 20 13 16 13 14 2.749 0.221 5.8 1010.4 6 153 6 34 135
20 18 12 15 13 14 2.897 0.000 14.2 1010.0 7 166 7 47 180
21 19 12 15 11 13 2.989 0.032 0.0 1012.8 2 116 2 21 113
22 19 14 17 15 16 1.671 0.104 4.2 1007.4 6 134 6 34 135
23 19 14 17 14 15 1.826 0.062 3.0 1008.7 3 158 4 31 135
24 19 13 15 12 13 3.016 0.013 0.4 1012.1 6 151 6 44 135
25 17 12 15 13 13 3.696 0.000 6.4 1017.1 5 133 6 37 113
26 19 12 15 12 13 2.898 0.033 0.0 1020.0 2 255 2 23 293
27 20 13 16 14 15 2.448 0.305 0.4 1019.9 3 121 3 18 90
28 21 15 17 15 15 1.721 0.416 0.0 1021.5 3 354 3 18 45
29 23 13 18 15 16 1.735 1.215 0.0 1022.4 3 17 3 21 23
30 23 14 18 15 16 1.259 1.097 0.0 1025.6 3 18 4 24 90
31 21 13 17 13 14 2.237 0.527 0.0 1026.9 4 350 4 21 338
Avg 21 13 17 14 15 2.340 0.683 75.8 1017.3 1 170 5

Monthly means, except precipitation, which is the total.

Number of days with

Max temp ≥ 32.2 °C
0
Max temp ≤ 0 °C
0
Min temp ≤ 0 °C
0
Min temp ≤ −17.7 °C
0
Precipitation ≥ 0.2 mm
16
Precipitation ≥ 2.0 mm
9

Precipitation

Monthly total
75.8 mm
Greatest 24 hours
32.2 mm
On
01–02

Sea level pressure

Maximum
1030.0 hPa 06 at 10:10
Minimum
1002.3 hPa 15 at 06:00

Degree days

Heating, month
72.530
Heating, season to date
142.278
Cooling, month
21.162
Cooling, year to date
41.719

Base 18.3 °C. Heating season runs from July, cooling from January. Dew point and wet bulb are worked out from temperature and humidity; everything else is measured. Built from 4,464 archive readings.

← Records and monthly figures