JULY 2022

Local climatological data

Davis Instruments, WeatherLink network

Cloghbrack, G IRL

Position
53.5548° N, 9.4595° W
Elevation
61 m
Time zone
Europe/Dublin
Date Temperature °C Degree days base 18.3 Precip. mm Pressure hPa Wind km/h · dir degrees
Max Min Avg Avg dew pt Avg wet bulb Heating Cooling Water equiv Avg sea level Resultant speed Res dir Average speed Max speed Max dir
01 18 12 13 12 12 4.935 0.000 4.8 1010.3 4 131 5 31 113
02 20 11 15 12 13 3.742 0.143 0.4 1013.2 2 208 3 26 225
03 17 12 14 11 12 4.549 0.000 0.0 1020.4 2 209 3 19 225
04 18 12 14 11 12 4.182 0.000 0.0 1022.2 3 212 3 26 180
05 21 14 16 14 15 2.040 0.165 0.0 1027.2 3 241 4 26 248
06 18 15 16 14 15 2.234 0.000 0.0 1029.6 5 227 5 35 225
07 25 13 19 16 17 1.543 1.832 0.0 1033.0 2 256 4 21 225
08 24 12 17 14 15 2.651 1.189 0.0 1034.6 1 222 3 26 113
09 22 13 18 16 16 1.854 1.132 0.0 1033.1 1 46 4 15 135
10 25 16 20 17 18 0.593 2.285 0.0 1026.2 3 118 3 21 113
11 23 15 18 15 16 1.010 0.928 0.0 1018.6 10 130 10 48 135
12 21 13 17 14 15 1.381 0.265 0.2 1019.3 3 199 5 42 135
13 20 13 16 12 13 2.866 0.074 0.0 1024.6 2 219 3 23 158
14 21 13 16 13 14 2.285 0.222 0.4 1025.8 3 192 4 23 135
15 22 14 18 15 16 1.419 0.937 0.2 1024.2 2 235 3 24 135
16 24 12 18 15 16 1.855 1.854 0.0 1022.8 2 125 2 19 113
17 26 17 21 17 18 0.247 2.622 0.0 1018.2 3 125 5 27 135
18 28 16 21 18 19 0.663 3.350 0.0 1013.2 4 102 7 26 135
19 21 15 18 15 16 0.868 0.240 0.0 1011.3 4 295 4 27 315
20 18 13 15 13 13 3.039 0.000 0.4 1020.4 3 268 3 18 225
21 19 13 16 13 14 2.689 0.002 0.0 1024.5 2 352 2 16 23
22 22 12 17 14 15 2.342 0.528 3.0 1018.6 4 108 5 26 113
23 19 16 17 17 17 1.099 0.029 21.2 1007.2 14 126 14 47 135
24 19 15 17 16 16 1.515 0.012 19.6 1001.9 9 140 10 47 135
25 18 13 15 13 13 3.269 0.000 1.0 1014.0 7 266 8 37 248
26 18 12 15 11 12 3.810 0.000 0.0 1022.6 1 322 2 16 293
27 18 12 15 12 13 3.766 0.000 0.0 1019.2 3 92 4 24 113
28 21 11 16 13 14 2.470 0.571 0.0 1015.4 4 59 4 21 68
29 19 14 17 16 16 1.582 0.013 3.6 1015.0 9 128 9 44 135
30 21 15 18 17 17 0.860 0.217 6.0 1013.5 1 143 3 27 158
31 21 14 16 12 14 2.390 0.240 0.0 1018.0 4 304 5 23 315
Avg 21 13 17 14 15 2.250 0.608 60.8 1019.9 2 157 5

Monthly means, except precipitation, which is the total.

Number of days with

Max temp ≥ 32.2 °C
0
Max temp ≤ 0 °C
0
Min temp ≤ 0 °C
0
Min temp ≤ −17.7 °C
0
Precipitation ≥ 0.2 mm
12
Precipitation ≥ 2.0 mm
6

Precipitation

Monthly total
60.8 mm
Greatest 24 hours
30.2 mm
On
23–24

Sea level pressure

Maximum
1035.3 hPa 07 at 23:20
Minimum
999.7 hPa 24 at 15:20

Degree days

Heating, month
69.748
Heating, season to date
69.748
Cooling, month
18.850
Cooling, year to date
20.557

Base 18.3 °C. Heating season runs from July, cooling from January. Dew point and wet bulb are worked out from temperature and humidity; everything else is measured. Built from 4,464 archive readings.

← Records and monthly figures