SEPTEMBER 2022
Local climatological data
Davis Instruments, WeatherLink network
Cloghbrack, G IRL
- Position
- 53.5548° N, 9.4595° W
- Elevation
- 61 m
- Time zone
- Europe/Dublin
| Date | Temperature °C | Degree days base 18.3 | Precip. mm | Pressure hPa | Wind km/h · dir degrees | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Min | Avg | Avg dew pt | Avg wet bulb | Heating | Cooling | Water equiv | Avg sea level | Resultant speed | Res dir | Average speed | Max speed | Max dir | |
| 01 | 22 | 11 | 16 | 13 | 14 | 3.168 | 0.488 | 0.0 | 1022.2 | 2 | 347 | 2 | 13 | 45 |
| 02 | 19 | 10 | 14 | 12 | 13 | 4.443 | 0.002 | 17.2 | 1010.8 | 5 | 128 | 5 | 39 | 135 |
| 03 | 16 | 7 | 11 | 10 | 10 | 7.008 | 0.000 | 6.2 | 1002.1 | 2 | 45 | 3 | 31 | 113 |
| 04 | 20 | 11 | 15 | 12 | 13 | 3.680 | 0.058 | 19.6 | 1003.0 | 10 | 66 | 11 | 42 | 68 |
| 05 | 19 | 12 | 16 | 14 | 14 | 2.570 | 0.026 | 8.8 | 1002.4 | 17 | 62 | 18 | 52 | 68 |
| 06 | 19 | 14 | 17 | 15 | 15 | 1.870 | 0.030 | 1.6 | 1000.2 | 17 | 65 | 17 | 52 | 68 |
| 07 | 19 | 14 | 16 | 14 | 15 | 2.809 | 0.007 | 7.0 | 997.9 | 6 | 42 | 7 | 32 | 68 |
| 08 | 21 | 14 | 17 | 15 | 15 | 1.928 | 0.314 | 0.0 | 1003.6 | 8 | 315 | 8 | 29 | 315 |
| 09 | 21 | 14 | 17 | 15 | 15 | 1.598 | 0.416 | 0.0 | 1011.3 | 3 | 271 | 4 | 27 | 248 |
| 10 | 19 | 13 | 17 | 14 | 15 | 1.827 | 0.010 | 0.0 | 1016.3 | 3 | 62 | 4 | 21 | 45 |
| 11 | 18 | 14 | 16 | 15 | 15 | 2.779 | 0.000 | 7.8 | 1010.3 | 1 | 355 | 3 | 18 | 90 |
| 12 | 19 | 12 | 15 | 14 | 14 | 2.931 | 0.005 | 5.0 | 1011.0 | 9 | 315 | 9 | 31 | 315 |
| 13 | 18 | 12 | 14 | 12 | 13 | 3.955 | 0.000 | 0.0 | 1014.1 | 10 | 316 | 10 | 27 | 338 |
| 14 | 18 | 10 | 14 | 12 | 12 | 4.340 | 0.000 | 0.0 | 1013.3 | 4 | 296 | 5 | 24 | 293 |
| 15 | 17 | 12 | 14 | 11 | 12 | 4.053 | 0.000 | 0.2 | 1018.6 | 3 | 285 | 4 | 24 | 270 |
| 16 | 18 | 9 | 13 | 10 | 11 | 5.053 | 0.000 | 0.0 | 1024.3 | 5 | 308 | 5 | 26 | 315 |
| 17 | 17 | 7 | 12 | 9 | 10 | 6.337 | 0.000 | 0.0 | 1025.8 | 0 | 99 | 1 | 15 | 23 |
| 18 | 16 | 12 | 14 | 12 | 12 | 4.634 | 0.000 | 0.0 | 1024.1 | 0 | 308 | 1 | 11 | 225 |
| 19 | 18 | 11 | 15 | 12 | 13 | 3.523 | 0.000 | 0.0 | 1024.2 | 6 | 129 | 6 | 31 | 135 |
| 20 | 17 | 14 | 16 | 13 | 14 | 2.791 | 0.000 | 0.0 | 1023.2 | 8 | 133 | 8 | 27 | 135 |
| 21 | 17 | 14 | 15 | 14 | 14 | 3.193 | 0.000 | 33.2 | 1018.4 | 15 | 128 | 15 | 52 | 135 |
| 22 | 19 | 12 | 16 | 13 | 14 | 2.783 | 0.064 | 7.4 | 1015.2 | 2 | 221 | 3 | 40 | 135 |
| 23 | 17 | 12 | 13 | 10 | 11 | 4.970 | 0.000 | 0.0 | 1019.5 | 3 | 286 | 3 | 26 | 315 |
| 24 | 17 | 12 | 14 | 9 | 11 | 4.656 | 0.000 | 0.0 | 1024.0 | 9 | 298 | 9 | 34 | 293 |
| 25 | 17 | 11 | 14 | 12 | 12 | 4.486 | 0.000 | 1.2 | 1020.3 | 3 | 213 | 4 | 44 | 225 |
| 26 | 16 | 12 | 14 | 9 | 11 | 4.557 | 0.000 | 0.0 | 1011.1 | 7 | 258 | 8 | 47 | 225 |
| 27 | 14 | 11 | 12 | 10 | 11 | 5.857 | 0.000 | 7.4 | 1006.8 | 3 | 279 | 4 | 24 | 248 |
| 28 | 15 | 11 | 12 | 9 | 10 | 6.371 | 0.000 | 0.4 | 1006.8 | 8 | 277 | 8 | 37 | 315 |
| 29 | 17 | 10 | 13 | 10 | 11 | 5.420 | 0.000 | 0.0 | 1009.6 | 2 | 285 | 5 | 37 | 135 |
| 30 | 17 | 13 | 15 | 13 | 14 | 3.341 | 0.000 | 54.2 | 995.3 | 13 | 153 | 15 | 74 | 135 |
| Avg | 18 | 12 | 14 | 12 | 13 | 3.898 | 0.047 | 177.2 | 1012.9 | 1 | 31 | 7 | ||
Monthly means, except precipitation, which is the total.
Number of days with
- Max temp ≥ 32.2 °C
- 0
- Max temp ≤ 0 °C
- 0
- Min temp ≤ 0 °C
- 0
- Min temp ≤ −17.7 °C
- 0
- Precipitation ≥ 0.2 mm
- 15
- Precipitation ≥ 2.0 mm
- 11
Precipitation
- Monthly total
- 177.2 mm
- Greatest 24 hours
- 54.2 mm
- On
- 29–30
Sea level pressure
- Maximum
- 1026.9 hPa 17 at 00:30
- Minimum
- 989.3 hPa 30 at 09:40
Degree days
- Heating, month
- 116.931
- Heating, season to date
- 259.209
- Cooling, month
- 1.420
- Cooling, year to date
- 43.139
Base 18.3 °C. Heating season runs from July, cooling from January. Dew point and wet bulb are worked out from temperature and humidity; everything else is measured. Built from 4,320 archive readings.