OCTOBER 2022

Local climatological data

Davis Instruments, WeatherLink network

Cloghbrack, G IRL

Position
53.5548° N, 9.4595° W
Elevation
61 m
Time zone
Europe/Dublin
Date Temperature °C Degree days base 18.3 Precip. mm Pressure hPa Wind km/h · dir degrees
Max Min Avg Avg dew pt Avg wet bulb Heating Cooling Water equiv Avg sea level Resultant speed Res dir Average speed Max speed Max dir
01 18 12 14 11 12 4.391 0.000 2.2 1003.7 5 184 5 29 158
02 17 11 13 11 12 5.067 0.000 0.2 1020.0 1 172 2 18 135
03 17 12 15 13 14 3.569 0.000 5.2 1014.9 16 129 16 61 135
04 17 12 15 14 14 3.345 0.000 94.2 1003.7 10 139 11 63 135
05 15 9 12 9 10 6.547 0.000 6.6 1005.5 4 183 5 39 158
06 16 13 15 13 13 3.589 0.000 10.4 1016.2 12 160 13 63 158
07 15 10 13 10 11 5.747 0.000 17.6 1013.3 5 192 6 53 180
08 15 9 12 9 10 6.467 0.000 0.8 1019.3 6 133 6 35 135
09 16 10 12 10 11 5.918 0.000 24.0 1006.6 8 128 12 48 135
10 16 10 12 8 10 6.264 0.000 0.0 1020.9 2 251 3 27 248
11 14 9 12 10 11 6.000 0.000 34.4 1020.4 12 130 13 55 135
12 15 9 13 10 11 5.496 0.000 9.4 1014.7 3 160 3 48 135
13 16 8 12 10 11 6.434 0.000 9.2 1011.6 7 139 7 34 135
14 16 9 12 9 10 6.307 0.000 11.2 1004.5 5 153 5 55 135
15 13 7 10 7 8 8.817 0.000 17.4 991.3 8 153 9 58 135
16 12 7 9 7 8 9.091 0.000 17.6 999.4 8 70 10 48 90
17 14 9 12 10 10 6.568 0.000 9.6 1005.1 11 143 12 74 135
18 14 7 10 10 10 7.983 0.000 4.0 1022.6 4 351 4 29 0
19 14 11 13 12 12 5.630 0.000 19.8 1012.5 10 21 11 40 45
20 17 12 14 13 13 4.337 0.000 0.8 1000.4 13 64 13 40 90
21 16 12 14 13 13 4.455 0.000 5.0 988.0 12 34 13 35 0
22 16 13 14 14 14 4.126 0.000 8.2 997.2 6 127 6 27 135
23 13 11 12 12 12 6.129 0.000 12.2 995.6 1 47 2 13 68
24 16 11 13 11 12 5.691 0.000 4.2 996.3 4 154 4 31 135
25 15 12 14 12 13 4.774 0.000 15.4 997.9 11 97 13 47 68
26 15 12 14 11 12 4.648 0.000 10.2 993.1 22 124 23 79 135
27 18 12 15 13 14 3.670 0.000 6.8 999.5 13 105 14 52 90
28 15 12 13 12 12 4.736 0.000 8.6 1001.5 15 131 15 55 135
29 16 11 13 12 12 5.530 0.000 10.6 999.9 11 86 13 48 113
30 14 12 13 11 12 5.777 0.000 12.6 998.6 16 120 17 61 113
31 14 8 11 10 11 7.230 0.000 17.0 999.1 8 118 8 48 113
Avg 15 10 13 11 12 5.624 0.000 405.4 1005.6 7 120 9

Monthly means, except precipitation, which is the total.

Number of days with

Max temp ≥ 32.2 °C
0
Max temp ≤ 0 °C
0
Min temp ≤ 0 °C
0
Min temp ≤ −17.7 °C
0
Precipitation ≥ 0.2 mm
30
Precipitation ≥ 2.0 mm
27

Precipitation

Monthly total
405.4 mm
Greatest 24 hours
94.4 mm
On
04–05

Sea level pressure

Maximum
1026.1 hPa 10 at 22:50
Minimum
984.3 hPa 21 at 13:40

Degree days

Heating, month
174.333
Heating, season to date
433.542
Cooling, month
0.000
Cooling, year to date
43.139

Base 18.3 °C. Heating season runs from July, cooling from January. Dew point and wet bulb are worked out from temperature and humidity; everything else is measured. Built from 4,464 archive readings.

← Records and monthly figures