NOVEMBER 2022
Local climatological data
Davis Instruments, WeatherLink network
Cloghbrack, G IRL
- Position
- 53.5548° N, 9.4595° W
- Elevation
- 61 m
- Time zone
- Europe/Dublin
| Date | Temperature °C | Degree days base 18.3 | Precip. mm | Pressure hPa | Wind km/h · dir degrees | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Min | Avg | Avg dew pt | Avg wet bulb | Heating | Cooling | Water equiv | Avg sea level | Resultant speed | Res dir | Average speed | Max speed | Max dir | |
| 01 | 12 | 7 | 10 | 8 | 8 | 8.299 | 0.000 | 9.0 | 997.5 | 7 | 160 | 8 | 45 | 180 |
| 02 | 13 | 8 | 10 | 8 | 9 | 7.853 | 0.000 | 39.8 | 993.1 | 15 | 137 | 17 | 79 | 135 |
| 03 | 11 | 7 | 9 | 7 | 8 | 9.342 | 0.000 | 7.0 | 997.0 | 3 | 174 | 7 | 50 | 180 |
| 04 | 14 | 8 | 10 | 8 | 9 | 8.105 | 0.000 | 1.6 | 1012.5 | 4 | 142 | 5 | 32 | 113 |
| 05 | 14 | 10 | 12 | 10 | 11 | 6.547 | 0.000 | 29.4 | 1002.4 | 11 | 132 | 12 | 44 | 135 |
| 06 | 13 | 9 | 11 | 9 | 10 | 7.147 | 0.000 | 21.2 | 989.6 | 15 | 134 | 15 | 55 | 180 |
| 07 | 14 | 8 | 12 | 11 | 11 | 5.862 | 0.000 | 30.0 | 982.6 | 17 | 126 | 18 | 63 | 135 |
| 08 | 12 | 8 | 10 | 9 | 9 | 8.187 | 0.000 | 21.4 | 982.3 | 8 | 142 | 9 | 44 | 113 |
| 09 | 15 | 8 | 12 | 10 | 10 | 6.233 | 0.000 | 14.0 | 997.9 | 12 | 146 | 13 | 63 | 135 |
| 10 | 16 | 14 | 15 | 14 | 14 | 3.003 | 0.000 | 26.2 | 1001.5 | 38 | 135 | 38 | 90 | 135 |
| 11 | 16 | 10 | 14 | 13 | 13 | 4.450 | 0.000 | 19.8 | 1009.1 | 20 | 137 | 20 | 72 | 135 |
| 12 | 15 | 10 | 13 | 12 | 12 | 5.272 | 0.000 | 9.6 | 1014.0 | 13 | 87 | 13 | 50 | 90 |
| 13 | 15 | 10 | 13 | 12 | 12 | 5.279 | 0.000 | 6.8 | 1005.8 | 13 | 89 | 15 | 61 | 68 |
| 14 | 12 | 9 | 10 | 8 | 9 | 8.190 | 0.000 | 6.6 | 996.9 | 15 | 88 | 16 | 69 | 68 |
| 15 | 11 | 6 | 9 | 6 | 7 | 9.593 | 0.000 | 0.2 | 986.0 | 10 | 118 | 10 | 35 | 113 |
| 16 | 11 | 5 | 8 | 7 | 7 | 10.728 | 0.000 | 4.0 | 984.2 | 2 | 110 | 2 | 21 | 113 |
| 17 | 9 | 4 | 7 | 6 | 6 | 11.560 | 0.000 | 3.8 | 991.5 | 1 | 248 | 1 | 29 | 248 |
| 18 | 11 | 4 | 7 | 5 | 6 | 10.987 | 0.000 | 1.0 | 1005.6 | 2 | 246 | 2 | 26 | 270 |
| 19 | 10 | 4 | 7 | 6 | 6 | 10.990 | 0.000 | 15.4 | 1007.2 | 9 | 121 | 10 | 48 | 113 |
| 20 | 10 | 7 | 8 | 6 | 7 | 10.148 | 0.000 | 7.8 | 1003.3 | 7 | 154 | 9 | 40 | 180 |
| 21 | 10 | 6 | 8 | 7 | 7 | 10.067 | 0.000 | 21.4 | 985.2 | 7 | 102 | 10 | 58 | 68 |
| 22 | 11 | 5 | 7 | 6 | 6 | 11.162 | 0.000 | 2.4 | 987.3 | 2 | 99 | 6 | 39 | 90 |
| 23 | 10 | 7 | 9 | 6 | 7 | 9.591 | 0.000 | 27.2 | 978.1 | 11 | 158 | 12 | 55 | 135 |
| 24 | 11 | 7 | 9 | 7 | 8 | 9.001 | 0.000 | 23.6 | 984.2 | 16 | 134 | 18 | 77 | 135 |
| 25 | 12 | 8 | 11 | 8 | 9 | 7.843 | 0.000 | 3.6 | 1006.7 | 12 | 155 | 13 | 44 | 180 |
| 26 | 14 | 11 | 12 | 11 | 11 | 6.022 | 0.000 | 16.8 | 1002.1 | 19 | 126 | 20 | 76 | 135 |
| 27 | 12 | 7 | 10 | 7 | 8 | 8.370 | 0.000 | 23.0 | 999.5 | 18 | 135 | 19 | 60 | 135 |
| 28 | 12 | 8 | 10 | 7 | 8 | 8.598 | 0.000 | 3.2 | 1007.4 | 3 | 226 | 5 | 34 | 225 |
| 29 | 8 | 5 | 7 | 6 | 6 | 10.473 | 0.000 | 0.4 | 1016.2 | 3 | 92 | 4 | 27 | 90 |
| 30 | 13 | 7 | 11 | 10 | 10 | 7.261 | 0.000 | 6.2 | 1018.6 | 4 | 122 | 5 | 29 | 113 |
| Avg | 12 | 8 | 10 | 8 | 9 | 8.205 | 0.000 | 402.4 | 998.2 | 10 | 130 | 12 | ||
Monthly means, except precipitation, which is the total.
Number of days with
- Max temp ≥ 32.2 °C
- 0
- Max temp ≤ 0 °C
- 0
- Min temp ≤ 0 °C
- 0
- Min temp ≤ −17.7 °C
- 0
- Precipitation ≥ 0.2 mm
- 30
- Precipitation ≥ 2.0 mm
- 26
Precipitation
- Monthly total
- 402.4 mm
- Greatest 24 hours
- 44.8 mm
- On
- 10–11
Sea level pressure
- Maximum
- 1023.3 hPa 30 at 23:20
- Minimum
- 974.9 hPa 23 at 02:10
Degree days
- Heating, month
- 246.163
- Heating, season to date
- 679.705
- Cooling, month
- 0.000
- Cooling, year to date
- 43.139
Base 18.3 °C. Heating season runs from July, cooling from January. Dew point and wet bulb are worked out from temperature and humidity; everything else is measured. Built from 4,320 archive readings.