OCTOBER 2023
Local climatological data
Davis Instruments, WeatherLink network
Cloghbrack, G IRL
- Position
- 53.5548° N, 9.4595° W
- Elevation
- 61 m
- Time zone
- Europe/Dublin
| Date | Temperature °C | Degree days base 18.3 | Precip. mm | Pressure hPa | Wind km/h · dir degrees | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Min | Avg | Avg dew pt | Avg wet bulb | Heating | Cooling | Water equiv | Avg sea level | Resultant speed | Res dir | Average speed | Max speed | Max dir | |
| 01 | 17 | 13 | 15 | 13 | 14 | 3.012 | 0.000 | 2.8 | 1012.9 | 9 | 152 | 9 | 45 | 135 |
| 02 | 17 | 11 | 14 | 12 | 12 | 4.305 | 0.000 | 4.0 | 1012.8 | 6 | 151 | 7 | 37 | 135 |
| 03 | 17 | 11 | 14 | 11 | 12 | 4.782 | 0.000 | 1.8 | 1016.5 | 5 | 183 | 5 | 34 | 180 |
| 04 | 16 | 14 | 15 | 13 | 14 | 3.457 | 0.000 | 15.4 | 1018.2 | 10 | 160 | 11 | 45 | 135 |
| 05 | 18 | 13 | 16 | 15 | 15 | 2.541 | 0.000 | 48.2 | 1012.5 | 15 | 143 | 16 | 61 | 135 |
| 06 | 18 | 16 | 17 | 16 | 16 | 1.505 | 0.000 | 16.8 | 1014.5 | 15 | 142 | 15 | 53 | 135 |
| 07 | 19 | 16 | 17 | 16 | 16 | 1.270 | 0.153 | 1.0 | 1016.8 | 7 | 157 | 9 | 42 | 135 |
| 08 | 20 | 15 | 17 | 15 | 16 | 1.816 | 0.253 | 0.0 | 1020.0 | 8 | 117 | 9 | 29 | 113 |
| 09 | 20 | 14 | 16 | 15 | 15 | 2.212 | 0.175 | 0.0 | 1019.1 | 7 | 121 | 8 | 27 | 113 |
| 10 | 19 | 15 | 17 | 15 | 16 | 1.577 | 0.008 | 3.2 | 1010.7 | 10 | 148 | 11 | 44 | 135 |
| 11 | 16 | 10 | 12 | 9 | 10 | 6.602 | 0.000 | 0.2 | 1010.8 | 5 | 307 | 6 | 23 | 315 |
| 12 | 14 | 5 | 10 | 7 | 8 | 8.622 | 0.000 | 0.0 | 1010.9 | 1 | 117 | 2 | 15 | 113 |
| 13 | 15 | 9 | 11 | 8 | 9 | 7.337 | 0.000 | 2.4 | 1003.9 | 3 | 246 | 4 | 29 | 270 |
| 14 | 11 | 6 | 9 | 6 | 7 | 9.469 | 0.000 | 3.0 | 1020.9 | 3 | 271 | 4 | 37 | 270 |
| 15 | 11 | 4 | 7 | 5 | 6 | 10.968 | 0.000 | 0.0 | 1026.3 | 2 | 126 | 3 | 16 | 68 |
| 16 | 13 | 5 | 8 | 6 | 7 | 10.145 | 0.000 | 0.0 | 1018.8 | 4 | 46 | 4 | 24 | 68 |
| 17 | 11 | 5 | 8 | 7 | 8 | 9.931 | 0.000 | 24.8 | 1009.0 | 6 | 36 | 7 | 39 | 45 |
| 18 | 14 | 10 | 12 | 12 | 12 | 6.218 | 0.000 | 45.6 | 988.6 | 15 | 55 | 15 | 42 | 68 |
| 19 | 14 | 12 | 13 | 13 | 13 | 5.166 | 0.000 | 4.2 | 975.6 | 4 | 20 | 4 | 26 | 68 |
| 20 | 14 | 9 | 13 | 12 | 12 | 5.748 | 0.000 | 14.4 | 980.9 | 7 | 341 | 7 | 34 | 338 |
| 21 | 13 | 7 | 9 | 7 | 8 | 8.892 | 0.000 | 0.0 | 990.6 | 5 | 297 | 5 | 26 | 293 |
| 22 | 14 | 6 | 10 | 8 | 8 | 8.759 | 0.000 | 0.0 | 1000.0 | 1 | 78 | 3 | 16 | 45 |
| 23 | 12 | 10 | 11 | 11 | 11 | 7.164 | 0.000 | 22.4 | 999.2 | 7 | 54 | 7 | 29 | 68 |
| 24 | 13 | 8 | 11 | 10 | 10 | 7.778 | 0.000 | 1.4 | 996.4 | 3 | 33 | 3 | 23 | 68 |
| 25 | 11 | 8 | 9 | 9 | 9 | 8.951 | 0.000 | 14.0 | 993.3 | 8 | 54 | 9 | 45 | 68 |
| 26 | 14 | 11 | 12 | 11 | 11 | 6.361 | 0.000 | 7.6 | 983.0 | 9 | 113 | 9 | 35 | 90 |
| 27 | 13 | 7 | 10 | 9 | 10 | 8.353 | 0.000 | 1.4 | 981.4 | 6 | 44 | 7 | 31 | 68 |
| 28 | 14 | 9 | 11 | 10 | 10 | 7.299 | 0.000 | 1.8 | 977.7 | 10 | 77 | 10 | 29 | 90 |
| 29 | 10 | 8 | 9 | 9 | 9 | 9.449 | 0.000 | 4.8 | 979.4 | 3 | 350 | 5 | 37 | 338 |
| 30 | 12 | 7 | 10 | 9 | 10 | 8.334 | 0.000 | 0.4 | 989.0 | 5 | 19 | 5 | 21 | 45 |
| 31 | 12 | 7 | 10 | 9 | 10 | 8.482 | 0.000 | 18.8 | 992.5 | 10 | 58 | 9 | 45 | 68 |
| Avg | 15 | 10 | 12 | 11 | 11 | 6.339 | 0.019 | 260.4 | 1002.7 | 3 | 102 | 7 | ||
Monthly means, except precipitation, which is the total.
Number of days with
- Max temp ≥ 32.2 °C
- 0
- Max temp ≤ 0 °C
- 0
- Min temp ≤ 0 °C
- 0
- Min temp ≤ −17.7 °C
- 0
- Precipitation ≥ 0.2 mm
- 24
- Precipitation ≥ 2.0 mm
- 17
Precipitation
- Monthly total
- 260.4 mm
- Greatest 24 hours
- 60.0 mm
- On
- 04–05
Sea level pressure
- Maximum
- 1027.7 hPa 15 at 09:10
- Minimum
- 973.9 hPa 19 at 16:00
Degree days
- Heating, month
- 196.505
- Heating, season to date
- 356.551
- Cooling, month
- 0.589
- Cooling, year to date
- 36.108
Base 18.3 °C. Heating season runs from July, cooling from January. Dew point and wet bulb are worked out from temperature and humidity; everything else is measured. Built from 4,464 archive readings.