JUNE 2021
Local climatological data
Davis Instruments, WeatherLink network
Cloghbrack, G IRL
- Position
- 53.5548° N, 9.4595° W
- Elevation
- 61 m
- Time zone
- Europe/Dublin
| Date | Temperature °C | Degree days base 18.3 | Precip. mm | Pressure hPa | Wind km/h · dir degrees | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Min | Avg | Avg dew pt | Avg wet bulb | Heating | Cooling | Water equiv | Avg sea level | Resultant speed | Res dir | Average speed | Max speed | Max dir | |
| 01 | 14 | 10 | 12 | 10 | 11 | 6.352 | 0.000 | 2.8 | 1013.6 | 4 | 336 | 6 | 23 | 135 |
| 02 | 17 | 11 | 14 | 12 | 13 | 4.057 | 0.000 | 2.4 | 1011.3 | 4 | 354 | 4 | 23 | 338 |
| 03 | 18 | 11 | 14 | 12 | 13 | 4.287 | 0.000 | 5.4 | 1011.7 | 13 | 124 | 11 | 47 | 135 |
| 04 | 16 | 11 | 13 | 11 | 12 | 4.301 | 0.000 | 11.8 | 1017.9 | 11 | 125 | 11 | 37 | 135 |
| 05 | 17 | 10 | 13 | 10 | 11 | 4.963 | 0.000 | 0.2 | 1021.5 | 3 | 162 | 3 | 26 | 180 |
| 06 | 18 | 8 | 13 | 8 | 10 | 5.489 | 0.000 | 0.0 | 1024.6 | 3 | 135 | 4 | 35 | 225 |
| 07 | 16 | 10 | 13 | 10 | 11 | 4.354 | 0.000 | 0.0 | 1018.9 | 12 | 123 | 11 | 37 | 135 |
| 08 | 19 | 13 | 15 | 14 | 14 | 3.092 | 0.030 | 9.0 | 1016.1 | 12 | 132 | 12 | 35 | 135 |
| 09 | 17 | 14 | 15 | 15 | 15 | 2.914 | 0.000 | 14.4 | 1013.4 | 14 | 136 | 14 | 39 | 135 |
| 10 | 17 | 14 | 15 | 14 | 14 | 3.075 | 0.000 | 23.2 | 1011.5 | 21 | 136 | 21 | 55 | 135 |
| 11 | 16 | 12 | 14 | 11 | 12 | 4.307 | 0.000 | 1.2 | 1016.4 | 4 | 196 | 5 | 32 | 180 |
| 12 | 19 | 12 | 15 | 12 | 13 | 3.601 | 0.005 | 0.0 | 1023.7 | 4 | 156 | 4 | 27 | 135 |
| 13 | 17 | 13 | 15 | 13 | 14 | 3.273 | 0.000 | 0.8 | 1023.2 | 7 | 145 | 8 | 35 | 135 |
| 14 | 15 | 10 | 13 | 10 | 11 | 4.866 | 0.000 | 0.0 | 1022.6 | 2 | 232 | 3 | 21 | 248 |
| 15 | 15 | 9 | 12 | 10 | 11 | 4.632 | 0.000 | 5.4 | 1017.5 | 8 | 136 | 8 | 39 | 135 |
| 16 | 17 | 11 | 13 | 10 | 11 | 4.721 | 0.000 | 0.6 | 1008.4 | 7 | 155 | 8 | 37 | 158 |
| 17 | 17 | 9 | 13 | 9 | 10 | 5.187 | 0.000 | 0.0 | 1014.8 | 4 | 263 | 3 | 27 | 270 |
| 18 | 17 | 6 | 12 | 7 | 9 | 5.797 | 0.000 | 0.0 | 1019.5 | 1 | 319 | 3 | 18 | 248 |
| 19 | 18 | 9 | 13 | 9 | 10 | 4.789 | 0.000 | 0.0 | 1010.6 | 8 | 83 | 7 | 35 | 90 |
| 20 | 20 | 11 | 15 | 12 | 13 | 2.904 | 0.285 | 0.0 | 1010.7 | 11 | 315 | 9 | 39 | 293 |
| 21 | 17 | 11 | 13 | 8 | 10 | 5.292 | 0.000 | 0.0 | 1020.3 | 19 | 301 | 19 | 44 | 293 |
| 22 | 16 | 7 | 12 | 9 | 10 | 3.902 | 0.000 | 3.0 | 1025.1 | 1 | 165 | 4 | 19 | 135 |
| 23 | 23 | 12 | 16 | 12 | 14 | 2.156 | 0.691 | 0.0 | 1024.1 | 2 | 194 | 3 | 21 | 135 |
| 24 | 18 | 11 | 14 | 12 | 13 | 4.072 | 0.000 | 1.4 | 1022.8 | 1 | 230 | 5 | 34 | 315 |
| 25 | 15 | 11 | 12 | 8 | 10 | 4.724 | 0.000 | 0.0 | 1023.3 | 18 | 300 | 19 | 40 | 293 |
| 26 | 18 | 9 | 14 | 10 | 11 | 4.302 | 0.001 | 0.0 | 1022.4 | 13 | 313 | 13 | 37 | 293 |
| 27 | 20 | 11 | 17 | 12 | 13 | 1.180 | 0.256 | 0.0 | 1021.0 | 7 | 351 | 8 | 26 | 315 |
| 28 | 21 | 11 | 16 | 11 | 13 | 2.630 | 0.301 | 0.0 | 1019.3 | 8 | 322 | 7 | 31 | 315 |
| 29 | 21 | 10 | 15 | 12 | 13 | 3.056 | 0.174 | 0.0 | 1019.6 | 6 | 6 | 8 | 29 | 23 |
| 30 | 20 | 10 | 15 | 12 | 13 | 2.688 | 0.132 | 0.0 | 1019.0 | 5 | 343 | 7 | 18 | 0 |
| Avg | 18 | 11 | 14 | 11 | 12 | 4.032 | 0.062 | 81.6 | 1018.2 | 1 | 135 | 8 | ||
Monthly means, except precipitation, which is the total.
Number of days with
- Max temp ≥ 32.2 °C
- 0
- Max temp ≤ 0 °C
- 0
- Min temp ≤ 0 °C
- 0
- Min temp ≤ −17.7 °C
- 0
- Precipitation ≥ 0.2 mm
- 14
- Precipitation ≥ 2.0 mm
- 9
Precipitation
- Monthly total
- 81.6 mm
- Greatest 24 hours
- 23.6 mm
- On
- 10–11
Sea level pressure
- Maximum
- 1025.8 hPa 06 at 08:10
- Minimum
- 1007.2 hPa 19 at 20:20
Degree days
- Heating, month
- 120.963
- Heating, season to date
- 2640.392
- Cooling, month
- 1.875
- Cooling, year to date
- 2.741
Base 18.3 °C. Heating season runs from July, cooling from January. Dew point and wet bulb are worked out from temperature and humidity; everything else is measured. Built from 4,271 archive readings.