JANUARY 2023

Local climatological data

Davis Instruments, WeatherLink network

Cloghbrack, G IRL

Position
53.5548° N, 9.4595° W
Elevation
61 m
Time zone
Europe/Dublin
Date Temperature °C Degree days base 18.3 Precip. mm Pressure hPa Wind km/h · dir degrees
Max Min Avg Avg dew pt Avg wet bulb Heating Cooling Water equiv Avg sea level Resultant speed Res dir Average speed Max speed Max dir
01 7 1 4 3 3 14.249 0.000 0.0 1000.7 1 246 2 15 248
02 8 2 5 3 3 13.628 0.000 0.0 1011.8 7 113 8 48 90
03 14 8 11 10 10 7.360 0.000 37.6 1000.1 14 140 16 71 135
04 12 9 11 9 10 7.687 0.000 27.8 1007.7 10 182 10 58 180
05 13 8 10 8 9 8.240 0.000 17.6 1006.7 15 154 17 71 135
06 11 7 9 7 7 9.627 0.000 10.6 999.6 10 130 11 50 135
07 10 4 7 5 6 11.260 0.000 20.8 981.4 15 140 16 82 135
08 10 6 7 5 6 10.853 0.000 16.4 981.1 10 170 12 52 135
09 9 5 7 4 5 11.073 0.000 9.6 1000.9 9 212 11 53 225
10 13 5 9 8 8 8.925 0.000 61.4 993.0 14 147 17 79 135
11 13 6 9 6 7 9.574 0.000 27.4 996.5 12 182 13 55 180
12 12 7 9 6 7 9.288 0.000 29.6 992.4 17 183 17 68 158
13 11 6 9 6 7 9.731 0.000 37.6 1002.8 10 177 13 58 135
14 10 4 6 3 4 12.523 0.000 7.0 994.9 10 200 10 40 225
15 8 2 5 3 4 13.236 0.000 6.8 995.0 4 216 5 34 203
16 4 0 2 0 1 16.331 0.000 0.2 992.5 1 307 2 23 315
17 6 -1 2 -0 1 16.355 0.000 2.0 993.7 3 243 3 35 248
18 7 2 4 1 3 13.940 0.000 2.8 1005.1 6 255 8 47 248
19 8 1 3 2 2 15.130 0.000 2.6 1010.4 1 186 1 15 158
20 8 3 4 4 4 14.123 0.000 5.0 1017.8 0 359 2 31 135
21 11 8 9 9 9 9.146 0.000 14.2 1023.6 15 133 15 48 135
22 12 7 10 9 9 8.552 0.000 26.6 1025.1 10 127 10 45 135
23 10 8 9 9 9 9.252 0.000 0.6 1031.5 9 117 9 26 113
24 11 8 10 9 9 8.528 0.000 0.0 1035.7 7 128 8 26 113
25 11 7 10 7 8 8.791 0.000 0.4 1035.6 4 286 6 34 315
26 9 6 8 4 6 10.354 0.000 0.0 1038.2 8 306 8 29 293
27 9 6 7 5 5 11.448 0.000 0.0 1033.6 4 128 5 21 113
28 10 6 8 7 7 10.668 0.000 0.4 1031.4 1 95 3 21 113
29 13 6 9 7 8 9.032 0.000 0.6 1025.0 5 188 6 40 270
30 10 7 9 6 7 9.408 0.000 2.8 1025.3 7 177 9 42 180
31 11 7 9 5 7 9.763 0.000 1.4 1024.4 10 203 11 44 203
Avg 10 5 7 5 6 10.906 0.000 369.8 1010.1 6 165 9

Monthly means, except precipitation, which is the total.

Number of days with

Max temp ≥ 32.2 °C
0
Max temp ≤ 0 °C
0
Min temp ≤ 0 °C
1
Min temp ≤ −17.7 °C
0
Precipitation ≥ 0.2 mm
26
Precipitation ≥ 2.0 mm
20

Precipitation

Monthly total
369.8 mm
Greatest 24 hours
62.8 mm
On
09–10

Sea level pressure

Maximum
1039.2 hPa 26 at 10:10
Minimum
974.7 hPa 07 at 14:20

Degree days

Heating, month
338.075
Heating, season to date
1402.024
Cooling, month
0.000
Cooling, year to date
0.000

Base 18.3 °C. Heating season runs from July, cooling from January. Dew point and wet bulb are worked out from temperature and humidity; everything else is measured. Built from 4,464 archive readings.

← Records and monthly figures