DECEMBER 2018

Local climatological data

Davis Instruments, WeatherLink network

Cloghbrack, G IRL

Position
53.5548° N, 9.4595° W
Elevation
61 m
Time zone
Europe/Dublin
Date Temperature °C Degree days base 18.3 Precip. mm Pressure hPa Wind km/h · dir degrees
Max Min Avg Avg dew pt Avg wet bulb Heating Cooling Water equiv Avg sea level Resultant speed Res dir Average speed Max speed Max dir
01 7 6 7 6 6 11.656 0.000 6.0 994.3 2 65 2 16 45
02 12 7 9 8 9 9.046 0.000 10.2 988.9 6 243 6 55 225
03 9 4 7 4 5 11.523 0.000 0.4 1002.6 2 354 3 23 338
04 5 3 4 3 3 13.929 0.000 1.0 1017.2 1 157 4 29 135
05 11 4 7 7 7 11.129 0.000 7.0 1006.7 1 206 4 39 225
06 13 10 12 10 10 6.780 0.000 21.8 1003.1 15 228 15 72 225
07 13 5 8 5 6 10.096 0.000 12.4 997.1 16 271 16 68 270
08 11 8 10 7 8 8.796 0.000 17.0 997.8 15 270 15 61 270
09 10 7 9 6 7 9.466 0.000 4.6 1015.0 9 312 9 52 315
10 11 6 9 7 8 9.747 0.000 1.6 1023.6 6 219 7 35 225
11 11 6 9 8 8 9.459 0.000 2.6 1013.4 7 184 9 42 158
12 8 5 7 5 6 11.558 0.000 2.8 1008.6 12 157 14 53 158
13 9 6 8 6 7 10.687 0.000 9.2 1005.6 18 152 19 48 135
14 10 7 8 7 8 9.943 0.000 2.2 1008.6 20 176 20 52 180
15 13 6 9 8 8 9.151 0.000 19.4 991.2 7 191 14 64 180
16 8 6 7 5 6 11.282 0.000 5.2 997.9 8 229 9 31 225
17 12 7 10 8 9 8.509 0.000 20.8 999.0 19 196 19 60 203
18 12 7 9 7 7 9.439 0.000 22.8 988.7 15 215 17 61 180
19 9 7 8 6 7 10.349 0.000 14.8 991.0 13 234 14 45 225
20 9 7 8 6 7 5.127 0.000 4.0 997.0 7 272 7 31 270
21 10 6 8 6 7 10.669 0.000 7.0 997.0 4 250 6 45 225
22 10 7 9 7 7 9.522 0.000 6.4 1011.9 5 247 6 31 225
23 8 6 7 6 6 11.417 0.000 5.0 1017.5 4 54 4 19 68
24 9 6 7 7 7 11.241 0.000 3.2 1027.0 2 60 2 15 90
25 12 9 11 10 10 7.485 0.000 0.2 1025.8 9 205 10 32 203
26 12 10 11 9 10 7.518 0.000 0.2 1024.0 10 217 10 44 203
27 11 8 10 9 9 8.496 0.000 0.4 1023.4 8 211 8 31 225
28 12 7 11 10 10 7.774 0.000 11.8 1025.9 10 227 11 48 225
29 13 10 11 10 11 6.933 0.000 2.4 1029.4 9 238 10 44 225
30 12 10 11 9 10 7.143 0.000 3.0 1032.1 10 238 11 35 225
31 11 10 11 8 9 7.561 0.000 0.0 1033.1 8 261 9 35 225
Avg 10 7 9 7 8 9.466 0.000 225.4 1009.5 7 219 10

Monthly means, except precipitation, which is the total.

Number of days with

Max temp ≥ 32.2 °C
0
Max temp ≤ 0 °C
0
Min temp ≤ 0 °C
0
Min temp ≤ −17.7 °C
0
Precipitation ≥ 0.2 mm
30
Precipitation ≥ 2.0 mm
24

Precipitation

Monthly total
225.4 mm
Greatest 24 hours
41.4 mm
On
17–18

Sea level pressure

Maximum
1035.4 hPa 31 at 23:50
Minimum
981.1 hPa 15 at 13:50

Degree days

Heating, month
293.431
Heating, season to date
718.090
Cooling, month
0.000
Cooling, year to date
0.000

Base 18.3 °C. Heating season runs from July, cooling from January. Dew point and wet bulb are worked out from temperature and humidity; everything else is measured. Built from 4,386 archive readings.

← Records and monthly figures