JANUARY 2019

Local climatological data

Davis Instruments, WeatherLink network

Cloghbrack, G IRL

Position
53.5548° N, 9.4595° W
Elevation
61 m
Time zone
Europe/Dublin
Date Temperature °C Degree days base 18.3 Precip. mm Pressure hPa Wind km/h · dir degrees
Max Min Avg Avg dew pt Avg wet bulb Heating Cooling Water equiv Avg sea level Resultant speed Res dir Average speed Max speed Max dir
01 12 8 10 8 8 8.793 0.000 1.2 1038.0 1 334 2 13 315
02 8 6 7 6 6 11.568 0.000 2.2 1041.4 2 124 4 21 180
03 9 7 8 6 7 10.710 0.000 0.2 1039.1 6 184 6 26 180
04 8 4 7 4 5 11.529 0.000 0.0 1038.9 7 189 7 24 203
05 11 3 7 6 6 11.046 0.000 0.0 1035.5 7 213 7 31 225
06 12 9 11 10 10 7.780 0.000 4.6 1034.1 11 221 11 32 225
07 12 7 10 9 9 7.899 0.000 4.2 1031.8 8 258 9 48 270
08 10 7 9 6 7 9.673 0.000 0.0 1034.9 1 245 1 13 338
09 13 9 11 10 10 7.294 0.000 0.2 1033.6 1 317 2 23 338
10 12 9 11 8 9 7.768 0.000 0.0 1033.9 1 56 1 16 45
11 11 8 10 8 8 8.807 0.000 0.4 1032.7 3 252 3 24 270
12 12 9 10 8 9 8.280 0.000 0.2 1026.6 8 292 9 42 315
13 12 9 10 7 8 8.420 0.000 1.2 1020.6 8 304 10 50 315
14 10 7 9 6 7 9.623 0.000 0.0 1022.7 3 276 4 37 315
15 11 7 10 8 9 8.453 0.000 3.4 1012.2 13 236 13 47 270
16 8 5 6 4 5 12.202 0.000 7.8 1003.2 6 315 9 77 23
17 6 3 5 1 3 13.731 0.000 0.8 1015.6 1 142 10 52 23
18 9 2 6 5 5 12.484 0.000 14.4 1002.7 4 191 6 34 180
19 7 4 5 5 5 12.851 0.000 1.2 1005.7 1 266 1 10 225
20 8 3 6 4 5 12.129 0.000 2.2 1022.0 6 8 8 42 338
21 8 3 5 3 4 12.951 0.000 18.6 1013.9 11 241 13 68 225
22 6 2 4 2 3 14.285 0.000 5.2 1002.5 3 316 4 27 315
23 9 5 6 5 5 12.126 0.000 2.0 1005.6 2 216 4 23 23
24 12 9 11 9 10 7.643 0.000 0.6 1012.1 5 314 6 37 315
25 12 9 10 9 9 8.179 0.000 1.6 1014.8 6 283 7 34 315
26 11 4 9 7 7 9.799 0.000 21.2 995.1 8 291 20 92 23
27 7 3 5 2 3 13.711 0.000 2.6 1007.0 7 17 9 85 45
28 8 3 5 3 4 13.200 0.000 4.6 1009.2 1 331 5 27 45
29 6 1 3 1 2 15.220 0.000 6.4 998.5 5 306 6 35 315
30 7 1 3 1 2 15.240 0.000 2.8 995.1 3 252 4 27 315
31 3 1 2 1 1 16.280 0.000 7.0 983.2 17 116 20 53 113
Avg 9 5 7 5 6 10.957 0.000 116.8 1018.1 3 256 7

Monthly means, except precipitation, which is the total.

Number of days with

Max temp ≥ 32.2 °C
0
Max temp ≤ 0 °C
0
Min temp ≤ 0 °C
0
Min temp ≤ −17.7 °C
0
Precipitation ≥ 0.2 mm
26
Precipitation ≥ 2.0 mm
16

Precipitation

Monthly total
116.8 mm
Greatest 24 hours
22.6 mm
On
21–22

Sea level pressure

Maximum
1042.7 hPa 02 at 09:00
Minimum
977.8 hPa 31 at 13:40

Degree days

Heating, month
339.674
Heating, season to date
1057.764
Cooling, month
0.000
Cooling, year to date
0.000

Base 18.3 °C. Heating season runs from July, cooling from January. Dew point and wet bulb are worked out from temperature and humidity; everything else is measured. Built from 4,464 archive readings.

← Records and monthly figures