AUGUST 2021
Local climatological data
Davis Instruments, WeatherLink network
Cloghbrack, G IRL
- Position
- 53.5548° N, 9.4595° W
- Elevation
- 61 m
- Time zone
- Europe/Dublin
| Date | Temperature °C | Degree days base 18.3 | Precip. mm | Pressure hPa | Wind km/h · dir degrees | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Min | Avg | Avg dew pt | Avg wet bulb | Heating | Cooling | Water equiv | Avg sea level | Resultant speed | Res dir | Average speed | Max speed | Max dir | |
| 01 | 19 | 13 | 15 | 10 | 12 | 3.179 | 0.010 | 0.0 | 1014.9 | 9 | 311 | 9 | 35 | 315 |
| 02 | 18 | 12 | 14 | 13 | 13 | 3.976 | 0.000 | 7.2 | 1015.0 | 3 | 121 | 3 | 26 | 113 |
| 03 | 21 | 13 | 16 | 13 | 14 | 2.278 | 0.417 | 0.0 | 1011.3 | 4 | 136 | 4 | 24 | 135 |
| 04 | 20 | 15 | 17 | 14 | 15 | 1.891 | 0.213 | 1.2 | 1008.1 | 3 | 134 | 4 | 23 | 180 |
| 05 | 20 | 14 | 17 | 15 | 16 | 1.862 | 0.094 | 16.6 | 992.3 | 9 | 99 | 11 | 48 | 90 |
| 06 | 18 | 15 | 16 | 15 | 15 | 2.408 | 0.000 | 5.0 | 991.5 | 5 | 233 | 5 | 31 | 225 |
| 07 | 17 | 14 | 15 | 14 | 14 | 3.090 | 0.000 | 6.4 | 994.7 | 7 | 245 | 8 | 35 | 225 |
| 08 | 19 | 13 | 15 | 12 | 13 | 2.893 | 0.023 | 1.2 | 1002.6 | 5 | 236 | 6 | 39 | 248 |
| 09 | 21 | 14 | 16 | 14 | 15 | 2.382 | 0.291 | 6.6 | 1007.3 | 2 | 224 | 3 | 23 | 248 |
| 10 | 18 | 12 | 15 | 13 | 14 | 3.348 | 0.000 | 0.0 | 1012.7 | 4 | 128 | 4 | 26 | 135 |
| 11 | 21 | 14 | 17 | 13 | 14 | 1.844 | 0.121 | 10.6 | 1010.1 | 7 | 140 | 8 | 34 | 113 |
| 12 | 18 | 13 | 15 | 12 | 13 | 3.154 | 0.000 | 10.4 | 1007.7 | 15 | 139 | 17 | 56 | 135 |
| 13 | 20 | 13 | 15 | 13 | 14 | 3.121 | 0.063 | 2.6 | 1013.3 | 9 | 165 | 9 | 50 | 135 |
| 14 | 16 | 12 | 14 | 13 | 13 | 4.110 | 0.000 | 10.2 | 1015.0 | 3 | 28 | 4 | 23 | 90 |
| 15 | 18 | 14 | 15 | 13 | 14 | 2.930 | 0.000 | 5.6 | 1013.5 | 9 | 304 | 10 | 39 | 270 |
| 16 | 18 | 14 | 15 | 12 | 13 | 3.130 | 0.000 | 0.0 | 1021.7 | 3 | 243 | 3 | 21 | 248 |
| 17 | 18 | 14 | 15 | 13 | 14 | 2.434 | 0.000 | 0.0 | 1023.2 | 3 | 215 | 4 | 26 | 248 |
| 18 | 18 | 12 | 15 | 12 | 13 | 3.504 | 0.000 | 1.2 | 1018.3 | 2 | 248 | 2 | 16 | 270 |
| 19 | 20 | 12 | 15 | 14 | 14 | 3.637 | 0.046 | 2.6 | 1010.4 | 3 | 117 | 4 | 29 | 113 |
| 20 | 20 | 16 | 18 | 16 | 17 | 0.939 | 0.161 | 10.4 | 1007.1 | 8 | 108 | 8 | 35 | 90 |
| 21 | 21 | 14 | 17 | 15 | 15 | 1.916 | 0.140 | 0.8 | 1010.1 | 3 | 130 | 4 | 35 | 135 |
| 22 | 20 | 14 | 17 | 15 | 15 | 1.785 | 0.202 | 0.0 | 1020.7 | 4 | 122 | 4 | 21 | 113 |
| 23 | 24 | 15 | 18 | 16 | 17 | 1.034 | 1.115 | 0.2 | 1028.4 | 1 | 14 | 1 | 11 | 315 |
| 24 | 24 | 15 | 19 | 16 | 17 | 1.319 | 1.487 | 0.0 | 1029.9 | 2 | 41 | 3 | 19 | 68 |
| 25 | 25 | 14 | 18 | 16 | 17 | 1.388 | 1.346 | 0.0 | 1027.5 | 2 | 358 | 3 | 18 | 0 |
| 26 | 24 | 15 | 19 | 17 | 17 | 1.208 | 1.581 | 0.0 | 1024.1 | 3 | 335 | 3 | 13 | 338 |
| 27 | 23 | 14 | 17 | 16 | 17 | 1.758 | 0.975 | 0.2 | 1024.1 | 3 | 344 | 3 | 13 | 338 |
| 28 | 23 | 13 | 18 | 15 | 16 | 1.599 | 0.829 | 0.0 | 1027.3 | 4 | 11 | 4 | 18 | 338 |
| 29 | 17 | 14 | 16 | 14 | 15 | 2.798 | 0.000 | 0.0 | 1028.2 | 7 | 334 | 7 | 18 | 338 |
| 30 | 18 | 14 | 16 | 13 | 14 | 2.127 | 0.000 | 0.0 | 1029.0 | 7 | 16 | 7 | 23 | 0 |
| 31 | 19 | 13 | 15 | 12 | 13 | 3.238 | 0.001 | 0.0 | 1032.6 | 5 | 22 | 6 | 24 | 0 |
| Avg | 20 | 14 | 16 | 14 | 15 | 2.461 | 0.294 | 99.0 | 1015.2 | 1 | 131 | 6 | ||
Monthly means, except precipitation, which is the total.
Number of days with
- Max temp ≥ 32.2 °C
- 0
- Max temp ≤ 0 °C
- 0
- Min temp ≤ 0 °C
- 0
- Min temp ≤ −17.7 °C
- 0
- Precipitation ≥ 0.2 mm
- 18
- Precipitation ≥ 2.0 mm
- 12
Precipitation
- Monthly total
- 99.0 mm
- Greatest 24 hours
- 16.6 mm
- On
- 04–05
Sea level pressure
- Maximum
- 1034.1 hPa 31 at 23:50
- Minimum
- 989.4 hPa 05 at 16:20
Degree days
- Heating, month
- 76.280
- Heating, season to date
- 132.317
- Cooling, month
- 9.115
- Cooling, year to date
- 51.331
Base 18.3 °C. Heating season runs from July, cooling from January. Dew point and wet bulb are worked out from temperature and humidity; everything else is measured. Built from 4,464 archive readings.