MAY 2019
Local climatological data
Davis Instruments, WeatherLink network
Cloghbrack, G IRL
- Position
- 53.5548° N, 9.4595° W
- Elevation
- 61 m
- Time zone
- Europe/Dublin
| Date | Temperature °C | Degree days base 18.3 | Precip. mm | Pressure hPa | Wind km/h · dir degrees | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Min | Avg | Avg dew pt | Avg wet bulb | Heating | Cooling | Water equiv | Avg sea level | Resultant speed | Res dir | Average speed | Max speed | Max dir | |
| 01 | 12 | 6 | 9 | 7 | 8 | 9.163 | 0.000 | 0.2 | 1017.3 | 5 | 244 | 6 | 35 | 270 |
| 02 | 15 | 9 | 11 | 8 | 9 | 7.138 | 0.000 | 0.0 | 1016.2 | 3 | 312 | 3 | 19 | 293 |
| 03 | 13 | 7 | 9 | 6 | 7 | 8.863 | 0.000 | 0.0 | 1019.4 | 13 | 30 | 12 | 40 | 45 |
| 04 | 13 | 4 | 8 | 3 | 5 | 9.885 | 0.000 | 0.0 | 1026.6 | 10 | 44 | 11 | 35 | 23 |
| 05 | 14 | 3 | 9 | 4 | 6 | 9.625 | 0.000 | 0.0 | 1027.9 | 2 | 76 | 3 | 21 | 45 |
| 06 | 13 | 4 | 9 | 4 | 6 | 9.535 | 0.000 | 0.0 | 1021.8 | 2 | 54 | 2 | 16 | 68 |
| 07 | 12 | 6 | 9 | 6 | 7 | 9.556 | 0.000 | 0.2 | 1009.6 | 4 | 112 | 4 | 26 | 158 |
| 08 | 12 | 7 | 9 | 6 | 7 | 9.555 | 0.000 | 0.0 | 995.0 | 16 | 45 | 18 | 45 | 45 |
| 09 | 14 | 6 | 10 | 4 | 7 | 8.552 | 0.000 | 0.0 | 1000.9 | 4 | 333 | 5 | 34 | 45 |
| 10 | 15 | 4 | 9 | 5 | 7 | 9.280 | 0.000 | 0.0 | 1007.3 | 7 | 33 | 6 | 31 | 23 |
| 11 | 16 | 7 | 10 | 4 | 7 | 7.910 | 0.000 | 0.0 | 1024.2 | 7 | 37 | 7 | 29 | 23 |
| 12 | 18 | 6 | 11 | 6 | 8 | 6.904 | 0.000 | 0.0 | 1032.4 | 7 | 190 | 7 | 34 | 180 |
| 13 | 19 | 6 | 13 | 7 | 9 | 5.060 | 0.107 | 0.0 | 1032.9 | 10 | 189 | 11 | 39 | 180 |
| 14 | 19 | 7 | 13 | 6 | 9 | 5.161 | 0.036 | 0.0 | 1028.6 | 9 | 166 | 10 | 40 | 180 |
| 15 | 21 | 7 | 14 | 8 | 10 | 4.728 | 0.146 | 0.0 | 1021.7 | 7 | 176 | 8 | 35 | 203 |
| 16 | 18 | 10 | 13 | 9 | 10 | 5.441 | 0.000 | 0.0 | 1016.8 | 2 | 47 | 2 | 13 | 68 |
| 17 | 19 | 10 | 13 | 9 | 11 | 4.943 | 0.010 | 0.0 | 1013.4 | 5 | 72 | 5 | 26 | 45 |
| 18 | 15 | 10 | 12 | 8 | 9 | 6.343 | 0.000 | 0.0 | 1011.0 | 6 | 16 | 7 | 32 | 23 |
| 19 | 16 | 10 | 12 | 8 | 10 | 5.878 | 0.000 | 0.4 | 1013.0 | 5 | 342 | 6 | 26 | 45 |
| 20 | 16 | 6 | 12 | 7 | 9 | 6.822 | 0.000 | 0.6 | 1016.2 | 2 | 53 | 3 | 21 | 45 |
| 21 | 19 | 6 | 12 | 7 | 9 | 6.124 | 0.004 | 0.0 | 1019.5 | 0 | 358 | 3 | 24 | 225 |
| 22 | 19 | 9 | 13 | 9 | 10 | 5.319 | 0.000 | 0.0 | 1018.0 | 1 | 141 | 3 | 21 | 203 |
| 23 | 15 | 10 | 13 | 11 | 11 | 5.787 | 0.000 | 1.6 | 1015.9 | 5 | 206 | 4 | 19 | 203 |
| 24 | 18 | 11 | 14 | 11 | 12 | 3.984 | 0.000 | 0.0 | 1019.0 | 2 | 313 | 2 | 21 | 338 |
| 25 | 17 | 12 | 14 | 13 | 13 | 3.898 | 0.000 | 0.8 | 1017.7 | 6 | 236 | 7 | 31 | 225 |
| 26 | 15 | 11 | 13 | 10 | 11 | 4.912 | 0.000 | 3.8 | 1013.2 | 5 | 292 | 6 | 31 | 315 |
| 27 | 14 | 10 | 12 | 9 | 10 | 6.678 | 0.000 | 5.0 | 1010.5 | 5 | 308 | 6 | 34 | 315 |
| 28 | 17 | 9 | 12 | 7 | 9 | 6.334 | 0.000 | 0.6 | 1015.6 | 3 | 348 | 5 | 32 | 315 |
| 29 | 16 | 9 | 13 | 12 | 12 | 5.735 | 0.000 | 8.2 | 1011.1 | 6 | 228 | 6 | 39 | 225 |
| 30 | 16 | 14 | 15 | 14 | 14 | 3.833 | 0.000 | 15.6 | 1014.1 | 12 | 227 | 12 | 44 | 225 |
| 31 | 15 | 13 | 14 | 13 | 13 | 4.430 | 0.000 | 34.8 | 1015.0 | 14 | 228 | 14 | 50 | 225 |
| Avg | 16 | 8 | 12 | 8 | 9 | 6.690 | 0.010 | 71.8 | 1016.8 | 0 | 331 | 7 | ||
Monthly means, except precipitation, which is the total.
Number of days with
- Max temp ≥ 32.2 °C
- 0
- Max temp ≤ 0 °C
- 0
- Min temp ≤ 0 °C
- 0
- Min temp ≤ −17.7 °C
- 0
- Precipitation ≥ 0.2 mm
- 12
- Precipitation ≥ 2.0 mm
- 5
Precipitation
- Monthly total
- 71.8 mm
- Greatest 24 hours
- 42.6 mm
- On
- 30–31
Sea level pressure
- Maximum
- 1033.7 hPa 13 at 08:20
- Minimum
- 992.6 hPa 08 at 10:30
Degree days
- Heating, month
- 207.376
- Heating, season to date
- 1987.039
- Cooling, month
- 0.303
- Cooling, year to date
- 0.927
Base 18.3 °C. Heating season runs from July, cooling from January. Dew point and wet bulb are worked out from temperature and humidity; everything else is measured. Built from 4,464 archive readings.