AUGUST 2019

Local climatological data

Davis Instruments, WeatherLink network

Cloghbrack, G IRL

Position
53.5548° N, 9.4595° W
Elevation
61 m
Time zone
Europe/Dublin
Date Temperature °C Degree days base 18.3 Precip. mm Pressure hPa Wind km/h · dir degrees
Max Min Avg Avg dew pt Avg wet bulb Heating Cooling Water equiv Avg sea level Resultant speed Res dir Average speed Max speed Max dir
01 22 10 16 12 13 2.905 0.693 0.0 1019.4 1 75 2 15 68
02 23 13 18 14 15 1.757 1.328 0.0 1017.9 4 161 4 26 135
03 18 15 17 15 15 1.555 0.000 0.6 1012.3 10 170 11 40 158
04 19 14 16 14 15 2.624 0.029 3.2 1006.0 7 201 8 31 203
05 17 14 16 13 14 2.829 0.000 10.8 1001.2 13 227 13 55 225
06 19 13 16 14 14 2.631 0.036 8.2 999.4 3 278 4 23 315
07 20 13 17 14 15 2.102 0.323 0.4 1004.1 2 317 3 21 315
08 21 13 17 14 15 2.210 0.493 1.6 1005.0 7 118 7 37 113
09 22 14 17 16 16 1.575 0.421 22.8 985.8 6 119 8 39 113
10 19 14 17 15 16 1.836 0.003 3.6 994.2 3 8 4 34 23
11 17 11 14 10 12 4.467 0.000 0.6 1011.1 5 3 5 27 45
12 18 10 14 10 11 4.763 0.000 1.0 1014.9 2 319 2 24 315
13 17 10 14 12 13 4.283 0.000 1.0 1014.4 4 202 5 26 203
14 20 15 16 15 15 2.099 0.129 2.0 1005.2 3 257 5 37 338
15 18 13 16 13 14 2.605 0.000 0.6 1010.6 7 240 8 58 225
16 18 13 16 14 15 2.199 0.000 37.6 996.7 13 229 14 47 248
17 18 12 15 11 12 3.577 0.000 1.4 996.0 11 239 11 50 225
18 19 13 15 12 13 3.622 0.017 7.6 999.1 4 266 6 44 248
19 17 11 14 11 12 4.569 0.000 1.6 1011.4 4 290 4 29 315
20 18 11 14 12 13 4.162 0.000 7.0 1018.8 3 244 3 23 315
21 17 14 15 13 14 3.206 0.000 36.8 1016.6 16 226 16 68 225
22 19 14 16 15 15 1.946 0.002 6.4 1016.0 12 231 12 44 225
23 19 16 17 14 15 1.494 0.011 0.0 1016.7 17 221 17 48 225
24 19 14 16 14 15 2.035 0.018 0.6 1013.5 3 222 4 29 225
25 20 12 16 14 14 2.593 0.055 0.0 1017.3 1 356 2 18 315
26 16 12 15 13 14 3.535 0.000 2.6 1015.8 10 220 11 37 225
27 16 14 15 15 15 3.197 0.000 13.0 1010.2 6 190 7 31 180
28 17 11 14 12 12 4.503 0.000 4.0 1009.6 4 247 5 27 225
29 17 14 16 13 14 2.743 0.000 8.8 1009.5 17 228 17 58 225
30 17 15 16 15 16 1.875 0.000 74.2 1006.5 22 225 22 64 225
31 17 12 14 11 12 4.543 0.000 12.0 1008.2 4 301 6 50 225
Avg 19 13 16 13 14 2.905 0.115 270.0 1008.5 6 226 8

Monthly means, except precipitation, which is the total.

Number of days with

Max temp ≥ 32.2 °C
0
Max temp ≤ 0 °C
0
Min temp ≤ 0 °C
0
Min temp ≤ −17.7 °C
0
Precipitation ≥ 0.2 mm
27
Precipitation ≥ 2.0 mm
17

Precipitation

Monthly total
270.0 mm
Greatest 24 hours
82.4 mm
On
30–31

Sea level pressure

Maximum
1021.0 hPa 20 at 22:10
Minimum
981.2 hPa 09 at 17:20

Degree days

Heating, month
90.040
Heating, season to date
161.889
Cooling, month
3.558
Cooling, year to date
16.530

Base 18.3 °C. Heating season runs from July, cooling from January. Dew point and wet bulb are worked out from temperature and humidity; everything else is measured. Built from 4,464 archive readings.

← Records and monthly figures