SEPTEMBER 2019

Local climatological data

Davis Instruments, WeatherLink network

Cloghbrack, G IRL

Position
53.5548° N, 9.4595° W
Elevation
61 m
Time zone
Europe/Dublin
Date Temperature °C Degree days base 18.3 Precip. mm Pressure hPa Wind km/h · dir degrees
Max Min Avg Avg dew pt Avg wet bulb Heating Cooling Water equiv Avg sea level Resultant speed Res dir Average speed Max speed Max dir
01 17 11 13 10 11 5.144 0.000 0.8 1018.3 3 287 4 31 338
02 17 13 15 13 13 3.749 0.000 0.8 1019.1 6 246 6 34 270
03 19 13 16 14 15 2.390 0.002 3.8 1016.1 7 235 8 32 225
04 14 11 13 9 11 5.568 0.000 2.4 1019.4 5 343 9 48 338
05 18 11 14 10 12 4.218 0.000 0.2 1027.9 4 282 6 35 248
06 18 13 15 11 12 3.778 0.000 3.4 1021.5 4 295 5 35 225
07 19 12 14 11 12 4.250 0.005 0.0 1027.2 1 359 2 18 45
08 16 12 14 13 13 4.261 0.000 5.0 1020.5 8 218 8 32 225
09 16 11 13 10 11 5.169 0.000 1.2 1014.5 6 351 7 32 315
10 17 10 14 12 12 4.666 0.000 10.0 1016.9 12 226 12 55 225
11 17 14 15 12 13 3.117 0.000 5.4 1015.6 6 255 6 48 225
12 17 11 15 12 13 3.302 0.000 10.2 1022.7 5 254 8 48 225
13 19 10 13 10 11 4.761 0.006 0.0 1035.0 2 232 3 18 225
14 18 10 14 12 13 3.893 0.000 0.6 1028.3 11 230 12 44 225
15 16 12 13 13 13 4.869 0.000 12.4 1023.1 3 75 3 21 225
16 17 11 13 11 12 5.486 0.000 0.0 1024.3 6 53 6 19 45
17 18 7 13 10 11 5.725 0.000 0.0 1027.8 1 46 2 13 45
18 20 9 14 11 12 4.624 0.138 0.0 1029.2 4 201 3 18 180
19 22 9 15 11 13 4.060 0.412 0.0 1028.5 1 143 2 16 113
20 20 10 15 11 13 3.312 0.153 0.0 1017.2 9 139 10 45 135
21 18 12 15 13 14 3.024 0.000 3.4 1001.0 12 136 12 40 158
22 17 11 15 13 14 3.263 0.000 0.2 998.5 2 212 5 39 158
23 17 11 14 13 13 4.647 0.000 9.8 997.5 9 176 11 44 135
24 17 14 15 14 14 3.149 0.000 2.8 992.6 8 189 8 34 180
25 17 13 15 14 14 3.391 0.000 9.4 995.1 7 228 8 45 225
26 15 12 13 11 12 4.880 0.000 13.4 991.9 9 242 9 44 248
27 16 10 13 11 12 5.361 0.000 11.0 996.1 4 272 4 31 270
28 17 11 14 12 13 4.642 0.000 5.4 1000.4 4 241 6 35 270
29 17 10 13 11 12 5.106 0.000 0.2 1001.3 5 14 6 34 338
30 12 8 10 10 10 7.887 0.000 21.4 1002.5 5 86 5 34 68
Avg 17 11 14 12 12 4.390 0.024 133.2 1014.3 3 224 7

Monthly means, except precipitation, which is the total.

Number of days with

Max temp ≥ 32.2 °C
0
Max temp ≤ 0 °C
0
Min temp ≤ 0 °C
0
Min temp ≤ −17.7 °C
0
Precipitation ≥ 0.2 mm
23
Precipitation ≥ 2.0 mm
16

Precipitation

Monthly total
133.2 mm
Greatest 24 hours
21.4 mm
On
29–30

Sea level pressure

Maximum
1036.8 hPa 13 at 13:00
Minimum
991.0 hPa 24 at 17:30

Degree days

Heating, month
131.692
Heating, season to date
293.581
Cooling, month
0.716
Cooling, year to date
17.246

Base 18.3 °C. Heating season runs from July, cooling from January. Dew point and wet bulb are worked out from temperature and humidity; everything else is measured. Built from 4,320 archive readings.

← Records and monthly figures