OCTOBER 2019
Local climatological data
Davis Instruments, WeatherLink network
Cloghbrack, G IRL
- Position
- 53.5548° N, 9.4595° W
- Elevation
- 61 m
- Time zone
- Europe/Dublin
| Date | Temperature °C | Degree days base 18.3 | Precip. mm | Pressure hPa | Wind km/h · dir degrees | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Min | Avg | Avg dew pt | Avg wet bulb | Heating | Cooling | Water equiv | Avg sea level | Resultant speed | Res dir | Average speed | Max speed | Max dir | |
| 01 | 14 | 8 | 11 | 9 | 10 | 6.687 | 0.000 | 5.0 | 1005.0 | 17 | 31 | 17 | 42 | 23 |
| 02 | 13 | 9 | 11 | 6 | 8 | 7.499 | 0.000 | 0.0 | 1020.1 | 3 | 161 | 5 | 29 | 180 |
| 03 | 16 | 9 | 12 | 10 | 11 | 5.855 | 0.000 | 17.6 | 1002.3 | 16 | 187 | 19 | 81 | 158 |
| 04 | 17 | 12 | 14 | 12 | 12 | 4.433 | 0.000 | 10.6 | 1001.7 | 8 | 289 | 9 | 61 | 293 |
| 05 | 18 | 12 | 14 | 13 | 13 | 4.186 | 0.000 | 6.4 | 1006.4 | 6 | 196 | 7 | 35 | 180 |
| 06 | 16 | 10 | 12 | 10 | 11 | 5.922 | 0.000 | 6.4 | 1011.6 | 5 | 208 | 6 | 39 | 203 |
| 07 | 15 | 11 | 14 | 11 | 12 | 4.474 | 0.000 | 10.6 | 1002.8 | 15 | 231 | 16 | 55 | 248 |
| 08 | 13 | 10 | 12 | 9 | 10 | 6.301 | 0.000 | 6.2 | 998.8 | 11 | 258 | 11 | 53 | 270 |
| 09 | 13 | 9 | 11 | 8 | 9 | 7.106 | 0.000 | 3.4 | 1001.1 | 6 | 271 | 7 | 32 | 270 |
| 10 | 15 | 11 | 13 | 10 | 11 | 5.277 | 0.000 | 5.6 | 1001.1 | 13 | 244 | 13 | 61 | 225 |
| 11 | 15 | 10 | 12 | 9 | 10 | 4.940 | 0.000 | 1.4 | 998.0 | 7 | 258 | 8 | 39 | 270 |
| 12 | 11 | 8 | 9 | 7 | 8 | 2.147 | 0.000 | 0.0 | 1001.4 | 2 | 195 | 2 | 13 | 180 |
| 13 | 13 | 6 | 9 | 7 | 8 | 9.727 | 0.000 | 3.6 | 1000.1 | 0 | 344 | 2 | 15 | 225 |
| 14 | 11 | 8 | 9 | 8 | 9 | 8.883 | 0.000 | 20.8 | 1002.4 | 3 | 355 | 3 | 26 | 338 |
| 15 | 13 | 8 | 11 | 9 | 10 | 7.455 | 0.000 | 1.0 | 996.5 | 9 | 146 | 10 | 48 | 135 |
| 16 | 13 | 8 | 10 | 7 | 8 | 8.082 | 0.000 | 6.4 | 996.5 | 9 | 178 | 9 | 42 | 158 |
| 17 | 13 | 8 | 10 | 9 | 9 | 8.361 | 0.000 | 22.4 | 991.3 | 14 | 160 | 14 | 52 | 158 |
| 18 | 12 | 8 | 10 | 8 | 9 | 8.782 | 0.000 | 7.2 | 991.9 | 3 | 359 | 7 | 35 | 135 |
| 19 | 13 | 9 | 11 | 8 | 9 | 7.714 | 0.000 | 8.8 | 1004.3 | 11 | 341 | 12 | 40 | 338 |
| 20 | 11 | 9 | 10 | 7 | 8 | 8.207 | 0.000 | 0.2 | 1018.8 | 16 | 338 | 15 | 45 | 338 |
| 21 | 13 | 7 | 10 | 5 | 7 | 8.666 | 0.000 | 0.0 | 1024.2 | 1 | 285 | 4 | 18 | 338 |
| 22 | 13 | 10 | 11 | 8 | 9 | 7.275 | 0.000 | 1.2 | 1017.0 | 12 | 202 | 13 | 55 | 225 |
| 23 | 13 | 11 | 12 | 10 | 11 | 6.144 | 0.000 | 19.8 | 1003.6 | 17 | 213 | 17 | 55 | 203 |
| 24 | 12 | 3 | 10 | 7 | 8 | 8.246 | 0.000 | 1.0 | 1002.4 | 3 | 280 | 5 | 29 | 248 |
| 25 | 8 | 3 | 6 | 4 | 5 | 12.018 | 0.000 | 0.6 | 1006.3 | 1 | 20 | 2 | 18 | 23 |
| 26 | 10 | 3 | 6 | 3 | 4 | 11.194 | 0.000 | 0.8 | 1010.6 | 3 | 282 | 3 | 31 | 315 |
| 27 | 11 | 5 | 8 | 4 | 6 | 10.491 | 0.000 | 0.2 | 1025.3 | 2 | 335 | 3 | 19 | 23 |
| 28 | 10 | 5 | 6 | 4 | 5 | 11.299 | 0.000 | 0.0 | 1027.5 | 7 | 73 | 7 | 31 | 68 |
| 29 | 10 | 4 | 7 | 4 | 5 | 11.596 | 0.000 | 0.0 | 1025.6 | 10 | 91 | 10 | 39 | 90 |
| 30 | 10 | 4 | 7 | 6 | 6 | 10.076 | 0.000 | 3.0 | 1019.8 | 8 | 111 | 8 | 42 | 113 |
| 31 | 11 | 8 | 9 | 9 | 9 | 8.701 | 0.000 | 4.6 | 1011.3 | 1 | 64 | 3 | 29 | 158 |
| Avg | 13 | 8 | 10 | 8 | 9 | 7.669 | 0.000 | 174.8 | 1007.3 | 2 | 224 | 9 | ||
Monthly means, except precipitation, which is the total.
Number of days with
- Max temp ≥ 32.2 °C
- 0
- Max temp ≤ 0 °C
- 0
- Min temp ≤ 0 °C
- 0
- Min temp ≤ −17.7 °C
- 0
- Precipitation ≥ 0.2 mm
- 26
- Precipitation ≥ 2.0 mm
- 18
Precipitation
- Monthly total
- 174.8 mm
- Greatest 24 hours
- 28.0 mm
- On
- 03–04
Sea level pressure
- Maximum
- 1028.5 hPa 28 at 01:30
- Minimum
- 987.9 hPa 18 at 05:20
Degree days
- Heating, month
- 237.744
- Heating, season to date
- 531.325
- Cooling, month
- 0.000
- Cooling, year to date
- 17.246
Base 18.3 °C. Heating season runs from July, cooling from January. Dew point and wet bulb are worked out from temperature and humidity; everything else is measured. Built from 4,321 archive readings.