OCTOBER 2020

Local climatological data

Davis Instruments, WeatherLink network

Cloghbrack, G IRL

Position
53.5548° N, 9.4595° W
Elevation
61 m
Time zone
Europe/Dublin
Date Temperature °C Degree days base 18.3 Precip. mm Pressure hPa Wind km/h · dir degrees
Max Min Avg Avg dew pt Avg wet bulb Heating Cooling Water equiv Avg sea level Resultant speed Res dir Average speed Max speed Max dir
01 10 5 8 6 7 10.404 0.000 2.4 995.1 1 173 5 24 180
02 13 7 11 7 8 7.837 0.000 0.2 1000.7 13 320 13 55 315
03 15 7 11 7 8 7.594 0.000 0.0 998.6 2 278 3 23 293
04 12 9 11 8 9 7.431 0.000 7.2 992.8 14 278 15 64 270
05 16 11 12 10 11 6.195 0.000 3.0 996.6 7 255 8 47 293
06 14 10 12 10 10 6.431 0.000 8.8 998.8 5 268 6 35 270
07 13 8 11 9 9 7.740 0.000 8.2 1009.2 3 206 4 19 180
08 14 9 11 8 9 7.303 0.000 1.4 1013.1 5 279 6 40 225
09 13 7 10 7 8 8.211 0.000 6.4 1019.4 4 299 5 34 270
10 14 10 11 8 9 7.035 0.000 0.0 1027.6 6 303 6 35 315
11 14 9 11 9 10 7.159 0.000 6.0 1028.8 4 201 5 21 203
12 13 10 11 9 10 6.887 0.000 1.4 1020.5 8 285 9 45 293
13 14 10 11 8 9 7.180 0.000 0.0 1019.0 13 315 13 42 315
14 14 8 10 8 9 7.961 0.000 0.0 1026.6 7 344 8 31 0
15 13 7 9 8 9 8.993 0.000 0.0 1027.8 2 10 3 13 68
16 13 5 8 6 7 9.872 0.000 0.0 1024.8 7 78 7 35 90
17 12 5 9 7 8 9.585 0.000 0.4 1023.2 6 34 6 32 23
18 13 7 10 9 9 8.505 0.000 0.6 1020.3 1 54 2 18 135
19 14 11 13 12 12 5.472 0.000 41.8 1001.6 13 182 15 55 225
20 14 11 13 12 12 5.812 0.000 10.4 982.5 7 154 11 35 113
21 12 8 11 9 9 7.791 0.000 2.6 996.5 11 314 12 52 315
22 12 6 9 6 7 9.022 0.000 11.2 1005.0 8 218 9 50 225
23 12 7 9 7 8 8.858 0.000 39.2 999.7 10 222 11 56 203
24 12 8 10 7 8 8.417 0.000 46.0 985.2 17 229 19 71 225
25 11 6 9 7 8 9.178 0.000 23.2 984.2 11 251 12 55 225
26 12 8 10 7 8 8.081 0.000 1.6 996.0 6 250 7 52 270
27 12 8 9 7 8 8.879 0.000 23.0 987.0 9 228 12 53 225
28 12 7 9 6 7 9.599 0.000 18.4 992.8 11 252 11 44 248
29 15 10 13 12 12 5.112 0.000 109.4 996.3 22 223 23 72 203
30 13 8 10 7 8 8.539 0.000 0.6 1008.0 4 218 6 34 135
31 15 8 10 8 9 7.803 0.000 43.0 992.3 14 217 19 81 180
Avg 13 8 10 8 9 7.900 0.000 416.4 1005.5 5 253 9

Monthly means, except precipitation, which is the total.

Number of days with

Max temp ≥ 32.2 °C
0
Max temp ≤ 0 °C
0
Min temp ≤ 0 °C
0
Min temp ≤ −17.7 °C
0
Precipitation ≥ 0.2 mm
25
Precipitation ≥ 2.0 mm
18

Precipitation

Monthly total
416.4 mm
Greatest 24 hours
110.2 mm
On
28–29

Sea level pressure

Maximum
1030.9 hPa 11 at 04:20
Minimum
976.9 hPa 20 at 13:10

Degree days

Heating, month
244.886
Heating, season to date
586.958
Cooling, month
0.000
Cooling, year to date
22.531

Base 18.3 °C. Heating season runs from July, cooling from January. Dew point and wet bulb are worked out from temperature and humidity; everything else is measured. Built from 4,464 archive readings.

← Records and monthly figures