APRIL 2023
Local climatological data
Davis Instruments, WeatherLink network
Cloghbrack, G IRL
- Position
- 53.5548° N, 9.4595° W
- Elevation
- 61 m
- Time zone
- Europe/Dublin
| Date | Temperature °C | Degree days base 18.3 | Precip. mm | Pressure hPa | Wind km/h · dir degrees | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Min | Avg | Avg dew pt | Avg wet bulb | Heating | Cooling | Water equiv | Avg sea level | Resultant speed | Res dir | Average speed | Max speed | Max dir | |
| 01 | 12 | 7 | 10 | 7 | 8 | 8.695 | 0.000 | 2.2 | 1013.5 | 7 | 261 | 8 | 44 | 248 |
| 02 | 14 | 5 | 9 | 6 | 7 | 9.110 | 0.000 | 0.0 | 1027.0 | 5 | 94 | 7 | 29 | 90 |
| 03 | 13 | 7 | 10 | 7 | 8 | 8.668 | 0.000 | 2.6 | 1022.8 | 16 | 104 | 16 | 44 | 90 |
| 04 | 12 | 8 | 10 | 9 | 9 | 8.336 | 0.000 | 22.2 | 1018.7 | 17 | 126 | 17 | 52 | 135 |
| 05 | 14 | 9 | 12 | 9 | 10 | 6.534 | 0.000 | 12.6 | 1013.3 | 6 | 159 | 7 | 39 | 135 |
| 06 | 14 | 6 | 10 | 6 | 8 | 8.696 | 0.000 | 1.0 | 1016.4 | 2 | 233 | 2 | 18 | 203 |
| 07 | 14 | 5 | 9 | 6 | 7 | 9.064 | 0.000 | 0.0 | 1017.4 | 13 | 102 | 12 | 42 | 90 |
| 08 | 14 | 8 | 11 | 8 | 9 | 7.729 | 0.000 | 0.0 | 1017.1 | 15 | 92 | 15 | 42 | 90 |
| 09 | 13 | 10 | 11 | 9 | 10 | 7.326 | 0.000 | 8.4 | 1007.4 | 18 | 105 | 20 | 53 | 113 |
| 10 | 13 | 7 | 9 | 6 | 7 | 9.250 | 0.000 | 10.0 | 1003.3 | 8 | 183 | 8 | 42 | 135 |
| 11 | 8 | 4 | 7 | 5 | 5 | 11.706 | 0.000 | 25.4 | 996.7 | 6 | 146 | 9 | 35 | 203 |
| 12 | 10 | 3 | 7 | 4 | 5 | 10.636 | 0.000 | 12.2 | 988.2 | 2 | 281 | 13 | 72 | 225 |
| 13 | 14 | 4 | 8 | 4 | 6 | 10.110 | 0.000 | 2.6 | 1000.7 | 3 | 354 | 4 | 34 | 0 |
| 14 | 14 | 3 | 9 | 5 | 6 | 9.702 | 0.000 | 0.2 | 1004.9 | 3 | 350 | 4 | 32 | 0 |
| 15 | 11 | 5 | 9 | 7 | 8 | 9.408 | 0.000 | 15.2 | 1016.5 | 5 | 14 | 8 | 42 | 0 |
| 16 | 18 | 11 | 14 | 12 | 13 | 4.780 | 0.000 | 6.0 | 1019.5 | 10 | 127 | 11 | 32 | 135 |
| 17 | 16 | 12 | 13 | 12 | 12 | 4.852 | 0.000 | 0.0 | 1023.9 | 7 | 91 | 8 | 31 | 0 |
| 18 | 18 | 7 | 12 | 9 | 10 | 6.807 | 0.000 | 0.0 | 1027.3 | 6 | 4 | 7 | 31 | 0 |
| 19 | 14 | 6 | 10 | 7 | 8 | 8.499 | 0.000 | 0.0 | 1026.1 | 8 | 14 | 9 | 31 | 0 |
| 20 | 16 | 7 | 11 | 6 | 8 | 7.011 | 0.000 | 0.0 | 1022.4 | 11 | 27 | 12 | 42 | 68 |
| 21 | 17 | 5 | 11 | 7 | 9 | 7.114 | 0.000 | 0.0 | 1015.3 | 9 | 17 | 10 | 42 | 23 |
| 22 | 11 | 7 | 9 | 7 | 8 | 9.549 | 0.000 | 2.4 | 1004.9 | 11 | 322 | 12 | 37 | 315 |
| 23 | 15 | 7 | 10 | 7 | 8 | 8.342 | 0.000 | 3.2 | 1004.8 | 6 | 335 | 7 | 34 | 0 |
| 24 | 12 | 5 | 8 | 5 | 6 | 10.240 | 0.000 | 3.8 | 1014.3 | 15 | 313 | 16 | 39 | 293 |
| 25 | 12 | 2 | 8 | 4 | 5 | 10.729 | 0.000 | 1.0 | 1017.1 | 6 | 33 | 7 | 31 | 68 |
| 26 | 14 | 6 | 10 | 7 | 8 | 8.456 | 0.000 | 1.8 | 1013.6 | 7 | 77 | 8 | 29 | 68 |
| 27 | 13 | 10 | 11 | 10 | 10 | 6.973 | 0.000 | 10.0 | 1007.6 | 6 | 86 | 7 | 24 | 90 |
| 28 | 19 | 11 | 14 | 12 | 13 | 4.567 | 0.014 | 2.8 | 1011.0 | 3 | 147 | 4 | 23 | 113 |
| 29 | 18 | 12 | 14 | 13 | 13 | 4.203 | 0.000 | 1.0 | 1016.3 | 5 | 117 | 5 | 23 | 113 |
| 30 | 16 | 12 | 13 | 12 | 12 | 5.058 | 0.000 | 7.8 | 1015.7 | 5 | 159 | 6 | 26 | 135 |
| Avg | 14 | 7 | 10 | 8 | 9 | 8.072 | 0.000 | 154.4 | 1013.5 | 4 | 80 | 9 | ||
Monthly means, except precipitation, which is the total.
Number of days with
- Max temp ≥ 32.2 °C
- 0
- Max temp ≤ 0 °C
- 0
- Min temp ≤ 0 °C
- 0
- Min temp ≤ −17.7 °C
- 0
- Precipitation ≥ 0.2 mm
- 22
- Precipitation ≥ 2.0 mm
- 17
Precipitation
- Monthly total
- 154.4 mm
- Greatest 24 hours
- 33.0 mm
- On
- 04–05
Sea level pressure
- Maximum
- 1028.7 hPa 02 at 09:50
- Minimum
- 978.8 hPa 12 at 05:30
Degree days
- Heating, month
- 242.150
- Heating, season to date
- 2229.710
- Cooling, month
- 0.014
- Cooling, year to date
- 0.014
Base 18.3 °C. Heating season runs from July, cooling from January. Dew point and wet bulb are worked out from temperature and humidity; everything else is measured. Built from 4,320 archive readings.