MARCH 2019
Local climatological data
Davis Instruments, WeatherLink network
Cloghbrack, G IRL
- Position
- 53.5548° N, 9.4595° W
- Elevation
- 61 m
- Time zone
- Europe/Dublin
| Date | Temperature °C | Degree days base 18.3 | Precip. mm | Pressure hPa | Wind km/h · dir degrees | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Min | Avg | Avg dew pt | Avg wet bulb | Heating | Cooling | Water equiv | Avg sea level | Resultant speed | Res dir | Average speed | Max speed | Max dir | |
| 01 | 10 | 6 | 9 | 7 | 8 | 9.790 | 0.000 | 5.6 | 1012.5 | 3 | 214 | 4 | 27 | 225 |
| 02 | 12 | 6 | 9 | 5 | 7 | 9.710 | 0.000 | 20.6 | 997.6 | 17 | 238 | 19 | 79 | 225 |
| 03 | 8 | 5 | 6 | 3 | 5 | 11.989 | 0.000 | 2.4 | 990.1 | 4 | 258 | 5 | 58 | 270 |
| 04 | 9 | 3 | 5 | 3 | 4 | 13.108 | 0.000 | 14.2 | 990.1 | 6 | 248 | 7 | 47 | 225 |
| 05 | 10 | 4 | 7 | 5 | 6 | 10.974 | 0.000 | 19.4 | 990.3 | 6 | 249 | 12 | 56 | 225 |
| 06 | 10 | 4 | 6 | 4 | 5 | 11.957 | 0.000 | 6.2 | 982.7 | 12 | 15 | 14 | 47 | 23 |
| 07 | 11 | 5 | 8 | 3 | 5 | 10.819 | 0.000 | 1.6 | 997.9 | 7 | 327 | 8 | 48 | 315 |
| 08 | 12 | 4 | 8 | 6 | 6 | 10.462 | 0.000 | 12.4 | 1004.3 | 9 | 247 | 12 | 44 | 225 |
| 09 | 10 | 4 | 7 | 3 | 5 | 10.925 | 0.000 | 5.6 | 1008.1 | 9 | 262 | 11 | 56 | 225 |
| 10 | 7 | 2 | 5 | 1 | 3 | 13.653 | 0.000 | 11.6 | 1010.8 | 11 | 289 | 13 | 60 | 315 |
| 11 | 11 | 5 | 8 | 5 | 6 | 10.832 | 0.000 | 27.8 | 1014.3 | 15 | 234 | 18 | 69 | 225 |
| 12 | 9 | 5 | 7 | 3 | 5 | 11.533 | 0.000 | 13.0 | 998.5 | 14 | 283 | 15 | 68 | 270 |
| 13 | 10 | 6 | 8 | 5 | 6 | 10.248 | 0.000 | 16.4 | 1011.2 | 13 | 292 | 14 | 81 | 315 |
| 14 | 12 | 9 | 10 | 8 | 9 | 7.916 | 0.000 | 28.4 | 1004.2 | 14 | 281 | 15 | 60 | 315 |
| 15 | 12 | 5 | 8 | 5 | 6 | 10.153 | 0.000 | 9.0 | 1004.8 | 8 | 281 | 9 | 58 | 270 |
| 16 | 12 | 4 | 8 | 6 | 6 | 10.590 | 0.000 | 38.8 | 992.8 | 9 | 256 | 12 | 84 | 225 |
| 17 | 10 | 3 | 7 | 4 | 5 | 11.550 | 0.000 | 3.6 | 1009.8 | 7 | 319 | 8 | 50 | 315 |
| 18 | 10 | 6 | 8 | 7 | 7 | 9.977 | 0.000 | 5.2 | 1020.6 | 5 | 281 | 5 | 24 | 270 |
| 19 | 15 | 8 | 11 | 9 | 10 | 7.552 | 0.000 | 0.4 | 1023.8 | 6 | 241 | 7 | 27 | 270 |
| 20 | 13 | 9 | 11 | 10 | 10 | 7.589 | 0.000 | 1.6 | 1027.2 | 10 | 244 | 11 | 40 | 270 |
| 21 | 13 | 10 | 11 | 9 | 10 | 7.313 | 0.000 | 2.0 | 1027.2 | 13 | 232 | 14 | 44 | 225 |
| 22 | 12 | 6 | 9 | 6 | 7 | 9.107 | 0.000 | 9.4 | 1021.8 | 12 | 242 | 14 | 68 | 225 |
| 23 | 10 | 5 | 7 | 2 | 4 | 11.150 | 0.000 | 0.0 | 1033.1 | 2 | 280 | 2 | 19 | 293 |
| 24 | 12 | 5 | 8 | 4 | 6 | 10.003 | 0.000 | 0.0 | 1033.0 | 6 | 304 | 7 | 40 | 338 |
| 25 | 13 | 5 | 9 | 5 | 7 | 9.061 | 0.000 | 0.0 | 1035.8 | 2 | 330 | 2 | 13 | 23 |
| 26 | 14 | 7 | 9 | 6 | 7 | 8.887 | 0.000 | 0.0 | 1034.7 | 5 | 230 | 5 | 26 | 225 |
| 27 | 13 | 8 | 10 | 6 | 7 | 8.398 | 0.000 | 0.0 | 1035.1 | 6 | 235 | 6 | 27 | 225 |
| 28 | 14 | 7 | 10 | 6 | 8 | 8.283 | 0.000 | 0.0 | 1032.4 | 8 | 246 | 9 | 35 | 270 |
| 29 | 11 | 9 | 10 | 7 | 8 | 3.200 | 0.000 | 0.0 | 1027.3 | 5 | 271 | 6 | 32 | 293 |
| Avg | 11 | 6 | 8 | 5 | 6 | 9.887 | 0.000 | 255.2 | 1012.8 | 7 | 265 | 10 | ||
Monthly means, except precipitation, which is the total.
Number of days with
- Max temp ≥ 32.2 °C
- 0
- Max temp ≤ 0 °C
- 0
- Min temp ≤ 0 °C
- 0
- Min temp ≤ −17.7 °C
- 0
- Precipitation ≥ 0.2 mm
- 22
- Precipitation ≥ 2.0 mm
- 19
Precipitation
- Monthly total
- 255.2 mm
- Greatest 24 hours
- 45.0 mm
- On
- 15–16
Sea level pressure
- Maximum
- 1036.6 hPa 25 at 11:00
- Minimum
- 979.3 hPa 06 at 05:10
Degree days
- Heating, month
- 286.729
- Heating, season to date
- 1615.014
- Cooling, month
- 0.000
- Cooling, year to date
- 0.000
Base 18.3 °C. Heating season runs from July, cooling from January. Dew point and wet bulb are worked out from temperature and humidity; everything else is measured. Built from 4,086 archive readings.