OCTOBER 2021
Local climatological data
Davis Instruments, WeatherLink network
Cloghbrack, G IRL
- Position
- 53.5548° N, 9.4595° W
- Elevation
- 61 m
- Time zone
- Europe/Dublin
| Date | Temperature °C | Degree days base 18.3 | Precip. mm | Pressure hPa | Wind km/h · dir degrees | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Min | Avg | Avg dew pt | Avg wet bulb | Heating | Cooling | Water equiv | Avg sea level | Resultant speed | Res dir | Average speed | Max speed | Max dir | |
| 01 | 14 | 9 | 11 | 8 | 9 | 6.956 | 0.000 | 9.0 | 1003.0 | 6 | 190 | 7 | 44 | 248 |
| 02 | 14 | 8 | 11 | 8 | 9 | 7.730 | 0.000 | 17.0 | 989.6 | 5 | 150 | 6 | 35 | 113 |
| 03 | 15 | 10 | 12 | 10 | 10 | 6.566 | 0.000 | 8.8 | 990.6 | 5 | 219 | 6 | 35 | 270 |
| 04 | 14 | 8 | 11 | 9 | 10 | 7.583 | 0.000 | 7.8 | 998.9 | 2 | 145 | 3 | 26 | 135 |
| 05 | 16 | 9 | 12 | 9 | 10 | 6.460 | 0.000 | 0.2 | 1009.2 | 5 | 257 | 5 | 32 | 248 |
| 06 | 17 | 10 | 13 | 13 | 13 | 4.860 | 0.000 | 23.2 | 1014.3 | 12 | 133 | 11 | 52 | 135 |
| 07 | 18 | 16 | 17 | 16 | 16 | 1.439 | 0.000 | 70.4 | 1014.0 | 19 | 132 | 19 | 45 | 135 |
| 08 | 18 | 15 | 16 | 16 | 16 | 2.118 | 0.000 | 38.2 | 1020.2 | 8 | 120 | 9 | 27 | 135 |
| 09 | 20 | 11 | 15 | 13 | 14 | 2.927 | 0.081 | 15.8 | 1026.0 | 2 | 203 | 4 | 29 | 135 |
| 10 | 18 | 9 | 13 | 10 | 11 | 4.429 | 0.000 | 0.0 | 1033.0 | 1 | 230 | 2 | 15 | 248 |
| 11 | 15 | 8 | 11 | 10 | 10 | 5.884 | 0.000 | 0.0 | 1032.4 | 2 | 145 | 2 | 21 | 113 |
| 12 | 15 | 11 | 13 | 11 | 12 | 5.434 | 0.000 | 0.0 | 1029.1 | 0 | 202 | 1 | 10 | 135 |
| 13 | 15 | 10 | 13 | 11 | 11 | 4.591 | 0.000 | 0.0 | 1027.0 | 3 | 149 | 3 | 21 | 135 |
| 14 | 15 | 12 | 14 | 11 | 12 | 4.323 | 0.000 | 0.0 | 1020.5 | 4 | 182 | 5 | 35 | 180 |
| 15 | 14 | 10 | 12 | 9 | 10 | 5.888 | 0.000 | 0.0 | 1020.4 | 5 | 354 | 4 | 19 | 338 |
| 16 | 15 | 11 | 13 | 12 | 12 | 5.355 | 0.000 | 22.8 | 1012.5 | 10 | 122 | 8 | 35 | 113 |
| 17 | 16 | 13 | 14 | 13 | 13 | 4.015 | 0.000 | 1.6 | 1008.4 | 4 | 156 | 5 | 31 | 180 |
| 18 | 17 | 15 | 16 | 15 | 15 | 2.524 | 0.000 | 17.4 | 1003.6 | 9 | 164 | 16 | 53 | 135 |
| 19 | 17 | 12 | 15 | 14 | 14 | 2.810 | 0.000 | 19.8 | 999.1 | 13 | 210 | 14 | 60 | 203 |
| 20 | 15 | 9 | 11 | 8 | 9 | 7.037 | 0.000 | 0.6 | 997.3 | 4 | 267 | 4 | 45 | 293 |
| 21 | 13 | 8 | 10 | 6 | 7 | 8.715 | 0.000 | 0.2 | 1014.6 | 6 | 273 | 7 | 40 | 315 |
| 22 | 14 | 10 | 11 | 9 | 10 | 7.358 | 0.000 | 1.0 | 1020.2 | 4 | 173 | 5 | 29 | 248 |
| 23 | 14 | 10 | 12 | 11 | 12 | 5.879 | 0.000 | 27.6 | 1010.3 | 16 | 130 | 16 | 52 | 113 |
| 24 | 14 | 11 | 13 | 11 | 12 | 4.168 | 0.000 | 8.4 | 1004.3 | 13 | 145 | 13 | 48 | 135 |
| 25 | 15 | 9 | 11 | 8 | 9 | 6.385 | 0.000 | 3.6 | 1008.5 | 6 | 159 | 7 | 53 | 135 |
| 26 | 17 | 12 | 15 | 14 | 14 | 2.878 | 0.000 | 40.0 | 1004.8 | 20 | 190 | 23 | 84 | 203 |
| 27 | 16 | 13 | 15 | 13 | 14 | 3.089 | 0.000 | 8.4 | 1001.2 | 10 | 192 | 12 | 55 | 225 |
| 28 | 16 | 9 | 12 | 11 | 11 | 6.062 | 0.000 | 2.2 | 995.5 | 5 | 150 | 5 | 23 | 135 |
| 29 | 15 | 6 | 9 | 8 | 8 | 9.023 | 0.000 | 11.4 | 989.4 | 2 | 154 | 3 | 26 | 135 |
| 30 | 13 | 6 | 9 | 7 | 8 | 8.584 | 0.000 | 7.6 | 988.0 | 5 | 102 | 8 | 39 | 68 |
| 31 | 12 | 7 | 10 | 8 | 9 | 5.619 | 0.000 | 11.8 | 976.8 | 5 | 109 | 10 | 61 | 225 |
| Avg | 15 | 10 | 13 | 11 | 11 | 5.377 | 0.003 | 374.8 | 1008.5 | 5 | 162 | 8 | ||
Monthly means, except precipitation, which is the total.
Number of days with
- Max temp ≥ 32.2 °C
- 0
- Max temp ≤ 0 °C
- 0
- Min temp ≤ 0 °C
- 0
- Min temp ≤ −17.7 °C
- 0
- Precipitation ≥ 0.2 mm
- 25
- Precipitation ≥ 2.0 mm
- 20
Precipitation
- Monthly total
- 374.8 mm
- Greatest 24 hours
- 71.4 mm
- On
- 06–07
Sea level pressure
- Maximum
- 1034.2 hPa 11 at 00:20
- Minimum
- 975.4 hPa 31 at 07:10
Degree days
- Heating, month
- 166.689
- Heating, season to date
- 383.382
- Cooling, month
- 0.081
- Cooling, year to date
- 55.844
Base 18.3 °C. Heating season runs from July, cooling from January. Dew point and wet bulb are worked out from temperature and humidity; everything else is measured. Built from 4,416 archive readings.