JANUARY 2022

Local climatological data

Davis Instruments, WeatherLink network

Cloghbrack, G IRL

Position
53.5548° N, 9.4595° W
Elevation
61 m
Time zone
Europe/Dublin
Date Temperature °C Degree days base 18.3 Precip. mm Pressure hPa Wind km/h · dir degrees
Max Min Avg Avg dew pt Avg wet bulb Heating Cooling Water equiv Avg sea level Resultant speed Res dir Average speed Max speed Max dir
01 14 11 13 10 11 3.287 0.000 2.0 997.6 26 203 27 81 225
02 12 9 11 8 9 7.117 0.000 9.6 998.1 23 220 25 69 203
03 11 4 8 6 7 10.007 0.000 14.8 999.7 17 266 19 72 293
04 7 3 5 1 3 11.133 0.000 0.2 1011.1 8 287 8 45 315
05 8 2 4 2 3 13.887 0.000 0.0 1016.9 3 152 4 19 135
06 10 2 6 4 5 10.892 0.000 27.0 1002.7 8 183 15 63 135
07 11 2 6 4 5 11.333 0.000 11.8 1006.7 7 212 8 48 203
08 12 4 7 5 6 9.366 0.000 24.2 996.1 12 220 13 60 225
09 9 4 7 5 6 8.557 0.000 4.2 1000.3 5 215 7 47 248
10 13 6 10 9 9 6.386 0.000 3.2 1010.9 9 174 10 42 113
11 10 5 8 5 6 9.123 0.000 1.0 1029.4 4 178 5 31 180
12 11 9 10 8 8 5.538 0.000 0.0 1038.6 5 159 4 24 158
13 — — — — — 0.000 0.000 0.0 1038.0 — — 0 0 —
14 — — — — — 0.000 0.000 0.0 1032.4 — — 0 0 —
15 — — — — — 0.000 0.000 0.0 1021.0 — — 0 0 —
16 — — — — — 0.000 0.000 0.0 1029.8 6 158 1 6 158
17 4 0 3 2 2 1.967 0.000 0.0 1035.7 1 67 0 10 113
18 11 11 11 10 10 2.032 0.000 0.4 1028.7 7 175 2 26 180
19 11 8 9 6 7 6.767 0.000 1.4 1032.1 7 265 8 34 270
20 11 5 7 5 6 10.235 0.000 0.0 1040.9 2 288 2 23 315
21 11 6 7 6 6 8.772 0.000 0.0 1040.0 3 175 3 21 203
22 10 7 9 7 7 8.657 0.000 0.2 1036.2 7 153 7 27 135
23 9 7 8 6 7 6.604 0.000 0.0 1028.9 13 137 12 31 135
24 10 7 8 6 7 5.805 0.000 0.0 1028.9 10 120 7 34 135
25 9 5 7 6 6 9.067 0.000 0.0 1031.9 4 139 4 23 135
26 11 8 9 8 8 4.416 0.000 5.0 1027.8 9 162 6 44 135
27 14 5 9 7 8 4.565 0.000 0.0 1029.7 2 268 1 21 225
28 12 6 10 8 9 5.920 0.000 1.4 1029.2 9 162 7 52 203
29 13 9 11 7 8 3.824 0.000 0.8 1030.0 8 229 5 50 225
30 11 7 9 8 8 2.908 0.000 5.8 1028.0 17 206 7 58 203
31 10 8 9 6 7 4.831 0.000 0.0 1029.7 7 220 7 35 203
Avg 11 6 8 6 7 6.226 0.000 113.0 1022.8 7 202 7

Monthly means, except precipitation, which is the total.

Number of days with

Max temp ≥ 32.2 °C
0
Max temp ≤ 0 °C
0
Min temp ≤ 0 °C
0
Min temp ≤ −17.7 °C
0
Precipitation ≥ 0.2 mm
17
Precipitation ≥ 2.0 mm
10

Precipitation

Monthly total
113.0 mm
Greatest 24 hours
30.0 mm
On
06–07

Sea level pressure

Maximum
1042.1 hPa 20 at 21:30
Minimum
992.4 hPa 01 at 04:30

Degree days

Heating, month
192.996
Heating, season to date
1007.680
Cooling, month
0.000
Cooling, year to date
0.000

Base 18.3 °C. Heating season runs from July, cooling from January. Dew point and wet bulb are worked out from temperature and humidity; everything else is measured. Built from 4,418 archive readings.

← Records and monthly figures